- Author: TheToxic7326
- Game Download: Pokemon EXDY
- All Pokemon EXDY Documentation: Click Here
- Language: English
- Source: https://reliccastle.com/threads/5707/
If you’re looking for Pokemon Everlasting X and Devastating Y Battles, we’ve got you covered!
About the game
Pokémon Everlasting X/Devastating Y is a difficulty hack based on the original X and Y games. The plot is similar to the originals, with a few tweaks here and there for a much better player experience.
Note: Search inside the Page by pressing ctrl+f or use the “Search” option on your browser to look for a specific Gym Leader, Rival, or Team Flare Member.
Pokemon Everlasting X and Devastating Y Battles
Gym Leaders
| Gym Leader | Viola | |||
| Pokemon | Dewpider | Anorith | Illumise | Yanma |
| Level | 15 | 15 | 16 | 16 |
| Held Item | Sea Incense | Muscle Band | Oran Berry | Wise Glasses |
| Ability | Water Bubble | Battle Armor | Tinted Lens | Speed Boost |
| Nature | Sassy | Adamant | Jolly | Modest |
| EVs | 100 HP, 100 SpA, 150 SpD | 150 Atk, 100 SpD, 100 Spe | 100 HP, 150 Atk, 100 Spe | 150 HP, 100 Def, 150 SpA |
| Move 1 | Sticky Web | Fury Cutter | Bug Bite | Struggle Bug |
| Move 2 | Infestation | Smack Down | Covet | Air Cutter |
| Move 3 | Bug Bite | Metal Claw | Acrobatics | Ancient Power |
| Move 4 | Bubble Beam | Aqua Jet | Charm | Hypnosis |
| Gym Leader | Grant | ||||
| Pokemon | Aggron | Magcargo | Lycanroc | Aurorus | Kleavor |
| Level | 42 | 41 | 41 | 41 | 42 |
| Held Item | Custap Berry | Leftovers | Expert Belt | Never-Melt Ice | Muscle Band |
| Ability | Sturdy | Water Absorb | Tough Claws | Refrigerate | Blademaster |
| Nature | Sassy | Quiet | Jolly | Modest | Jolly |
| EVs | 252 HP, 108 Def, 144 SpD | 108 HP, 80 Def, 180 SpA, 140 SpD | 252 Atk, 252 Spe | 252 HP, 100 Def, 156 SpA | 240 Atk, 16 Def, 252 Spe |
| Move 1 | Stealth Rock | Lava Plume | Accelerock | Hyper Voice | X-Scissor |
| Move 2 | Metal Sound | Ancient Power | Rock Slide | Freeze-Dry | Psycho Cut |
| Move 3 | Rock Tomb | Recover | Brick Break | Thunder Wave | Accelerock |
| Move 4 | Iron Head | Yawn | Fire Fang | Charge Beam | Rock Slide |
Rivals
Serena
| Rival | Serena/Calem (Santalune Forest) | |
| Pokemon | Fletchling | Fennekin |
| Level | 9 | 10 |
| Held Item | No Item | No Item |
| Ability | Big Pecks | Blaze |
| Nature | Random | Random |
| EVs | No EVs | No EVs |
| Move 1 | Peck | Ember |
| Move 2 | Growl | Howl |
| Move 3 | Quick Attack | Scratch |
| Move 4 | Tail Whip |
| Rival | Serena/Calem (Santalune Forest) | |
| Pokemon | Fletchling | Froakie |
| Level | 9 | 10 |
| Held Item | No Item | No Item |
| Ability | Big Pecks | Torrent |
| Nature | Random | Random |
| EVs | No EVs | No EVs |
| Move 1 | Peck | Bubble |
| Move 2 | Growl | Quick Attack |
| Move 3 | Quick Attack | Lick |
| Move 4 | Pound |
| Rival | Serena/Calem (Santalune Forest) | |
| Pokemon | Fletchling | Chespin |
| Level | 9 | 10 |
| Held Item | No Item | No Item |
| Ability | Big Pecks | Overgrow |
| Nature | Random | Random |
| EVs | No EVs | No EVs |
| Move 1 | Peck | Vine Whip |
| Move 2 | Growl | Bite |
| Move 3 | Quick Attack | Rollout |
| Move 4 | Growl |
Shauna
| Rival | Shauna (Route 4) | ||
| Pokemon | Flaaffy | Goomy | Frogadier |
| Level | 19 | 20 | 20 |
| Held Item | Muscle Band | No Item | Sitrus Berry |
| Ability | Close Comfort | Gooey | Torrent |
| Nature | Jolly | Modest | Hasty |
| EVs | 50 HP, 150 Atk, 100 Spe | 50 HP, 150 SpA | 100 Atk, 150 SpA, 150 Spe |
| Move 1 | Block | Dragon Breath | Water Pulse |
| Move 2 | Headbutt | Protect | Smokescreen |
| Move 3 | Shadow Sneak | Flail | Acrobatics |
| Move 4 | Will-O-Wisp | Water Gun | Work Up |
| Rival | Shauna (Route 4) | ||
| Pokemon | Flaaffy | Goomy | Quilladin |
| Level | 19 | 20 | 20 |
| Held Item | Muscle Band | No Item | Sitrus Berry |
| Ability | Close Comfort | Gooey | Overgrow |
| Nature | Jolly | Modest | Adamant |
| EVs | 50 HP, 150 Atk, 100 Spe | 50 HP, 150 SpA | 150 HP, 150 Atk, 100 Spe |
| Move 1 | Block | Dragon Breath | Needle Arm |
| Move 2 | Headbutt | Protect | Power-Up Punch |
| Move 3 | Shadow Sneak | Flail | Rock Tomb |
| Move 4 | Will-O-Wisp | Water Gun | Leech Seed |
| Rival | Shauna (Route 4) | ||
| Pokemon | Flaaffy | Goomy | Braixen |
| Level | 19 | 20 | 20 |
| Held Item | Muscle Band | No Item | Sitrus Berry |
| Ability | Close Comfort | Gooey | Blaze |
| Nature | Jolly | Modest | Timid |
| EVs | 50 HP, 150 Atk, 100 Spe | 50 HP, 150 SpA | 150 SpA, 100 SpD, 150 Spe |
| Move 1 | Block | Dragon Breath | Flame Charge |
| Move 2 | Headbutt | Protect | Psybeam |
| Move 3 | Shadow Sneak | Flail | Incinerate |
| Move 4 | Will-O-Wisp | Water Gun | Flash |
Alain
| Rival | Alain (Route 5) | ||
| Pokemon | Tranquill | Thievul | Charmeleon |
| Level | 23 | 23 | 24 |
| Held Item | Scope Lens | Wise Glasses | Muscle Band |
| Ability | Super Luck | Stakeout | Blaze |
| Nature | Hasty | Timid | Jolly |
| EVs | 150 Atk, 150 SpA, 150 Spe | 200 SpA, 100 SpD, 150 Spe | 200 Atk, 100 SpD, 150 Spe |
| Move 1 | Air Cutter | Snarl | Fire Fang |
| Move 2 | Aerial Ace | Nasty Plot | Power-Up Punch |
| Move 3 | Quick Attack | Extrasensory | Rock Tomb |
| Move 4 | Thief | Mud Shot | Thunder Punch |
| Rival | Alain (Partner Trainer) | ||
| Pokemon | Charmeleon | Vigoroth | Sneasel |
| Level | 27 | 26 | 26 |
| Held Item | Muscle Band | Eviolite | Sitrus Berry |
| Ability | Blaze | Vital Spirit | Poison Touch |
| Nature | Jolly | Jolly | Jolly |
| EVs | 200 Atk, 100 SpD, 150 Spe | 200 HP, 200 Atk, 40 Spe | 150 HP, 150 Atk, 150 Spe |
| Move 1 | Fire Punch | Bulk Up | Swords Dance |
| Move 2 | Power-Up Punch | Return | Cross Poison |
| Move 3 | Rock Tomb | Slack Off | Mach Punch |
| Move 4 | Thunder Punch | Fire Punch | Brick Break |
| Rival | Alain vs. Bryony/Aliana (Partner Trainer) | |||
| Pokemon | Charizard | Slaking | Pangoro | Sneasel |
| Level | 36 | 36 | 36 | 36 |
| Held Item | Muscle Band | Eviolite | Black Glasses | Sitrus Berry |
| Ability | Blaze | Truant | Iron Fist | Poison Touch |
| Nature | Jolly | Jolly | Adamant | Jolly |
| EVs | 200 Atk, 100 SpD, 150 Spe | 200 HP, 200 Atk, 40 Spe | 200 HP, 200 Atk, 100 Spe | 150 HP, 150 Atk, 150 Spe |
| Move 1 | Fire Punch | Bulk Up | Sucker Punch | Swords Dance |
| Move 2 | Power-Up Punch | Return | Drain Punch | Cross Poison |
| Move 3 | Rock Tomb | Slack Off | Bullet Punch | Mach Punch |
| Move 4 | Thunder Punch | Fire Punch | Crunch | Brick Break |
Team Flare
| Member | Bryony (Parfum Palace) | |||||
| Pokemon | Eldegoss | Malamar | Slowbro | Hattrem | Mudsdale | Scizor |
| Level | 37 | 37 | 37 | 37 | 37 | 37 |
| Held Item | Leftovers | Tanga Berry | Galarica Cuff | Eviolite | Rocky Helmet | Adrenaline Orb |
| Ability | Cotton Down | Contrart | Quick Draw | Magic Bounce | Stamina | Technician |
| Nature | Bold | Adamant | Adamant | Modest | Impish | Adamant |
| EVs | 200 HP, 80 Def, 60 SpA, 80 SpD | 92 HP, 248 Atk, 124 Def, 44 SpD | 232 HP, 176 Atk, 100 SpD | 232 HP, 224 SpA, 48 SpD | 176 HP, 100 Atk, 232 Def | 212 HP, 164 Atk, 108 SpD |
| Move 1 | Helping Hand | Night Slash | Shell Side Arm | Calm Mind | Bulldoze | Bullet Punch |
| Move 2 | Synthesis | Psycho Cut | Zen Headbutt | Psyshock | Slack Off | Bug Bite |
| Move 3 | Leaf Tornado | Toxic | Slack Off | Dazzling Gleam | Toxic | Dual Wingbeat |
| Move 4 | Hyper Voice | Knock Off | Yawn | Mystical Fire | Protect | Roost |
| Member | Aliana (Glittering Cave) | |||||
| Pokemon | Mr. Mime | Ninjask | Ambipom | Talonflame | Jolteon | Alakazam |
| Level | 37 | 37 | 37 | 37 | 37 | 37 |
| Held Item | Eviolite | Muscle Band | Silk Scarf | Sharp Beak | Expert Belt | Wise Glasses |
| Ability | Ice Body | Speed Boost | Technician | Gale Wings | Sheer Force | Magic Guard |
| Nature | Bold | Adamant | Adamant | Jolly | Timid | Timid |
| EVs | 68 HP, 24 Atk, 104 Def, 80 SpA, 232 SpD | 204 HP, 44 SpD, 252 Spe | 52 HP, 204 Atk, 252 Spe | 132 HP, 120 Atk, 148 Spe | 36 HP, 152 SpA, 64 SpD, 248 Spe | 244 SpA, 12 SpD, 252 Spe |
| Move 1 | Fake Out | Leech Life | Fake Out | Dual Wingbeat | Discharge | Calm Mind |
| Move 2 | Icy Wind | Dual Wingbeat | Tail Slap | Will-O-Wisp | Quick Attack | Expanding Force |
| Move 3 | Thunder Wave | Roost | Power-Up Punch | Flame Charge | Shadow Ball | Dazzling Gleam |
| Move 4 | Psybeam | Protect | Beat Up | Tailwind | Hidden Power | Shadow Ball |











Leave a Reply