Read Pokemon Radical Red Pokemon Locations
- Author: Yuuiii
- Game Download: Pokemon Radical Red
- All Pokemon Radical Red Documentation: Click Here
- Language: English
- Source: https://www.pokecommunity.com/showthread.php?t=437688
Pokemon Radical Red, at its core, is a difficulty hack with additional features; quite similar to Drayano60’s enhancement hacks, which provide access to nearly all the Pokemon while also adding relevant buffs.
It has various amazing features such as Mega Evolution, Pokemon from Gen 1-8, Dynamax Raid Battles, Hisuian Forms, a Much Higher Difficulty & Much More!
If you’re looking for all pokemon locations for pokemon radical red, we’ve got you covered!
Note: Search inside the Page by pressing ctrl+f or use the “Search” option on your browser to look for a specific Pokemon.
Pokemon Radical Red Pokemon Locations
Grass & Caves
Route 1
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Bidoof | 2-4 | |
20% | Zigzagoon | 2-4 | |
10% | Rattata | 2-4 | |
10% | Mienfoo | 2-4 | |
10% | Meowth | 2-4 | |
10% | Yungoos | 2-4 | |
5% | Pidgey | 2-4 | |
5% | Pidgey | 2-4 | |
4% | Seedot | 2-4 | |
4% | Seedot | 2-4 | |
1% | Pansear | 2-4 | |
1% | Pansear | 2-4 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Poochyena | 2-4 | |
20% | Zigzagoon-Galar | 2-4 | |
10% | Rattata-Alola | 2-4 | |
10% | Scraggy | 2-4 | |
10% | Meowth-Galar | 2-4 | |
10% | Hoothoot | 2-4 | |
5% | Pidgey | 2-4 | |
5% | Pidgey | 2-4 | |
4% | Seedot | 2-4 | |
4% | Seedot | 2-4 | |
1% | Pansear | 2-4 | |
1% | Pansear | 2-4 |
Viridian City
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Shinx | 3-5 | |
20% | Wooloo | 3-5 | |
10% | Sandshrew | 3-5 | |
10% | Wingull | 3-5 | |
10% | Patrat | 3-5 | |
10% | Cubchoo | 3-5 | |
5% | Deerling-Summer | 3-5 | |
5% | Sandile | 3-5 | |
4% | Pikipek | 3-5 | |
4% | Snover | 3-5 | |
1% | Chinchou | 3-5 | |
1% | Chinchou | 3-5 | |
Night | |||
Rarity | Pokemon | Level | |
20% | Shinx | 3-5 | |
20% | Mareep | 3-5 | |
10% | Poochyena | 3-5 | |
10% | Spearow | 3-5 | |
10% | Patrat | 3-5 | |
10% | Cubchoo | 3-5 | |
5% | Deerling-Autumn | 3-5 | |
5% | Shuppet | 3-5 | |
4% | Dwebble | 3-5 | |
4% | Swinub | 3-5 | |
1% | Lotad | 3-5 | |
1% | Lotad |
Route 22
Day | |||
Rarity | Pokemon | Level | |
20% | Starly | 3-5 | |
20% | Budew | 3-5 | |
10% | Mankey | 3-5 | |
10% | Morelull | 3-5 | |
10% | Snubbull | 3-5 | |
10% | Lillipup | 3-5 | |
5% | Oddish | 3-5 | |
5% | Sandygast | 3-5 | |
4% | Bellsprout | 3-5 | |
4% | Rockruff | 3-5 | |
1% | Panpour | 3-5 | |
1% | Panpour | 3-5 | |
Night | |||
Rarity | Pokemon | Level | |
20% | Starly | 3-5 | |
20% | Sandshrew-Alola | 3-5 | |
10% | Mankey | 3-5 | |
10% | Morelull | 3-5 | |
10% | Flabebe | 3-5 | |
10% | Skwovet | 3-5 | |
5% | Applin | 3-5 | |
5% | Sandygast | 3-5 | |
4% | Paras | 3-5 | |
4% | Roggenrola | 3-5 | |
1% | Panpour | 3-5 | |
1% | Panpour | 3-5 |
Route 2
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Bidoof | 3-5 | |
20% | Sentret | 3-5 | |
10% | Ponyta | 3-5 | |
10% | Phanpy | 3-5 | |
10% | Meditite | 3-5 | |
10% | Shinx | 3-5 | |
5% | Mareep | 3-5 | |
5% | Litleo | 3-5 | |
4% | Zigzagoon | 3-5 | |
4% | Abra | 3-5 | |
1% | Pansage | 3-5 | |
1% | Pansage | 3-5 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Poochyena | 3-5 | |
20% | Sentret | 3-5 | |
10% | Ponyta-Galar | 3-5 | |
10% | Phanpy | 3-5 | |
10% | Meditite | 3-5 | |
10% | Shinx | 3-5 | |
5% | Mareep | 3-5 | |
5% | Houndour | 3-5 | |
4% | Zigzagoon-Galar | 3-5 | |
4% | Abra | 3-5 | |
1% | Pansage | 3-5 | |
1% | Pansage | 3-5 |
Viridian Forest
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Caterpie | 4-6 | |
20% | Weedle | 4-6 | |
10% | Pikachu | 4-6 | |
10% | Burmy-Sandy | 4-6 | |
10% | Sewaddle | 4-6 | |
10% | Scatterbug | 4-6 | |
5% | Ledyba | 4-6 | |
5% | Surskit | 4-6 | |
4% | Burmy | 4-6 | |
4% | Shroomish | 4-6 | |
1% | Combee | 4-6 | |
1% | Joltik | 4-6 | |
Night | |||
Rarity | icon | Pokemon | Level |
20% | Spinarak | 4-6 | |
20% | Wurmple | 4-6 | |
10% | Pikachu | 4-6 | |
10% | Burmy-Trash | 4-6 | |
10% | Nincada | 4-6 | |
10% | Kricketot | 4-6 | |
5% | Ledyba | 4-6 | |
5% | Blipbug | 4-6 | |
4% | Grubbin | 4-6 | |
4% | Pumpkaboo-Super | 4-6 | |
1% | Phantump | 4-6 | |
1% | Snom | 4-6 |
Digglets’ Cave
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Diglett | 7-9 | |
20% | Machop | 7-9 | |
10% | Numel | 7-9 | |
10% | Yamask | 7-9 | |
10% | Sandshrew | 7-9 | |
10% | Geodude | 7-9 | |
5% | Trapinch | 7-9 | |
5% | Silicobra | 7-9 | |
4% | Bronzor | 7-9 | |
4% | Nosepass | 7-9 | |
1% | Noibat | 7-9 | |
1% | Noibat | 7-9 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Diglett-Alola | 7-9 | |
20% | Pancham | 7-9 | |
10% | Numel | 7-9 | |
10% | Yamask-Galar | 7-9 | |
10% | Sandshrew | 7-9 | |
10% | Geodude-Alola | 7-9 | |
5% | Trapinch | 7-9 | |
5% | Silicobra | 7-9 | |
4% | Bronzor | 7-9 | |
4% | Nosepass | 7-9 | |
1% | Noibat | 7-9 | |
1% | Noibat | 7-9 |
Pewter City
Day | |||
Rarity | Pokemon | Level | Level |
20% | Grimer | 7-9 | |
20% | Starly | 7-9 | |
10% | Exeggcute | 7-9 | |
10% | Spoink | 7-9 | |
10% | Hoppip | 7-9 | |
10% | Numel | 7-9 | |
5% | Cutiefly | 7-9 | |
5% | Sinistea | 7-9 | |
4% | Ekans | 7-9 | |
4% | Phanpy | 7-9 | |
1% | Axew | 7-9 | |
1% | Bonsly | 7-9 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Grimer-Alola | 7-9 | |
20% | Starly | 7-9 | |
10% | Exeggutor-Alola | 7-9 | |
10% | Espurr | 7-9 | |
10% | Skiddo | 7-9 | |
10% | Numel | 7-9 | |
5% | Gastly | 7-9 | |
5% | Sinistea | 7-9 | |
4% | Ekans | 7-9 | |
4% | Phanpy | 7-9 | |
1% | Axew | 7-9 | |
1% | Bonsly | 7-9 |
Route 3
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Fletchling | 10-12 | |
20% | Ekans | 10-12 | |
10% | Spearow | 10-12 | |
10% | Nidoran-M | 10-12 | |
10% | Nickit | 10-12 | |
10% | Shroomish | 10-12 | |
5% | Buneary | 10-12 | |
5% | Buneary | 10-12 | |
4% | Litleo | 10-12 | |
4% | Stunky | 10-12 | |
1% | Jigglypuff | 10-12 | |
1% | Meowth-Alola | 10-12 | |
Night | |||
Rarity | Pokemon | Level | 10-12 |
20% | Fletchling | 10-12 | |
20% | Ekans | 10-12 | |
10% | Spearow | 10-12 | |
10% | Nidoran-F | 10-12 | |
10% | Nickit | 10-12 | |
10% | Skiddo | 10-12 | |
5% | Buneary | 10-12 | |
5% | Buneary | 10-12 | |
4% | Litleo | 10-12 | |
4% | Glameow | 10-12 | |
1% | Jigglypuff | 10-12 | |
1% | Meowth-Alola | 10-12 |
Mt. Moon 1F
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Geodude | 12-14 | |
20% | Zubat | 12-14 | |
10% | Rockruff | 12-14 | |
10% | Timburr | 12-14 | |
10% | Woobat | 12-14 | |
10% | Chewtle | 12-14 | |
5% | Makuhita | 12-14 | |
5% | Makuhita | 12-14 | |
4% | Tyrogue | 12-14 | |
4% | Clefairy | 12-14 | |
1% | Elgyem | 12-14 | |
1% | Throh | 12-14 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Geodude-Alola | 12-14 | |
20% | Zubat | 12-14 | |
10% | Rockruff | 12-14 | |
10% | Machop | 12-14 | |
10% | Noibat | 12-14 | |
10% | Tympole | 12-14 | |
5% | Makuhita | 12-14 | |
5% | Makuhita | 12-14 | |
4% | Tyrogue | 12-14 | |
4% | Clefairy | 12-14 | |
1% | Elgyem | 12-14 | |
1% | Sawk | 12-14 |
Mt. Moon B1F
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Paras | 12-14 | |
20% | Paras | 12-14 | |
10% | Paras | 12-14 | |
10% | Slugma | 12-14 | |
10% | Torkoal | 12-14 | |
10% | Teddiursa | 12-14 | |
5% | Dwebble | 12-14 | |
5% | Baltoy | 12-14 | |
4% | Shuppet | 12-14 | |
4% | Shuppet | 12-14 | |
1% | Dwebble | 12-14 | |
1% | Riolu | 12-14 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Paras | 12-14 | |
20% | Paras | 12-14 | |
10% | Paras | 12-14 | |
10% | Slugma | 12-14 | |
10% | Torkoal | 12-14 | |
10% | Teddiursa | 12-14 | |
5% | Dwebble | 12-14 | |
5% | Sandile | 12-14 | |
4% | Misdreavus | 12-14 | |
4% | Misdreavus | 12-14 | |
1% | Dwebble | 12-14 | |
1% | Riolu | 12-14 |
Mt. Moon B2F
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Mawile | 12-14 | |
20% | Zubat | 12-14 | |
10% | Pawniard | 12-14 | |
10% | Numel | 12-14 | |
10% | Cranidos | 12-14 | |
10% | Drilbur | 12-14 | |
5% | Mudbray | 12-14 | |
5% | Smoochum | 12-14 | |
4% | Smoochum | 12-14 | |
4% | Solrock | 12-14 | |
1% | Onix | 12-14 | |
1% | Onix | 12-14 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Mawile | 12-14 | |
20% | Zubat | 12-14 | |
10% | Pawniard | 12-14 | |
10% | Rolycoly | 12-14 | |
10% | Shieldon | 12-14 | |
10% | Drilbur | 12-14 | |
5% | Mudbray | 12-14 | |
5% | Munna | 12-14 | |
4% | Munna | 12-14 | |
4% | Lunatone | 12-14 | |
1% | Onix | 12-14 | |
1% | Onix | 12-14 |
Route 4
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Pidove | 13-15 | |
20% | Bellsprout | 13-15 | |
10% | Shinx | 13-15 | |
10% | Pachirisu | 13-15 | |
10% | Glameow | 13-15 | |
10% | Buneary | 13-15 | |
5% | Pumpkaboo | 13-15 | |
5% | Flabebe | 13-15 | |
4% | Pumpkaboo-Small | 13-15 | |
4% | Pumpkaboo-Small | 13-15 | |
1% | Yanma | 13-15 | |
1% | Rookidee | 13-15 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Pidgey | 13-15 | |
20% | Oddish | 13-15 | |
10% | Mareep | 13-15 | |
10% | Pachirisu | 13-15 | |
10% | Stunky | 13-15 | |
10% | Buneary | 13-15 | |
5% | Phantump | 13-15 | |
5% | Flabebe | 13-15 | |
4% | Pumpkaboo-Large | 13-15 | |
4% | Pumpkaboo-Large | 13-15 | |
1% | Yanma | 13-15 | |
1% | Rookidee | 13-15 |
Route 24
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Snubbull | 14-16 | |
20% | Petilil | 14-16 | |
10% | Yamask | 14-16 | |
10% | Aipom | 14-16 | |
10% | Karrablast | 14-16 | |
10% | Volbeat | 14-16 | |
5% | Marill | 14-16 | |
5% | Farfetch’d | 14-16 | |
4% | Ralts | 14-16 | |
4% | Abra | 14-16 | |
1% | Gligar | 14-16 | |
1% | Gligar | 14-16 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Snubbull | 14-16 | |
20% | Cottonee | 14-16 | |
10% | Yamper | 14-16 | |
10% | Slakoth | 14-16 | |
10% | Karrablast | 14-16 | |
10% | Illumise | 14-16 | |
5% | Buizel | 14-16 | |
5% | Murkrow | 14-16 | |
4% | Ralts | 14-16 | |
4% | Abra | 14-16 | |
1% | Gligar | 14-16 | |
1% | Gligar | 14-16 |
Route 25
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Swablu | 16-18 | |
20% | Taillow | 16-18 | |
10% | Pineco | 16-18 | |
10% | Poliwag | 16-18 | |
10% | Elekid | 16-18 | |
10% | Doduo | 16-18 | |
5% | Audino | 16-18 | |
5% | Whismur | 16-18 | |
4% | Aipom | 16-18 | |
4% | Abra | 16-18 | |
1% | Zangoose | 16-18 | |
1% | Zangoose | 16-18 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Swablu | 16-18 | |
20% | Taillow | 16-18 | |
10% | Venonat | 16-18 | |
10% | Psyduck | 16-18 | |
10% | Magby | 16-18 | |
10% | Doduo | 16-18 | |
5% | Audino | 16-18 | |
5% | Purrloin | 16-18 | |
4% | Slakoth | 16-18 | |
4% | Abra | 16-18 | |
1% | Seviper | 16-18 | |
1% | Seviper | 16-18 |
Route 5
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Meowth | 18-20 | |
20% | Hatenna | 18-20 | |
10% | Solosis | 18-20 | |
10% | Growlithe | 18-20 | |
10% | Swirlix | 18-20 | |
10% | Morelull | 18-20 | |
5% | Vulpix | 18-20 | |
5% | Solosis | 18-20 | |
4% | Grimer | 18-20 | |
4% | Grimer | 18-20 | |
1% | Drifloon | 18-20 | |
1% | Drifloon | 18-20 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Meowth-Galar | 18-20 | |
20% | Hatenna | 18-20 | |
10% | Gothita | 18-20 | |
10% | Vulpix-Alola | 18-20 | |
10% | Spritzee | 18-20 | |
10% | Morelull | 18-20 | |
5% | Growlithe | 18-20 | |
5% | Gothita | 18-20 | |
4% | Grimer-Alola | 18-20 | |
4% | Grimer-Alola | 18-20 | |
1% | Drifloon | 18-20 | |
1% | Drifloon | 18-20 |
Route 6
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Sunkern | 16-18 | |
20% | Cherubi | 16-18 | |
10% | Gulpin | 16-18 | |
10% | Furfrou | 16-18 | |
10% | Sizzlipede | 16-18 | |
10% | Dedenne | 16-18 | |
5% | Lickitung | 16-18 | |
5% | Lickitung | 16-18 | |
4% | Meditite | 16-18 | |
4% | Meditite | 16-18 | |
1% | Togepi | 16-18 | |
1% | Togepi | 16-18 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Bounsweet | 16-18 | |
20% | Gossifleur | 16-18 | |
10% | Trubbish | 16-18 | |
10% | Furfrou | 16-18 | |
10% | Sizzlipede | 16-18 | |
10% | Dedenne | 16-18 | |
5% | Komala | 16-18 | |
5% | Komala | 16-18 | |
4% | Meditite | 16-18 | |
4% | Meditite | 16-18 | |
1% | Togepi | 16-18 | |
1% | Togepi | 16-18 |
Route 11
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Stufful | 23-25 | |
20% | Ducklett | 23-25 | |
10% | Drowzee | 23-25 | |
10% | Baltoy | 23-25 | |
10% | Maractus | 23-25 | |
10% | Bunnelby | 23-25 | |
5% | Scraggy | 23-25 | |
5% | Scraggy | 23-25 | |
4% | Sandygast | 23-25 | |
4% | Sandygast | 23-25 | |
1% | Sigilyph | 23-25 | |
1% | Sigilyph | 23-25 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Pancham | 23-25 | |
20% | Ducklett | 23-25 | |
10% | Drowzee | 23-25 | |
10% | Baltoy | 23-25 | |
10% | Cacnea | 23-25 | |
10% | Bunnelby | 23-25 | |
5% | Scraggy | 23-25 | |
5% | Scraggy | 23-25 | |
4% | Golett | 23-25 | |
4% | Golett | 23-25 | |
1% | Sigilyph | 23-25 | |
1% | Sigilyph | 23-25 |
Digglets’ Cave B1F
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Diglett | 23-25 | |
20% | Diglett | 23-25 | |
10% | Stunfisk | 23-25 | |
10% | Silicobra | 23-25 | |
10% | Wooper | 23-25 | |
10% | Sandshrew | 23-25 | |
5% | Drilbur | 23-25 | |
5% | Gligar | 23-25 | |
4% | Dugtrio | 23-25 | |
4% | Dugtrio | 23-25 | |
1% | Hippopotas | 23-25 | |
1% | Hippopotas | 23-25 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Diglett-Alola | 23-25 | |
20% | Diglett-Alola | 23-25 | |
10% | Stunfisk-Galar | 23-25 | |
10% | Phanpy | 23-25 | |
10% | Shellos | 23-25 | |
10% | Sandile | 23-25 | |
5% | Phanpy | 23-25 | |
5% | Gligar | 23-25 | |
4% | Dugtrio-Alola | 23-25 | |
4% | Dugtrio-Alola | 23-25 | |
1% | Hippopotas | 23-25 | |
1% | Hippopotas | 23-25 |
Route 9
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Shelmet | 25-27 | |
20% | Exeggcute | 25-27 | |
10% | Darumaka | 25-27 | |
10% | Dewpider | 25-27 | |
10% | Indeedee | 25-27 | |
10% | Rufflet | 25-27 | |
5% | Mime Jr. | 25-27 | |
5% | Mime Jr. | 25-27 | |
4% | Tropius | 25-27 | |
4% | Tropius | 25-27 | |
1% | Skorupi | 25-27 | |
1% | Skorupi | 25-27 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Shelmet | 25-27 | |
20% | Exeggcute-Alola | 25-27 | |
10% | Salandit | 25-27 | |
10% | Dewpider | 25-27 | |
10% | Indeedee-F | 25-27 | |
10% | Rufflet | 25-27 | |
5% | Espurr | 25-27 | |
5% | Espurr | 25-27 | |
4% | Tropius | 25-27 | |
4% | Tropius | 25-27 | |
1% | Skorupi | 25-27 | |
1% | Skorupi | 25-27 |
Route 10
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Voltorb | 27-29 | |
20% | Helioptile | 27-29 | |
10% | Helioptile | 27-29 | |
10% | Pincurchin | 27-29 | |
10% | Plusle | 27-29 | |
10% | Skitty | 27-29 | |
5% | Emolga | 27-29 | |
5% | Emolga | 27-29 | |
4% | Magnemite | 27-29 | |
4% | Magnemite | 27-29 | |
1% | Croagunk | 27-29 | |
1% | Croagunk | 27-29 | |
Night | |||
Rarity | Pokemon | Pokemon | Level |
20% | Voltorb | 27-29 | |
20% | Electrike | 27-29 | |
10% | Electrike | 27-29 | |
10% | Pincurchin | 27-29 | |
10% | Minun | 27-29 | |
10% | Skitty | 27-29 | |
5% | Emolga | 27-29 | |
5% | Emolga | 27-29 | |
4% | Magnemite | 27-29 | |
4% | Magnemite | 27-29 | |
1% | Croagunk | 27-29 | |
1% | Croagunk | 27-29 |
Rock Tunnel 1F
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Graveler | 29-31 | |
20% | Aron | 29-31 | |
10% | Shuckle | 29-31 | |
10% | Solrock | 29-31 | |
10% | Zubat | 29-31 | |
10% | Carbink | 29-31 | |
5% | Minior-Meteor | 29-31 | |
5% | Ferroseed | 29-31 | |
4% | Stonjourner | 29-31 | |
4% | Heatmor | 29-31 | |
1% | Durant | 29-31 | |
1% | Durant | 29-31 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Graveler-Alola | 29-31 | |
20% | Aron | 29-31 | |
10% | Dwebble | 29-31 | |
10% | Lunatone | 29-31 | |
10% | Zubat | 29-31 | |
10% | Carbink | 29-31 | |
5% | Minior-Meteor | 29-31 | |
5% | Ferroseed | 29-31 | |
4% | Stonjourner | 29-31 | |
4% | Heatmor | 29-31 | |
1% | Durant | 29-31 | |
1% | Durant | 29-31 |
Rock Tunnel B1F
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Sandslash | 30-32 | |
20% | Boldore | 30-32 | |
10% | Swinub | 30-32 | |
10% | Snorunt | 30-32 | |
10% | Bronzor | 30-32 | |
10% | Bonsly | 30-32 | |
5% | Carkol | 30-32 | |
5% | Carkol | 30-32 | |
4% | Cubchoo | 30-32 | |
4% | Cubchoo | 30-32 | |
1% | Klink | 30-32 | |
1% | Klink | 30-32 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Sandslash-Alola | 30-32 | |
20% | Rhyhorn | 30-32 | |
10% | Swinub | 30-32 | |
10% | Cubone | 30-32 | |
10% | Nosepass | 30-32 | |
10% | Bonsly | 30-32 | |
5% | Onix | 30-32 | |
5% | Onix | 30-32 | |
4% | Sneasel | 30-32 | |
4% | Sneasel | 30-32 | |
1% | Klink | 30-32 | |
1% | Klink | 30-32 |
Route 7
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Deerling | 36-38 | |
20% | Inkay | 36-38 | |
10% | Rufflet | 36-38 | |
10% | Rufflet | 36-38 | |
10% | Cutiefly | 36-38 | |
10% | Applin | 36-38 | |
5% | Passimian | 36-38 | |
5% | Passimian | 36-38 | |
4% | Mienfoo | 36-38 | |
4% | Mienfoo | 36-38 | |
1% | Porygon | 36-38 | |
1% | Porygon | 36-38 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Deerling-Winter | 36-38 | |
20% | Inkay | 36-38 | |
10% | Vullaby | 36-38 | |
10% | Vullaby | 36-38 | |
10% | Cutiefly | 36-38 | |
10% | Applin | 36-38 | |
5% | Oranguru | 36-38 | |
5% | Oranguru | 36-38 | |
4% | Mienfoo | 36-38 | |
4% | Mienfoo | 36-38 | |
1% | Porygon | 36-38 | |
1% | Porygon | 36-38 |
Route 8
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Lombre | 33-35 | |
20% | Minccino | 33-35 | |
10% | Vulpix | 33-35 | |
10% | Absol | 33-35 | |
10% | Absol | 33-35 | |
10% | Venipede | 33-35 | |
5% | Comfey | 33-35 | |
5% | Comfey | 33-35 | |
4% | Girafarig | 33-35 | |
4% | Girafarig | 33-35 | |
1% | Miltank | 33-35 | |
1% | Miltank | 33-35 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Lombre | 33-35 | |
20% | Minccino | 33-35 | |
10% | Growlithe | 33-35 | |
10% | Absol | 33-35 | |
10% | Absol | 33-35 | |
10% | Venipede | 33-35 | |
5% | Morgrem | 33-35 | |
5% | Morgrem | 33-35 | |
4% | Stantler | 33-35 | |
4% | Stantler | 33-35 | |
1% | Drampa | 33-35 | |
1% | Drampa | 33-35 |
Pokemon Tower 3-7F
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Haunter | 45-47 | |
20% | Cofagrigus | 45-47 | |
10% | Dusclops | 45-47 | |
10% | Mismagius | 45-47 | |
10% | Mismagius | 45-47 | |
10% | Cubone-Alola | 45-47 | |
5% | Spiritomb | 45-47 | |
5% | Sableye | 45-47 | |
4% | Polteageist | 45-47 | |
4% | Polteageist | 45-47 | |
1% | Lampent | 45-47 | |
1% | Lampent | 45-47 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Haunter | 45-47 | |
20% | Runerigus | 45-47 | |
10% | Dusclops | 45-47 | |
10% | Mismagius | 45-47 | |
10% | Mismagius | 45-47 | |
10% | Cubone-Alola | 45-47 | |
5% | Spiritomb | 45-47 | |
5% | Sableye | 45-47 | |
4% | Polteageist | 45-47 | |
4% | Polteageist | 45-47 | |
1% | Lampent | 45-47 | |
1% | Lampent | 45-47 |
Route 16
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Heracross | 36-38 | |
20% | Yanma | 36-38 | |
10% | Rhyhorn | 36-38 | |
10% | Skorupi | 36-38 | |
10% | Cufant | 36-38 | |
10% | Durant | 36-38 | |
5% | Togedemaru | 36-38 | |
5% | Skarmory | 36-38 | |
4% | Lileep | 36-38 | |
4% | Lileep | 36-38 | |
1% | Escavalier | 36-38 | |
1% | Cufant | 36-38 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Scyther | 36-38 | |
20% | Forretress | 36-38 | |
10% | Rhyhorn | 36-38 | |
10% | Falinks | 36-38 | |
10% | Cufant | 36-38 | |
10% | Durant | 36-38 | |
5% | Togedemaru | 36-38 | |
5% | Skarmory | 36-38 | |
4% | Anorith | 36-38 | |
4% | Anorith | 36-38 | |
1% | Escavalier | 36-38 |
Route 17
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Weezing | 46-48 | |
20% | Zebstrika | 46-48 | |
10% | Muk | 46-48 | |
10% | Hypno | 46-48 | |
10% | Grumpig | 46-48 | |
10% | Torkoal | 46-48 | |
5% | Audino | 46-48 | |
5% | Audino | 46-48 | |
4% | Drampa | 46-48 | |
4% | Drampa | 46-48 | |
1% | Skarmory | 46-48 | |
1% | Skarmory | 46-48 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Weezing-Galar | 46-48 | |
20% | Zebstrika | 46-48 | |
10% | Muk-Alola | 46-48 | |
10% | Hypno | 46-48 | |
10% | Grumpig | 46-48 | |
10% | Torkoal | 46-48 | |
5% | Audino | 46-48 | |
5% | Audino | 46-48 | |
4% | Turtonator | 46-48 | |
4% | Turtonator | 46-48 | |
1% | Skarmory | 46-48 | |
1% | Skarmory | 46-48 |
Route 18
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Xatu | 49-51 | |
20% | Vikavolt | 49-51 | |
10% | Poliwrath | 49-51 | |
10% | Abomasnow | 49-51 | |
10% | Altaria | 49-51 | |
10% | Parasect | 49-51 | |
5% | Toxicroak | 49-51 | |
5% | Toxicroak | 49-51 | |
4% | Kabutops | 49-51 | |
4% | Kabutops | 49-51 | |
1% | Arctovish | 49-51 | |
1% | Dracovish | 49-51 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Xatu | 49-51 | |
20% | Vikavolt | 49-51 | |
10% | Politoed | 49-51 | |
10% | Abomasnow | 49-51 | |
10% | Altaria | 49-51 | |
10% | Jynx | 49-51 | |
5% | Heliolisk | 49-51 | |
5% | Heliolisk | 49-51 | |
4% | Omastar | 49-51 | |
4% | Omastar | 49-51 | |
1% | Arctovish | 49-51 | |
1% | Dracovish | 49-51 |
Route 12
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Sneasel | 50-52 | |
20% | Dewgong | 50-52 | |
10% | Walrein | 50-52 | |
10% | Glalie | 50-52 | |
10% | Throh | 50-52 | |
10% | Aurorus | 50-52 | |
5% | Avalugg | 50-52 | |
5% | Avalugg | 50-52 | |
4% | Mr. Mime-Galar | 50-52 | |
4% | Mr. Mime-Galar | 50-52 | |
1% | Arctovish | 50-52 | |
1% | Arctozolt | 50-52 | |
Night | |||
Rarity | Icon | Pokemon | Level |
20% | Sneasel | 50-52 | |
20% | Dewgong | 50-52 | |
10% | Walrein | 50-52 | |
10% | Froslass | 50-52 | |
10% | Sawk | 50-52 | |
10% | Aurorus | 50-52 | |
5% | Avalugg-Hisui | 50-52 | |
5% | Avalugg-Hisui | 50-52 | |
4% | Mr. Mime-Galar | 50-52 | |
4% | Mr. Mime-Galar | 50-52 | |
1% | Arctovish | 50-52 | |
1% | Arctozolt | 50-52 |
Route 13
Day | |||
Rarity | Icon | Pokemon | Level |
20% | Tangrowth | 48-50 | |
20% | Exeggutor | 48-50 | |
10% | Roselia | 48-50 | |
