- Author: ghostlegend77
- Language: English
If you’re looking for Pokemon Fire Red 150 Edition Pokemon Locations, we’ve got you covered!
Note: Search inside the Page by pressing ctrl+f or use the “Search” option on your browser to look for a specific Pokemon or Region.
Pokemon Fire Red 150 Edition Pokemon Locations
Pallete Town
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Magikarp | Fishing (Old Rod) | 5-10 | 100% |
| Horsea | Fishing (Good Rod) | 5-15 | 60% |
| Staryu | Fishing (Good Rod) | 5-15 | 20% |
| Krabby | Fishing (Good Rod) | 5-15 | 20% |
| Shellder | Fishing (Super Rod) | 15-25 | 40% |
| Horsea | Fishing (Super Rod) | 15-25 | 40% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Kingler | Fishing (Super Rod) | 25-35 | 4% |
| Psyduck | Fishing (Super Rod) | 25-35 | 1% |
Viridian City
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Psyduck | Surfing | 20-40 | 60% |
| Slowpoke | Surfing | 20-40 | 40% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Poliwag | Fishing (Good Rod) | 5-15 | 60% |
| Goldeen | Fishing (Good Rod) | 5-15 | 20% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Poliwag | Fishing (Super Rod) | 15-25 | 40% |
| Poliwhirl | Fishing (Super Rod) | 20-30 | 40% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 15-35 | 5% |
Viridian Forest
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Caterpie | Grass | 3-5 | 40% |
| Weedle | Grass | 3-5 | 40% |
| Metapod | Grass | 5 | 5% |
| Kakuna | Grass | 5 | 5% |
| Pikachu | Grass | 3-5 | 5% |
| Bulbasaur | Grass | 5 | 5% |
Route 3
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Pidgey | Grass | 6-7 | 30% |
| Spearow | Grass | 6-7 | 30% |
| Nidoran(M) | Grass | 6-7 | 10% |
| Nidoran(F) | Grass | 6-7 | 10% |
| JigglyPuff | Grass | 3, 5, 2007 | 10% |
| Mankey | Grass | 7 | 5% |
| Charmander | Grass | 6 | 5% |
Route 4
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Rattata | Grass | 8, 10 | 30% |
| Spearow | Grass | 10, 12 | 25% |
| Ekans | Grass | 8, 10 | 20% |
| Sandshrew | Grass | 8, 10 | 20% |
| Makney | Grass | 10 | 5% |
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Caterpie | Grass | 7 | 20% |
| Weedle | Grass | 7 | 20% |
| Pidgey | Grass | 11, 13 | 15% |
| Oddish | Grass | 12-14 | 15% |
| Bellsprout | Grass | 12-14 | 15% |
| Abra | Grass | 10 | 10% |
| Squirtle | Grass | 8, 12 | 5% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Poliwag | Fishing (Good Rod) | 5-15 | 60% |
| Goldeen | Fishing (Good Rod) | 5-15 | 20% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Poliwag | Fishing (Super Rod) | 15-25 | 40% |
| Poliwhirl | Fishing (Super Rod) | 20-30 | 40% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 15-35 | 5% |
Route 25
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Caterpie | Grass | 8 | 20% |
| Weedle | Grass | 8 | 20% |
| Pidgey | Grass | 11, 13 | 15% |
| Oddish | Grass | 12-14 | 15% |
| Bellsprout | Grass | 12-14 | 15% |
| Abra | Grass | 11 | 10% |
| Squirtle | Grass | 8, 12 | 5% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Poliwag | Fishing (Good Rod) | 5-15 | 60% |
| Goldeen | Fishing (Good Rod) | 5-15 | 20% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Poliwag | Fishing (Super Rod) | 15-25 | 40% |
| Poliwhirl | Fishing (Super Rod) | 20-30 | 40% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 15-35 | 5% |
Cerulean Cave
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| 1F | |||
| Psyduck | Surfing | 30-50 | 60% |
| Slowpoke | Surfiing | 30-50 | 30% |
| Golduck | Surfing | 45-55 | 5% |
| Slowbro | Surfing | 45-55 | 5% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Poliwag | Fishing (Good Rod) | 5-15 | 60% |
| Goldeen | Fishing (Good Rod) | 5-15 | 20% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Poliwag | Fishing (Super Rod) | 15-25 | 40% |
| Poliwhirl | Fishing (Super Rod) | 20-30 | 40% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 15-35 | 5% |
| 2F | |||
| Psyduck | Surfing | 40-60 | 60% |
| Slowpoke | Surfiing | 40-60 | 30% |
| Golduck | Surfing | 50-65 | 5% |
| Slowbro | Surfing | 50-65 | 5% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Poliwag | Fishing (Good Rod) | 5-15 | 60% |
| Goldeen | Fishing (Good Rod) | 5-15 | 20% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Poliwag | Fishing (Super Rod) | 15-25 | 40% |
| Poliwhirl | Fishing (Super Rod) | 20-30 | 40% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 15-35 | 5% |
Route 5
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Pidgey | Grass | 13, 15-16 | 35% |
| Meowth | Grass | 10, 12, 14, 16 | 35% |
| Oddish | Grass | 13, 15-16 | 15% |
| Bellsprout | Grass | 13, 15-16 | 15% |
Route 6
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Pidgey | Grass | 13, 15-16 | 35% |
| Meowth | Grass | 10, 12, 14, 16 | 35% |
| Oddish | Grass | 13, 15-16 | 15% |
| Bellsprout | Grass | 13, 15-16 | 15% |
| Psyduck | Surfing | 20-40 | 60% |
| Slowpoke | Surfing | 20-40 | 40% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Poliwag | Fishing (Good Rod) | 5-15 | 60% |
| Goldeen | Fishing (Good Rod) | 5-15 | 20% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Poliwag | Fishing (Super Rod) | 15-25 | 40% |
| Poliwhirl | Fishing (Super Rod) | 20-30 | 40% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 15-35 | 5% |
Vermillion City
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Horsea | Fishing (Good Rod) | 5-15 | 60% |
| Staryu | Fishing (Good Rod) | 5-15 | 20% |
| Krabby | Fishing (Good Rod) | 5-15 | 20% |
| Shellder | Fishing (Super Rod) | 15-25 | 40% |
| Horsea | Fishing (Super Rod) | 15-35 | 44% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 25-35 | 1% |
Route 11
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Spearow | Grass | 13, 15, 17 | 35% |
| Ekans | Grass | 14-15 | 20% |
| Sandshrew | Grass | 14-15 | 20% |
| Drowzee | Grass | 11, 13, 15 | 25% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Horsea | Fishing (Good Rod) | 5-15 | 60% |
| Staryu | Fishing (Good Rod) | 5-15 | 20% |
| Krabby | Fishing (Good Rod) | 5-15 | 20% |
| Horsea | Fishing (Super Rod) | 15-35 | 84% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 25-35 | 1% |
Route 9
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Rattata | Grass | 14, 16-17 | 35% |
| Spearow | Grass | 13, 16-17 | 35% |
| Ekans | Grass | 13, 15, 17 | 15% |
| Sandshrew | Grass | 13, 15, 17 | 15% |
Route 10
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Voltorb | Grass | 14, 16-17 | 35% |
| Spearow | Grass | 13, 16-17 | 35% |
| Ekans | Grass | 13, 15, 17 | 15% |
| Sandshrew | Grass | 13, 15, 17 | 15% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Horsea | Fishing (Good Rod) | 5-15 | 60% |
| Staryu | Fishing (Good Rod) | 5-15 | 20% |
| Krabby | Fishing (Good Rod) | 5-15 | 20% |
| Horsea | Fishing (Super Rod) | 15-35 | 84% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 25-35 | 1% |
Route 8
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Pidgey | Grass | 18, 20 | 25% |
| Meowth | Grass | 18, 20 | 25% |
| Ekans | Grass | 17, 19 | 15% |
| Sandshrew | Grass | 17, 19 | 15% |
| Growlithe | Grass | 15-18 | 10% |
| Vulpix | Grass | 15-18 | 10% |
Celadon City
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Psyduck | Surfing | 5-40 | 60% |
| Slowpoke | Surfing | 5-40 | 29% |
| Koffing | Surfing | 30-40 | 1% |
Route 7
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Pidgey | Grass | 19, 22 | 25% |
| Meowth | Grass | 17-20 | 25% |
| Oddish | Grass | 19, 22 | 15% |
| Bellsprout | Grass | 19, 22 | 15% |
| Growlithe | Grass | 18 | 10% |
| Vulpix | Grass | 18 | 10% |
Route 12
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Pidgey | Grass | 23-27 | 30% |
| Oddish | Grass | 22-26 | 20% |
| Bellsprout | Grass | 22-26 | 20% |
| Venonat | Grass | 24-26 | 20% |
| Gloom | Grass | 28-30 | 5% |
| Weepinbell | Grass | 28-30 | 5% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Horsea | Fishing (Good Rod) | 5-15 | 60% |
| Staryu | Fishing (Good Rod) | 5-15 | 20% |
| Krabby | Fishing (Good Rod) | 5-15 | 20% |
| Horsea | Fishing (Super Rod) | 15-35 | 84% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 25-35 | 1% |
Route 13
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Pidgey | Grass | 25-27 | 20% |
| Oddish | Grass | 22, 24 | 20% |
| Bellsprout | Grass | 22, 24 | 20% |
| Venonat | Grass | 24-26 | 20% |
| Gloom | Grass | 28-30 | 5% |
| Weepinbell | Grass | 28-30 | 5% |
| Ditto | Grass | 25 | 5% |
| Pidgeotto | Grass | 29 | 5% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Horsea | Fishing (Good Rod) | 5-15 | 60% |
| Staryu | Fishing (Good Rod) | 5-15 | 20% |
| Krabby | Fishing (Good Rod) | 5-15 | 20% |
| Horsea | Fishing (Super Rod) | 15-35 | 84% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 25-35 | 1% |
Route 14
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Pidgey | Grass | 27 | 10% |
| Oddish | Grass | 22-26 | 20% |
| Bellsprout | Grass | 22-26 | 20% |
| Venonat | Grass | 24-26 | 25% |
| Gloom | Grass | 30 | 5% |
| Weepinbell | Grass | 30 | 5% |
| Ditto | Grass | 23 | 10% |
| Pidgeotto | Grass | 29 | 5% |
Route 15
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Pidgey | Grass | 25-27 | 20% |
| Oddish | Grass | 22, 24 | 20% |
| Bellsprout | Grass | 22, 24 | 20% |
| Venonat | Grass | 24-26 | 20% |
| Gloom | Grass | 28-30 | 5% |
| Weepinbell | Grass | 28-30 | 5% |
| Ditto | Grass | 25 | 5% |
| Pidgeotto | Grass | 29 | 5% |
Fuschia City
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Psyduck | Surfing | 20-40 | 60% |
| Slowpoke | Surfing | 20-40 | 40% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Poliwag | Fishing (Good Rod) | 5-15 | 60% |
| Staryu | Fishing (Good Rod) | 5-15 | 20% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Goldeen | Fishing (Super Rod) | 15-25 | 40% |
| Seaking | Fishing (Super Rod) | 20-30 | 40% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 15-35 | 5% |
Safari Zone
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Centre Area | |||
| Nidorina | Grass | 31 | 5% |
| Nidoran(M) | Grass | 22 | 20% |
| Nidorino | Grass | 31 | 10% |
| Parasect | Grass | 30 | 5% |
| Venonat | Grass | 22 | 10% |
| Exeggcute | Grass | 24-25 | 20% |
| Rhyhorn | Grass | 25 | 20% |
| Chansey | Grass | 23 | 1% |
| Scyther | Grass | 23 | 4% |
| Pinsir | Grass | 23 | 5% |
| Psyduck | Surfing | 20-40 | 60% |
| Slowpoke | Surfing | 20-40 | 40% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Goldeen | Fishing (Good Rod) | 5-15 | 60% |
| Poliwag | Fishing (Good Rod) | 5-15 | 20% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Goldeen | Fishing (Super Rod) | 15-25 | 40% |
| Seaking | Fishing (Super Rod) | 20-30 | 40% |
| Dratini | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 15-35 | 4% |
| Dragonair | Fishing (Super Rod) | 25-35 | 1% |
| Area 1 | |||
| Nidoran(F) | Grass | 24 | 5% |
| Nidoran(M) | Grass | 24 | 20% |
| Nidorino | Grass | 33 | 10% |
| Paras | Grass | 22 | 14% |
| Parasect | Grass | 25 | 5% |
| Doduo | Grass | 26 | 20% |
| Exeggcute | Grass | 23, 25 | 20% |
| Kangaskhan | Grass | 25 | 4% |
| Scyther | Grass | 28 | 1% |
| Pinsir | Grass | 28 | 1% |
| Psyduck | Surfing | 20-40 | 60% |
| Slowpoke | Surfing | 20-40 | 40% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Goldeen | Fishing (Good Rod) | 5-15 | 60% |
| Poliwag | Fishing (Good Rod) | 5-15 | 20% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Goldeen | Fishing (Super Rod) | 15-25 | 40% |
| Seaking | Fishing (Super Rod) | 20-30 | 40% |
| Dratini | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 15-35 | 4% |
| Dragonair | Fishing (Super Rod) | 25-35 | 1% |
| Area 2 | |||
| Psyduck | Surfing | 20-40 | 60% |
| Slowpoke | Surfing | 20-40 | 40% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Goldeen | Fishing (Good Rod) | 5-15 | 60% |
| Poliwag | Fishing (Good Rod) | 5-15 | 20% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Goldeen | Fishing (Super Rod) | 15-25 | 40% |
| Seaking | Fishing (Super Rod) | 20-30 | 40% |
| Dratini | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 15-35 | 4% |
| Dragonair | Fishing (Super Rod) | 25-35 | 1% |
| Area 3 | |||
| Psyduck | Surfing | 20-40 | 60% |
| Slowpoke | Surfing | 20-40 | 40% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Goldeen | Fishing (Good Rod) | 5-15 | 60% |
| Poliwag | Fishing (Good Rod) | 5-15 | 20% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Goldeen | Fishing (Super Rod) | 15-25 | 40% |
| Seaking | Fishing (Super Rod) | 20-30 | 40% |
| Dratini | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 15-35 | 4% |
| Dragonair | Fishing (Super Rod) | 25-35 | 1% |
Route 19
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Magikarp | Fishing (Old Rod) | 5-10 | 100% |
| Horsea | Fishing (Good Rod) | 5-15 | 60% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Krabby | Fishing (Good Rod) | 5-15 | 20% |
| Horsea | Fishing (Super Rod) | 15-25 | 80% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Kingler | Fishing (Super Rod) | 25-35 | 4% |
| Psyduck | Fishing (Super Rod) | 25-35 | 1% |
Route 20
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Magikarp | Fishing (Old Rod) | 5-10 | 100% |
| Horsea | Fishing (Good Rod) | 5-15 | 60% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Krabby | Fishing (Good Rod) | 5-15 | 20% |
| Horsea | Fishing (Super Rod) | 15-25 | 80% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Seadra | Fishing (Super Rod) | 25-35 | 4% |
| Psyduck | Fishing (Super Rod) | 25-35 | 1% |
Seafoam Islands
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| 1F | |||
| Psyduck | Cave | 27-29, 31, 33 | 35% |
| Slowpoke | Cave | 27-29, 31, 33 | 35% |
| Zubat | Cave | 24, 26 | 20% |
| Golbat | Cave | 28, 30 | 11% |
| B1F | |||
| Psyduck | Cave | 29, 31 | 25% |
| Slowpoke | Cave | 29, 31 | 25% |
| Seel | Cave | 28 | 30% |
| Zubat | Cave | 24, 26 | 20% |
| Golbat | Cave | 28-30 | 10% |
| Golduck | Cave | 33, 35 | 5% |
| Slowbro | Cave | 33, 35 | 5% |
| B2F | |||
| Psyduck | Cave | 30-32 | 20% |
| Slowpoke | Cave | 30-32 | 20% |
| Seel | Cave | 30, 32 | 20% |
| Zubat | Cave | 22-24 | 10% |
| Golbat | Cave | 28-30 | 10% |
| Slowbro | Cave | 32, 34 | 10% |
| Golduck | Cave | 32, 34 | 10% |
| B3F | |||
| Psyduck | Cave | 30-32 | 15% |
| Slowpoke | Cave | 30-32 | 15% |
| Seel | Cave | 30, 32 | 40% |
| Golduck | Cave | 32-34 | 10% |
| Slowbro | Cave | 32-34 | 10% |
| Golbat | Cave | 28, 30 | 5% |
| Dewgong | Cave | 32, 34 | 5% |
| Magikarp | Fishing (Old Rod) | 5-10 | 100% |
| Horsea | Fishing (Good Rod) | 5-15 | 60% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Krabby | Fishing (Good Rod) | 5-15 | 20% |
| Horsea | Fishing (Super Rod) | 15-25 | 80% |
| Gyarados | Fishing (Super Rod) | 15-25 | 16% |
| Psyduck | Fishing (Super Rod) | 25-35 | 4% |
| B4F | |||
| Seel | Cave | 30, 32-34 | 40% |
| Psyduck | Cave | 32 | 10% |
| Slowpoke | Cave | 32 | 10% |
| Golduck | Cave | 32-34 | 10% |
| Golbat | Cave | 28-30 | 10% |
| Slowbro | Cave | 32-34 | 10% |
| Dewgong | Cave | 34, 36 | 10% |
| Seel | Surfing | 25-35 | 60% |
| Horsea | Surfing | 25-35 | 30% |
| Dewgong | Surfing | 35-40 | 5% |
| Slowpoke | Surfing | 30-40 | 4% |
| Slowbro | Surfing | 35-40 | 1% |
| Magikarp | Fishing (Old Rod) | 5-10 | 100% |
| Horsea | Fishing (Good Rod) | 5-15 | 60% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Krabby | Fishing (Good Rod) | 5-15 | 20% |
| Horsea | Fishing (Super Rod) | 15-25 | 80% |
| Gyarados | Fishing (Super Rod) | 15-25 | 16% |
| Psyduck | Fishing (Super Rod) | 25-35 | 4% |
Cinnabar Islands
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Magikarp | Fishing (Old Rod) | 5-10 | 100% |
| Horsea | Fishing (Good Rod) | 5-15 | 60% |
| Staryu | Fishing (Good Rod) | 5-15 | 20% |
| Krabby | Fishing (Good Rod) | 5-15 | 20% |
| Shellder | Fishing (Super Rod) | 15-25 | 40% |
| Horsea | Fishing (Super Rod) | 15-25 | 40% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Seadra | Fishing (Super Rod) | 25-35 | 4% |
| Psyduck | Fishing (Super Rod) | 25-35 | 1% |
Pokemon Mansion
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| 2F-3F | |||
| Rattata | 2F-3F | 26, 28 | 15% |
| Raticate | 2F-3F | 32, 36 | 30% |
| Vulpix | 2F-3F | 30, 32 | 15% |
| Grimer | 2F-3F | 28, 30 | 30% |
| Muk | 2F-3F | 32 | 5% |
| Koffing | 2F-3F | 28 | 5% |
Route 21
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Tangela | Grass | 17-28 | 90% |
| Kabuto | Grass | 5 | 5% |
| Omanyte | Grass | 5 | 5% |
| Magikarp | Fishing (Old Rod) | 5-10 | 100% |
| Horsea | Fishing (Good Rod) | 5-15 | 60% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Krabby | Fishing (Good Rod) | 5-15 | 20% |
| Horsea | Fishing (Super Rod) | 15-25 | 80% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Seadra | Fishing (Super Rod) | 25-35 | 4% |
| Psyduck | Fishing (Super Rod) | 25-35 | 1% |
Route 22
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Psyduck | Surfing | 20-40 | 60% |
| Slowpoke | Surfing | 20-40 | 40% |
| Magikarp | Fishing (Old Rod) | 5-10 | 100% |
| Poliwag | Fishing (Good Rod) | 5-15 | 60% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Goldeen | Fishing (Good Rod) | 5-15 | 20% |
| Poliwag | Fishing (Super Rod) | 15-25 | 40% |
| Poliwhirl | Fishing (Super Rod) | 20-30 | 40% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 25-35 | 5% |
Route 23
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Sandshrew | Grass | 32-34 | 20% |
| Ekans | Grass | 32-34 | 20% |
| Fearow | Grass | 40, 42, 44 | 25% |
| Mankey | Grass | 32-34 | 10% |
| Spearow | Grass | 32-34 | 10% |
| Primeape | Grass | 42 | 5% |
| Arbok | Grass | 44 | 5% |
| Sandslash | Grass | 44 | 5% |
| Psyduck | Surfing | 20-40 | 60% |
| Slowpoke | Surfing | 20-40 | 40% |
| Magikarp | Fishing (Old Rod) | 5-10 | 100% |
| Poliwag | Fishing (Good Rod) | 5-15 | 60% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Goldeen | Fishing (Good Rod) | 5-15 | 20% |
| Poliwag | Fishing (Super Rod) | 15-25 | 40% |
| Poliwhirl | Fishing (Super Rod) | 20-30 | 40% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 25-35 | 5% |
Victory Road
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| 2F | |||
| Sandslash | Cave | 46 | 5% |
| Zubat | Cave | 34 | 10% |
| Golbat | Cave | 46 | 5% |
| Primeape | Cave | 42 | 10% |
| Machop | Cave | 34 | 20% |
| Machoke | Cave | 46, 48 | 5% |
| Geodude | Cave | 34 | 20% |
| Onix | Cave | 45, 48 | 20% |
| Marowak | Cave | 46, 48 | 5% |
| 3F | |||
| Sandslash | Cave | 44 | 5% |
| Zubat | Cave | 32 | 10% |
| Golbat | Cave | 44 | 5% |
| Machop | Cave | 32 | 20% |
| Hitmonlee | Cave | 44, 46 | 5% |
| Geodude | Cave | 32 | 20% |
| Onix | Cave | 40, 43, 46 | 30% |
| Hitmonchan | Cave | 44, 46 | 5% |
Mt. Ember
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Base Area | |||
| Ponyta | Grass | 30, 33, 36 | 35% |
| Rapidash | Grass | 39, 42 | 5% |
| Spearow | Grass | 32 | 10% |
| Fearow | Grass | 38, 40 | 25% |
| Geodude | Grass | 33 | 10% |
| Magmar | Grass | 38 | 5% |
| Machop | Grass | 35 | 10% |
Berry Forest
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Psyduck | Surfing | 5-40 | 60% |
| Slowpoke | Surfing | 5-40 | 30% |
| Slowbro | Surfing | 35-40 | 5% |
| Golduck | Surfing | 35-40 | 5% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Goldeen | Fishing (Good Rod) | 5-15 | 60% |
| Poliwag | Fishing (Good Rod) | 5-15 | 20% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Goldeen | Fishing (Super Rod) | 15-25 | 40% |
| Seaking | Fishing (Super Rod) | 20-30 | 40% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 15-35 | 5% |
Bond Bridge
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Pidgey | Grass | 29, 32 | 30% |
| Pidgeotto | Grass | 34, 37, 40 | 15% |
| Bellsprout | Grass | 31 | 20% |
| Weepinbell | Grass | 36 | 10% |
| Venonat | Grass | 34 | 5% |
| Meowth | Grass | 31 | 10% |
| Persian | Grass | 37, 40 | 5% |
| Slowpoke | Grass | 31 | 5% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Krabby | Fishing (Good Rod) | 5-15 | 80% |
| Magikarp | Fishing (Good Rod) | 5-15 | 20% |
| Slowpoke | Fishing (Super Rod) | 25-35 | 1% |
| Krabby | Fishing (Super Rod) | 15-25 | 80% |
| Kingler | Fishing (Super Rod) | 25-35 | 4% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
Cape Brink
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Psyduck | Surfing | 5-40 | 60% |
| Slowpoke | Surfing | 5-40 | 30% |
| Slowbro | Surfing | 35-40 | 5% |
| Golduck | Surfing | 35-40 | 5% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Poliwag | Fishing (Good Rod) | 5-15 | 60% |
| Goldeen | Fishing (Good Rod) | 5-15 | 20% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Poliwag | Fishing (Super Rod) | 15-25 | 40% |
| Poliwhirl | Fishing (Super Rod) | 20-30 | 40% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
| Psyduck | Fishing (Super Rod) | 15-35 | 5% |
Water Path
| Pokemon | Location | Level | Rate |
|---|---|---|---|
| Spearow | Grass | 44 | 20% |
| Fearow | Grass | 48, 50 | 15% |
| Bellsprout | Grass | 44 | 10% |
| Weepinbell | Grass | 48 | 5% |
| Meowth | Grass | 41 | 10% |
| Persian | Grass | 47, 50 | 5% |
| Slowpoke | Grass | 41 | 5% |
| Sentret | Grass | 10, 15 | 30% |
| Magikarp | Fishing (Old Rod) | 5 | 100% |
| Horsea | Fishing (Good Rod) | 5-15 | 80% |
| Slowpoke | Fishing (Good Rod) | 5-15 | 20% |
| Remoraid | Fishing (Super Rod) | 15-25 | 40% |
| Qwilfish | Fishing (Super Rod) | 15-25 | 40% |
| Gyarados | Fishing (Super Rod) | 15-25 | 15% |
