- Author: Vytron
- Language: English
If you’re looking for Pokemon Sors Wild Pokemon Locations, we’ve got you covered!
Note: Search inside the Page by pressing ctrl+f or use the “Search” option on your browser to look for a specific Pokemon or Area.
All Wild Pokemon Locations for Pokemon Sors
Map+Type | Species | Levels | Rate |
---|---|---|---|
Route 1 | |||
Grass: | Pidgey | Lvl 2-3 | 20% |
Rattata | Lvl 2-3 | 20% | |
Bidoof | Lvl 2-3 | 10% | |
Starly | Lvl 2-3 | 10% | |
Caterpie | Lvl 2 | 10% | |
Weedle | Lvl 2 | 10% | |
Mareep | Lvl 2-3 | 5% | |
Wooper | Lvl 2-3 | 5% | |
Nidoran (f) | Lvl 2-4 | 4% | |
Nidoran (m) | Lvl 2-4 | 4% | |
Cleffa | Lvl 2-5 | 1% | |
Pichu | Lvl 2-4 | 1% | |
Fishing: | Magikarp | Lvl 5-8 | 40% |
Finneon | Lvl 5-8 | 40% | |
Dewpider | Lvl 4-9 | 15% | |
Shellder | Lvl 4-7 | 4% | |
Poliwag | Lvl 5 | 1% |
Sovio Sewer | Lv1 | ||
Walking: | Poochyena | Lvl 4-7 | 20% |
Purrloin | Lvl 4-7 | 20% | |
Grimer | Lvl 4-7 | 10% | |
Koffing | Lvl 4-7 | 10% | |
Trubbish | Lvl 4-7 | 10% | |
Klink | Lvl 4-7 | 10% | |
Zubat | Lvl 5-6 | 5% | |
Dunsparce | Lvl 5-6 | 5% | |
Croagunk | Lvl 4-6 | 4% | |
Stunky | Lvl 4-6 | 4% | |
Honedge | Lvl 5 | 1% | |
Stunfisk | Lvl 5 | 1% | |
Sovio Sewer | Lv2 | ||
Walking: | Poochyena | Lvl 4-7 | 20% |
Purrloin | Lvl 4-7 | 20% | |
Grimer | Lvl 4-7 | 10% | |
Koffing | Lvl 4-7 | 10% | |
Gastly | Lvl 4-7 | 10% | |
Shuppet | Lvl 4-7 | 10% | |
Woobat | Lvl 5-6 | 5% | |
Dunsparce | Lvl 5-6 | 5% | |
Croagunk | Lvl 4-6 | 4% | |
Stunky | Lvl 4-6 | 4% | |
Honedge | Lvl 5 | 1% | |
Mimikyu | Lvl 5 | 1% |
Event: | Type: Null | Lvl 40 | 100% |
Route 2 | |||
Grass: | Starly | Lvl 3-6 | 20% |
Shinx | Lvl 3-6 | 20% | |
Grubbin | Lvl 3-6 | 10% | |
Pikipek | Lvl 3-6 | 10% | |
Shroomish | Lvl 3-6 | 10% | |
Bellsprout | Lvl 3-6 | 10% | |
Cherubi | Lvl 4-6 | 5% | |
Budew | Lvl 4-6 | 5% | |
Phanpy | Lvl 4 | 4% | |
Gligar | Lvl 4 | 4% | |
Mime Jr. | Lvl 5 | 1% | |
Happiny | Lvl 5 | 1% | |
Fishing: | Finneon | Lvl 5-8 | 40% |
Remoraid | Lvl 5-8 | 40% | |
Magikarp | Lvl 4-9 | 15% | |
Feebas | Lvl 4-7 | 4% | |
Matyke | Lvl 5 | 1% | |
Extra: | Togepi | Lvl 1 (Egg) | 100% |
Chespin | Lvl 1 (Egg) | 100% |
Mt. Gerhana | Lv1 | ||
Walking: | Geodude | Lvl 8-11 | 20% |
Roggenrola | Lvl 8-11 | 20% | |
Zubat | Lvl 7-10 | 10% | |
Shellos | Lvl 7-10 | 10% | |
Drilbur | Lvl 7-10 | 10% | |
Makuhita | Lvl 7-10 | 10% | |
Aron | Lvl 6-9 | 5% | |
Mienfoo | Lvl 6-9 | 5% | |
Whismur | Lvl 9-11 | 4% | |
Gulpin | Lvl 9-11 | 4% | |
Carbink | Lvl 8 | 1% | |
Onix | Lvl 8 | 1% | |
Mt. Gerhana | Lv2 | ||
Walking: | Geodude | Lvl 8-11 | 20% |
Roggenrola | Lvl 8-11 | 20% | |
Woobat | Lvl 7-10 | 10% | |
Tympole | Lvl 7-10 | 10% | |
Drilbur | Lvl 7-10 | 10% | |
Phanpy | Lvl 7-10 | 10% | |
Aron | Lvl 6-9 | 5% | |
Pawniard | Lvl 6-9 | 5% | |
Paras | Lvl 9-11 | 4% | |
Diglett | Lvl 9-11 | 4% | |
Mawile | Lvl 8 | 1% | |
Sableye | Lvl 8 | 1% | |
Mt. Gerhana | Lv3 | ||
Walking: | Drilbur | Lvl 10-14 | 20% |
From Samurion | Zubat | Lvl 10-14 | 20% |
Krabby | Lvl 11-13 | 10% | |
Shellos | Lvl 11-13 | 10% | |
Rockruff | Lvl 11-13 | 10% | |
Wimpod | Lvl 11-13 | 10% | |
Nosepass | Lvl 10 | 5% | |
Nincada | Lvl 10 | 5% | |
Meditite | Lvl 9-14 | 4% | |
Dwebble | Lvl 9-13 | 4% | |
Noibat | Lvl 7-10 | 1% | |
Larvitar | Lvl 7-10 | 1% | |
Route 3 | |||
Grass: | Tailow | Lvl 12-16 | 20% |
Wingull | Lvl 12-16 | 20% | |
Lotad | Lvl 10-14 | 10% | |
Seedot | Lvl 10-14 | 10% | |
Panpour | Lvl 10-14 | 10% | |
Pansage | Lvl 10-14 | 10% | |
Minun | Lvl 13-15 | 5% | |
Plusle | Lvl 13-15 | 5% | |
Corphish | Lvl 9-12 | 4% | |
Kecleon | Lvl 9-12 | 4% | |
Castform | Lvl 10 | 1% | |
Swablu | Lvl 10 | 1% | |
Surfing: | Wishiwashi | Lvl 5-10 | 60% |
Mareanie | Lvl 10-20 | 30% | |
Staryu | Lvl 20-30 | 5% | |
Shellder | Lvl 20-25 | 4% | |
Mantyke | Lvl 15-20 | 1% | |
Fishing: | Chinchou | Lvl 15-25 | 40% |
(Off shore area) | Dewpider | Lvl 15-25 | 40% |
Gyarados | Lvl 15-25 | 15% | |
Horsea | Lvl 25-35 | 4% | |
Psyduck | Lvl 25-35 | 1% | |
Inizio Isle | |||
Surfing: | Frillish | Lvl 6-10 | 60% |
Seel | Lvl 10-20 | 30% | |
Pyukumuku | Lvl 20-30 | 5% | |
Tentacool | Lvl 20-25 | 4% | |
Dhelmise | Lvl 15-20 | 1% | |
Fishing: | Dewpider | Lvl 15-25 | 40% |
Shellder | Lvl 15-25 | 40% | |
Lanturn | Lvl 15-25 | 15% | |
Seadra | Lvl 25-35 | 4% | |
Psyduck | Lvl 25-35 | 1% |
Route 4 (South) | |||
Grass: | Fletchling | Lvl 12-15 | 20% |
Litleo | Lvl 12-15 | 20% | |
Patrat | Lvl 11-14 | 10% | |
Lillipup | Lvl 11-14 | 10% | |
Spearow | Lvl 11-14 | 10% | |
Ducklett | Lvl 11-14 | 10% | |
Silcoon | Lvl 12 | 5% | |
Cascoon | Lvl 12 | 5% | |
Munna | Lvl 11 | 4% | |
Spoink | Lvl 11 | 4% | |
Abra | Lvl 10-13 | 1% | |
Ralts | Lvl 10-13 | 1% | |
Fishing: | Goldeen | Lvl 10-15 | 40% |
Horsea | Lvl 10-15 | 40% | |
Staryu | Lvl 9-16 | 15% | |
Clamperl | Lvl 9-14 | 4% | |
Dratini | Lvl 2-5 | 1% |
Route 4 (North) | |||
Grass: | Pidove | Lvl 12-15 | 20% |
Meowth | Lvl 12-15 | 20% | |
Magnemite | Lvl 11-15 | 10% | |
Electrike | Lvl 11-15 | 10% | |
Skitty | Lvl 11-15 | 10% | |
Glameow | Lvl 11-15 | 10% | |
Elgyem | Lvl 12 | 5% | |
Blitzle | Lvl 12 | 5% | |
Voltorb | Lvl 11 | 4% | |
Klink | Lvl 11 | 4% | |
Emolga | Lvl 10-13 | 1% | |
Pachirisu | Lvl 10-13 | 1% | |
Lancio Town | |||
Fishing: | Magikarp | Lvl 5-8 | 40% |
Poliwag | Lvl 5-8 | 40% | |
Dewpider | Lvl 6-8 | 15% | |
Poliwag | Lvl 5-7 | 4% | |
Matyke | Lvl 5 | 1% | |
Gift/Extra: | Riolu (Starter) | Lvl 5 | 100% |
Eclipsed Pidgey | Lvl 5 | 100% | |
Turtwig | Lvl 5 | 100% | |
Chimchar | Lvl 5 | 100% | |
Piplup | Lvl 5 | 100% | |
Surfing: | Chinchou | Lvl 20-25 | 60% |
Frillish | Lvl 20-25 | 30% | |
Psyduck | Lvl 25-30 | 5% | |
Seadra | Lvl 30-35 | 4% | |
Golduck | Lvl 25-30 | 1% |
Sovio City | |||
Fishing: | Magikarp | Lvl 5-8 | 40% |
Finneon | Lvl 5-8 | 40% | |
Poliwag | Lvl 6-8 | 15% | |
Binacle | Lvl 5-7 | 4% | |
Feebas | Lvl 5 | 1% | |
Azluf Town | |||
Fishing: | Finneon | Lvl 5-8 | 40% |
Remoraid | Lvl 5-8 | 40% | |
Tentacool | Lvl 6-8 | 15% | |
Carvanha | Lvl 5-7 | 4% | |
Skrelp | Lvl 5 | 1% | |
Gift/Extra: | Bulbasaur | Lvl 5 | 100% |
Charmander | Lvl 5 | 100% | |
Squirtle | Lvl 5 | 100% | |
Trade: | Excadril | Lvl—– | 100% |
Route 6 | |||
Grass: | Timburr | Lvl 17-17 | 20% |
Bunnelby | Lvl 15-15 | 20% | |
Skiddo | Lvl 17-17 | 10% | |
Swadloon | Lvl 16-16 | 10% | |
Spinarak | Lvl 20-20 | 10% | |
Ledyba | Lvl 20-20 | 10% | |
Growlithe | Lvl 16-16 | 5% | |
Darumaka | Lvl 18-18 | 5% | |
Cutiefly | Lvl 15-15 | 4% | |
Salandit | Lvl 17-17 | 4% | |
Bonsly | Lvl 15-15 | 1% | |
Farfetch’d | Lvl 18 | 1% | |
Gift/Extra: | Gible | Lvl 20 | 100% |
Destino City | |||
Gift/Extra: | Chikorita | Lvl 1 (Egg) | 100% |
Cyndaquil | Lvl 1 (Egg) | 100% | |
Totodile | Lvl 1 (Egg) | 100% | |
Trade: | Fennekin | Lvl—– | 100% |
Destino Mine | |||
Walking: | Diglett | Lvl 18 | 20% |
Numel | Lvl 18 | 20% | |
Golett | Lvl 16-17 | 10% | |
Klink | Lvl 16-17 | 10% | |
Aron | Lvl 16-17 | 10% | |
Cubone | Lvl 16-17 | 10% | |
Makuhita | Lvl 16-19 | 5% | |
Meditite | Lvl 16-19 | 5% | |
Baltoy | Lvl 15-16 | 4% | |
Nosepass | Lvl 15-16 | 4% | |
Trapinch | Lvl 14 | 1% | |
Shuckle | Lvl 14 | 1% | |
Route 12 | |||
Grass: | Staravia | Lvl 16-19 | 20% |
Linoone | Lvl 16-19 | 20% | |
Teddiursa | Lvl 17-19 | 10% | |
Aipom | Lvl 17-19 | 10% | |
Spearow | Lvl 17-19 | 10% | |
Machop | Lvl 17-19 | 10% | |
Pancham | Lvl 16-17 | 5% | |
Stufful | Lvl 16-17 | 5% | |
Absol | Lvl 15-18 | 4% | |
Tropius | Lvl 15-18 | 4% | |
Rufflet | Lvl 16 | 1% | |
Vullaby | Lvl 16 | 1% | |
Jarro Town | |||
Gift/Extra: | Treecko | Lvl 1 (Egg) | 100% |
Torchic | Lvl 1 (Egg) | 100% | |
Mudkip | Lvl 1 (Egg) | 100% | |
Samurion City | |||
Trade: | Froakie | Lvl—– | 100% |
Event: | Shaymin | Lvl 40 | 100% |
Amor City | |||
Gift/Extra: | Snivy | Lvl 5 | 100% |
Tepig | Lvl 5 | 100% | |
Oshawott | Lvl 5 | 100% | |
Maple Town | |||
Gift/Extra: | Rowlet | Lvl 5 | 100% |
Litten | Lvl 5 | 100% | |
Poplio | Lvl 5 | 100% | |
Fishing: | Dewpider | Lvl 15-25 | 40% |
Frillish | Lvl 15-25 | 40% | |
Chinchou | Lvl 15-25 | 15% | |
Seadra | Lvl 25-35 | 4% | |
Psyduck | Lvl 25-35 | 1% |
Route 11 | |||
Grass: | Buizel | Lvl 18-23 | 20% |
Psyduck | Lvl 18-23 | 20% | |
Ducklett | Lvl 20-22 | 10% | |
Wingull | Lvl 20-22 | 10% | |
Petilil | Lvl 20-22 | 10% | |
Cottonee | Lvl 20-22 | 10% | |
Drifloon | Lvl 18-20 | 5% | |
Natu | Lvl 18-20 | 5% | |
Elekid | Lvl 19-21 | 4% | |
Magby | Lvl 19-21 | 4% | |
Sandygast | Lvl 18 | 1% | |
Togedemaru | Lvl 18 | 1% | |
Surfing: | Remoraid | Lvl 18-23 | 60% |
Basculin | Lvl 20-25 | 30% | |
Staryu | Lvl 15-20 | 5% | |
Clauncher | Lvl 20-25 | 4% | |
Skrelp | Lvl 15 | 1% | |
Fishing: | Frillish | Lvl 10-20 | 40% |
Basculin | Lvl 10-20 | 40% | |
Clauncher | Lvl 15-19 | 15% | |
Luvdisc | Lvl 17-20 | 4% | |
Goomy | Lvl 14 | 1% |
Galinor City | |||
Gift: | Eevee | Lvl 5 | 100% |
Solare Island | |||
Grass: | Ferroseed | Lvl 23-25 | 20% |
Phantump | Lvl 23-25 | 20% | |
Unown | Lvl 22-24 | 10% | |
Spewpa | Lvl 22-24 | 10% | |
Wormadam | Lvl 22-24 | 10% | |
Joltik | Lvl 22-24 | 10% | |
Sigilyph | Lvl 20-22 | 5% | |
Yamask | Lvl 20-22 | 5% | |
Karrablast | Lvl 21-23 | 4% | |
Shelmet | Lvl 21-23 | 4% | |
Passiman | Lvl 19-20 | 1% | |
Oranguru | Lvl 19-20 | 1% | |
Event: | Mew | Lvl 40 | 100% |
Solare Island | |||
Shrine | |||
Event: | Cresselia | Lvl 50 | 100% |
Solare Island | |||
Outskirt | |||
Event: | Celebi | Lvl 40 | 100% |
Route 16 | |||
Grass (West): | Scraggy | Lvl 25-27 | 20% |
Minccino | Lvl 25-27 | 20% | |
Doduo | Lvl 24-26 | 10% | |
Buneary | Lvl 24-26 | 10% | |
Kricketune | Lvl 24-26 | 10% | |
Tynamo | Lvl 24-26 | 10% | |
Illumise | Lvl 22-24 | 5% | |
Volbeat | Lvl 22-24 | 5% | |
Gothita | Lvl 23-25 | 4% | |
Solosis | Lvl 23-25 | 4% | |
Lickitung | Lvl 21-22 | 1% | |
Chatot | Lvl 21-22 | 1% | |
Surfing: | Barboach | Lvl 20-22 | 60% |
(Both areas) | Horsea | Lvl 20-22 | 30% |
Gyarados | Lvl 20-22 | 5% | |
Wishiwashi | Lvl 20-22 | 4% | |
Lapras | Lvl 20-22 | 1% |
Route 16 | |||
Grass (East): | Scraggy | Lvl 25-27 | 20% |
Palpitoad | Lvl 25-27 | 20% | |
Inkay | Lvl 24-26 | 10% | |
Buneary | Lvl 24-26 | 10% | |
Kricketune | Lvl 24-26 | 10% | |
Tynamo | Lvl 24-26 | 10% | |
Illumise | Lvl 22-24 | 5% | |
Volbeat | Lvl 22-24 | 5% | |
Gothita | Lvl 23-25 | 4% | |
Solosis | Lvl 23-25 | 4% | |
Misdreavus | Lvl 21-22 | 1% | |
Murkrow | Lvl 21-22 | 1% |
Aur Factory | |||
Grass(Outdoor): | Arbok | Lvl 25-28 | 20% |
Weezing | Lvl 25-28 | 20% | |
Munna | Lvl 24-27 | 10% | |
Kadabra | Lvl 24-27 | 10% | |
Granbull | Lvl 24-27 | 10% | |
Smearagle | Lvl 24-27 | 10% | |
Magneton | Lvl 27-30 | 5% | |
Klefki | Lvl 27-30 | 5% | |
Primeape | Lvl 23-26 | 4% | |
Gurdurr | Lvl 23-26 | 4% | |
Zangoose | Lvl 22-23 | 1% | |
Seviper | Lvl 22-23 | 1% | |
Event: | Raikou | Lvl 50 | 100% |
Aur Factory | |||
Grass(Indoor): | Klang | Lvl 25-28 | 20% |
1 | Gurdurr | Lvl 25-28 | 20% |
Drowzee | Lvl 24-27 | 10% | |
Munna | Lvl 24-27 | 10% | |
Kadabra | Lvl 24-27 | 10% | |
Wobbuffet | Lvl 24-27 | 10% | |
Heliolisk | Lvl 27-30 | 5% | |
Magneton | Lvl 27-30 | 5% | |
Durant | Lvl 23-26 | 4% | |
Mawile | Lvl 23-26 | 4% | |
Axew | Lvl 22-23 | 1% | |
Tyrogue | Lvl 22-23 | 1% | |
Aur Factory | |||
Grass(Indoor): | Klang | Lvl 25-28 | 20% |
2 | Gurdurr | Lvl 25-28 | 20% |
Meowstic | Lvl 24-27 | 10% | |
Munna | Lvl 24-27 | 10% | |
Kadabra | Lvl 24-27 | 10% | |
Wobbuffet | Lvl 24-27 | 10% | |
Heliolisk | Lvl 27-30 | 5% | |
Magneton | Lvl 27-30 | 5% | |
Durant | Lvl 23-26 | 4% | |
Mawile | Lvl 23-26 | 4% | |
Axew | Lvl 22-23 | 1% | |
Tyrogue | Lvl 22-23 | 1% | |
Route 13 | |||
Grass | Pidgeotto | Lvl 26-29 | 20% |
Flaaffy | Lvl 26-29 | 20% | |
Ponyta | Lvl 25-28 | 10% | |
Pansear | Lvl 25-28 | 10% | |
Yanma | Lvl 25-28 | 10% | |
Vespiquen | Lvl 25-28 | 10% | |
Tangela | Lvl 29-31 | 5% | |
Sunflora | Lvl 29-31 | 5% | |
Heracross | Lvl 24-27 | 4% | |
Scyther | Lvl 24-27 | 4% | |
Tauros | Lvl 23-24 | 1% | |
Miltank | Lvl 23-24 | 1% | |
Grass: | Rhyhorn | Lvl 25-29 | 60% |
Cliffs | Gumshoos | Lvl 26-28 | 30% |
Mudsdale | Lvl 25-27 | 5% | |
Hippopotas | Lvl 25-28 | 4% | |
Skorupi | Lvl 24 | 1% |
Route 8 | |||
Grass | Skiploom | Lvl 26-29 | 20% |
Venomoth | Lvl 26-29 | 20% | |
Gloom | Lvl 25-28 | 10% | |
Floette | Lvl 25-28 | 10% | |
Wigglytuff | Lvl 25-28 | 10% | |
Audino | Lvl 25-28 | 10% | |
Stantler | Lvl 29-31 | 5% | |
Girafarig | Lvl 29-31 | 5% | |
Gogoat | Lvl 24-27 | 4% | |
Exeggcute | Lvl 24-27 | 4% | |
Carnivine | Lvl 23-24 | 1% | |
Sudowoodo | Lvl 23-24 | 1% | |
Route 9 | |||
Grass | Vigoroth | Lvl 27-30 | 20% |
Linoone | Lvl 27-30 | 20% | |
Amoonguss | Lvl 26-29 | 10% | |
Crabrawler | Lvl 26-29 | 10% | |
Hawlucha | Lvl 26-29 | 10% | |
Cherrim | Lvl 26-29 | 10% | |
Pinsir | Lvl 30-32 | 5% | |
Masquerain | Lvl 30-32 | 5% | |
Dedenne | Lvl 25-27 | 4% | |
Pachirisu | Lvl 25-27 | 4% | |
Jangmo-o | Lvl 24-25 | 1% | |
Larvitar | Lvl 24-25 | 1% | |
Grass: | Graveler | Lvl 26-30 | 60% |
Cliffs | Boldore | Lvl 27-29 | 30% |
Rufflet | Lvl 26-28 | 5% | |
Vullaby | Lvl 26-29 | 4% | |
Bouffalant | Lvl 25 | 1% | |
Hupest Sea | |||
Surfing: | Wailmer | Lvl 28-31 | 60% |
Tentacruel | Lvl 27-30 | 30% | |
Carvanha | Lvl 28-33 | 5% | |
Seadra | Lvl 30-31 | 4% | |
Relicanth | Lvl 25 | 1% |
Abandoned Lab | |||
Level BF2 | Eclipsed Golbat | Lvl 28-31 | 20% |
Eclipsed Bibarel | Lvl 28-31 | 20% | |
Mawile | Lvl 27-30 | 10% | |
Pachirisu | Lvl 27-30 | 10% | |
Golbat | Lvl 27-30 | 10% | |
Eclipsed Pachirisu | Lvl 27-30 | 10% | |
Ditto | Lvl 31-33 | 5% | |
Porygon | Lvl 31-33 | 5% | |
Magneton | Lvl 26-28 | 4% | |
Klang | Lvl 26-28 | 4% | |
Deino | Lvl 25-26 | 1% | |
Durant | Lvl 25-26 | 1% | |
Abandoned Lab | |||
Level BF3 | Eclipsed Golbat | Lvl 28-31 | 20% |
Eclipsed Kadabra | Lvl 28-31 | 20% | |
Golbat | Lvl 27-30 | 10% | |
Kadabra | Lvl 27-30 | 10% | |
Eclipsed Rotom | Lvl 27-30 | 10% | |
Eclipsed Pachirisu | Lvl 27-30 | 10% | |
Ditto | Lvl 31-33 | 5% | |
Porygon | Lvl 31-33 | 5% | |
Raichu | Lvl 26-28 | 4% | |
Flaaffy | Lvl 26-28 | 4% | |
Deino | Lvl 25-26 | 1% | |
Durant | Lvl 25-26 | 1% | |
Abandoned Lab | |||
Level BF4 | Eclipsed Golbat | Lvl 28-31 | 20% |
Eclipsed Houndour | Lvl 28-31 | 20% | |
Golbat | Lvl 27-30 | 10% | |
Swoobat | Lvl 27-30 | 10% | |
Houndoom | Lvl 27-30 | 10% | |
Eclipsed Houndoom | Lvl 27-30 | 10% | |
Ditto | Lvl 31-33 | 5% | |
Porygon | Lvl 31-33 | 5% | |
Sandslash | Lvl 26-28 | 4% | |
Dugtrio | Lvl 26-28 | 4% | |
Deino | Lvl 25-26 | 1% | |
Durant | Lvl 25-26 | 1% | |
Route 14 | |||
Grass (West): | Scolipede | Lvl 31-34 | 20% |
Unfezant | Lvl 31-34 | 20% | |
Amoonguss | Lvl 30-33 | 10% | |
Carnivine | Lvl 30-33 | 10% | |
Skarmory | Lvl 30-33 | 10% | |
Swellow | Lvl 30-33 | 10% | |
Sawk | Lvl 33-35 | 5% | |
Throh | Lvl 33-35 | 5% | |
Audino | Lvl 28-30 | 4% | |
Kangaskhan | Lvl 28-30 | 4% | |
Axew | Lvl 26-27 | 1% | |
Bagon | Lvl 26-27 | 1% | |
Surfing: | Sharpedo | Lvl 30-35 | 60% |
Bruxish | Lvl 28-33 | 30% | |
Corsola | Lvl 30-32 | 5% | |
Qwilfish | Lvl 29-33 | 4% | |
Dhelmise | Lvl 25 | 1% |
Route 14 | |||
Grass (East): | Staraptor | Lvl 31-34 | 20% |
Talonflame | Lvl 31-34 | 20% | |
Darmanitan | Lvl 30-33 | 10% | |
Torkoal | Lvl 30-33 | 10% | |
Ursaring | Lvl 30-33 | 10% | |
Spinda | Lvl 30-33 | 10% | |
Aromatisse | Lvl 33-35 | 5% | |
Slurpuff | Lvl 33-35 | 5% | |
Lurantis | Lvl 28-30 | 4% | |
Tsareena | Lvl 28-30 | 4% | |
Mucnhlax | Lvl 26-27 | 1% | |
Larvesta | Lvl 26-27 | 1% | |
Grass: | Donphan | Lvl 30-35 | 60% |
Cliffs | Minior | Lvl 30-35 | 30% |
Forretress | Lvl 28-32 | 5% | |
Gligar | Lvl 26-30 | 4% | |
Pupitar | Lvl 30 | 1% |
Route 14 | |||
Event: | Suicune | Lvl 50 | 100% |
Sors Road | |||
Walk: | Graveler | Lvl 35-38 | 20% |
Area 1 (Inside) | Bronzong | Lvl 35-38 | 20% |
Lairon | Lvl 33-36 | 10% | |
Rhyhorn | Lvl 33-36 | 10% | |
Lampent | Lvl 33-36 | 10% | |
Dusclops | Lvl 33-36 | 10% | |
Lunatone | Lvl 35-37 | 5% | |
Solrock | Lvl 35-37 | 5% | |
Shuckle | Lvl 30-32 | 4% | |
Steelix | Lvl 30-32 | 4% | |
Gabite | Lvl 30 | 1% | |
Pupitar | Lvl 30 | 1% | |
Sors Road | |||
Grass: | Krokorok | Lvl 35-38 | 20% |
Area 2 (Outside) | Houndoom | Lvl 35-38 | 20% |
Cacturne | Lvl 33-36 | 10% | |
Maractus | Lvl 33-36 | 10% | |
Lycanrock | Lvl 33-36 | 10% | |
Claydol | Lvl 33-36 | 10% | |
Salazzle | Lvl 33-36 | 5% | |
Darmanitan | Lvl 33-36 | 5% | |
Heatmor | Lvl 30-32 | 4% | |
Durant | Lvl 30-32 | 4% | |
Metang | Lvl 30 | 1% | |
Druddigon | Lvl 30 | 1% | |
Sors Road | |||
Walk: | Gastrodon | Lvl 36-40 | 20% |
Area 3 (Inside) | Bronzong | Lvl 36-40 | 20% |
Lairon | Lvl 34-38 | 10% | |
Rhyhorn | Lvl 34-38 | 10% | |
Dusclops | Lvl 34-38 | 10% | |
Lampent | Lvl 34-38 | 10% | |
Lunatone | Lvl 35-38 | 5% | |
Solrock | Lvl 35-38 | 5% | |
Steelix | Lvl 31-34 | 4% | |
Shuckle | Lvl 31-34 | 4% | |
Sliggo | Lvl 32 | 1% | |
Barbaracle | Lvl 32 | 1% | |
Sors Road | |||
Grass: | Krokorok | Lvl 35-40 | 20% |
Area 4 (Outside) | Crustle | Lvl 35-40 | 20% |
Cacturne | Lvl 34-38 | 10% | |
Maractus | Lvl 34-38 | 10% | |
Camerupt | Lvl 34-38 | 10% | |
Marowak | Lvl 34-38 | 10% | |
Sigilyph | Lvl 36-39 | 5% | |
Fearow | Lvl 36-39 | 5% | |
Machoke | Lvl 31-33 | 4% | |
Gurdurr | Lvl 31-33 | 4% | |
Vibrave | Lvl 32-34 | 1% | |
Metang | Lvl 32-34 | 1% | |
Divampa Cave | |||
Walk: | Lairon | Lvl 37-42 | 20% |
Area 1 | Magcargo | Lvl 37-42 | 20% |
Houndoom | Lvl 36-40 | 10% | |
Camerupt | Lvl 36-40 | 10% | |
Skuntank | Lvl 36-40 | 10% | |
Drifblim | Lvl 36-40 | 10% | |
Magmar | Lvl 38-41 | 5% | |
Simisear | Lvl 38-41 | 5% | |
Rapidash | Lvl 33-35 | 4% | |
Ninetales | Lvl 33-35 | 4% | |
Togedemaru | Lvl 34-36 | 1% | |
Turtonator | Lvl 34-36 | 1% | |
Divampa Cave | |||
Walk: | Magmar | Lvl 37-42 | 20% |
Area 2 | Magcargo | Lvl 37-42 | 20% |
Steelix | Lvl 36-40 | 10% | |
Camerupt | Lvl 36-40 | 10% | |
Darmanitan | Lvl 36-40 | 10% | |
Torkoal | Lvl 36-40 | 10% | |
Gigalith | Lvl 38-41 | 5% | |
Golem | Lvl 38-41 | 5% | |
Turtonator | Lvl 33-35 | 4% | |
Salazzle | Lvl 33-35 | 4% | |
Larvesta | Lvl 34-36 | 1% | |
Pupitar | Lvl 34-36 | 1% | |
Divampa Cave | |||
Event: | Entei | Lvl 50 | 100% |
Outskirt |
Hupestian Ruins | |||
Grass: | Sneasel | Lvl 38-43 | 20% |
Area 1 (Outside) | Abomasnow | Lvl 38-43 | 20% |
Piloswine | Lvl 37-41 | 10% | |
Vanillish | Lvl 37-41 | 10% | |
Beartic | Lvl 37-41 | 10% | |
Sawsbuck | Lvl 37-41 | 10% | |
Bouffalant | Lvl 38-41 | 5% | |
Furfrou | Lvl 38-41 | 5% | |
Cryogonal | Lvl 33-35 | 4% | |
Bergmite | Lvl 33-35 | 4% | |
Jynx | Lvl 34-36 | 1% | |
Delibird | Lvl 34-36 | 1% | |
Event (Entrance): | Riolu | Lvl 1 (Egg) | 100% |
Hupestian Ruins | |||
Walk: | Graveler | Lvl 38-43 | 20% |
Area 2 (Inside) | Piloswine | Lvl 38-43 | 20% |
Golbat | Lvl 37-41 | 10% | |
Lairon | Lvl 37-41 | 10% | |
Sealeo | Lvl 37-41 | 10% | |
Marowak | Lvl 37-41 | 10% | |
Cryogonal | Lvl 38-41 | 5% | |
Metang | Lvl 38-41 | 5% | |
Steelix | Lvl 33-35 | 4% | |
Carbink | Lvl 33-35 | 4% | |
Glaceon | Lvl 34-36 | 1% | |
Chingling | Lvl 34-36 | 1% | |
Hupestian Ruins | |||
Grass: | Sneasel | Lvl 38-43 | 20% |
Area 3 (Outside) | Abomasnow | Lvl 38-43 | 20% |
Piloswine | Lvl 37-41 | 10% | |
Vanillish | Lvl 37-41 | 10% | |
Beartic | Lvl 37-41 | 10% | |
Sawsbuck | Lvl 37-41 | 10% | |
Bouffalant | Lvl 38-41 | 5% | |
Stantler | Lvl 38-41 | 5% | |
Cryogonal | Lvl 33-35 | 4% | |
Bergmite | Lvl 33-35 | 4% | |
Glalie | Lvl 34-36 | 1% | |
Glaceon | Lvl 34-36 | 1% | |
Hupestian Ruins | |||
Event: | Eclacty | Lvl 5 | 100% |
Dialga | Lvl 60 | 100% | |
