- Author: memoryz57
- All Documentation: click here
- Language: English
If you’re looking for all Pokemon Azure Platinum Item Locations (Rare Candy, Pokeballs, Evolution Stones, Healing Items, Arceus Plates, Special Items, Rare Items, Porta-PC, etc), we’ve got you covered!
Note: Search inside the Page by pressing ctrl+f or use the “Search” option on your browser to look for a specific item.
Pokemon Azure Platinum Item Locations
Summary
- The player gets a Porta-PC that makes the gameplay more fluid and pleasant.
- No item is usable in-battle except Pokéballs.
- You can buy Rare Candies in every Pokémart for 1 Pokédollar.
- Some items’ prices have been adjusted.
- A lot of useful items can be bought in Pokémarts.
- Every evolution item can be bought.
Item Changes
- Hyper Potion: Restored HPs: 200->120
- Vitamins (HP Up, Protein, Iron, Calcium, Zinc, Carbos) cannot be used.
- Rare Candies can only be used to get to the Level Cap.
- The following items can now be used directly on a Pokemon and trigger its evolution:
- King’s Rock, Metal Coat, DeepSeaTooth, DeepSeaScale, Dragon Scale, Protector, Electirizer, Magmarizer, Up-Grade, Dubious Disc, Reaper Cloth, Prism Scale, Oval Stone, Razor Fang, Razor Claw
Items Available in Marts
Main Mart
Here’s the information presented in a table format for the availability and cost of items:
| Item | Availability | Cost |
|---|---|---|
| Rare Candy | Start | 1 |
| Poké Ball | Start | 50 |
| Great Ball | 3 badges | 150 |
| Ultra Ball | 5 badges | 300 |
| Potion | Start | 300 |
| Super Potion | 1 badge | 700 |
| Hyper Potion | 5 badges | 1200 |
| Max Potion | 7 badges | 2500 |
| Full Restore | 8 badges | 3000 |
| Full Heal | 5 badges | 600 |
| Ether | 1 badge | 1200 |
| Max Ether | 5 badges | 2000 |
| Max Elixir | 8 badges | 4500 |
| Revive | 3 badges | 1500 |
| Max Revive | 8 badges | 4000 |
| Escape Rope | 1 badge | 550 |
| Repel | Start | 350 |
| Super Repel | 1 badge | 500 |
| Max Repel | 3 badges | 700 |
Secondary Marts
| Location | Item | Quantity/Cost |
|---|---|---|
| JUBILIFE CITY | Oran Berry | 20 |
| Lum Berry | 50 | |
| OREBURGH CITY | Rindo Berry | 20 |
| Occa Berry | 20 | |
| Passho Berry | 20 | |
| FLOAROMA TOWN | Sitrus Berry | 20 |
| Wacan Berry | 20 | |
| Sun Stone | 2100 | |
| ETERNA CITY | Moon Stone | 2100 |
| Leaf Stone | 2100 | |
| Chople Berry | 20 | |
| Tanga Berry | 20 | |
| HEARTHOME CITY | Fire Stone | 2100 |
| Water Stone | 2100 | |
| Thunderstone | 2100 | |
| Ice Stone | 2100 | |
| SOLACEON TOWN | Dusk Stone | 2100 |
| Dawn Stone | 2100 | |
| Razor Claw | 2100 | |
| Razor Fang | 2100 | |
| CANALAVE CITY | Chilan Berry | 20 |
| Yache Berry | 20 | |
| Babiri Berry | 20 | |
| Haban Berry | 20 | |
| Shell Bell | 3000 | |
| Power Herb | 3000 | |
| White Herb | 1000 | |
| Dubious Disc | 2100 | |
| CELESTIC TOWN | Magmarizer | 2100 |
| Electirizer | 2100 | |
| Protector | 2100 | |
| Reaper Cloth | 2100 | |
| SNOWPOINT CITY | Oval Stone | 2100 |
| Big Root | 3000 | |
| Shed Shell | 3000 | |
| Black Sludge | 3000 | |
| SUNYSHORE CITY | Muscle Band | 3000 |
| Wise Glasses | 3000 |
| LILY OF THE VALLEY | Root Fossil | 5000 |
| Claw Fossil | 5000 | |
| Helix Fossil | 5000 | |
| Dome Fossil | 5000 | |
| Old Amber | 5000 | |
| Armor Fossil | 5000 | |
| Skull Fossil | 5000 | |
| Sitrus Berry | 50 | |
| Lum Berry | 50 | |
| TM15-Hyper Beam | 9000 | |
| TM68-Giga Impact | 9000 | |
| POKEMON LEAGUE | Heal Ball | 100 |
| Net Ball | 300 | |
| Nest Ball | 300 | |
| Dusk Ball | 300 | |
| Quick Ball | 300 | |
| Timer Ball | 300 | |
| Repeat Ball | 300 | |
| Luxury Ball | 1000 | |
| BATTLE RESORT | Life Orb | 3000 |
| Toxic Orb | 3000 | |
| Flame Orb | 3000 | |
| Liechi Berry | 20 | |
| Ganlon Berry | 20 | |
| Salac Berry | 20 | |
| Petaya Berry | 20 | |
| Apicot Berry | 20 | |
| TM17-Protect | 8000 | |
| TM33-Reflect | 8000 | |
| TM16-Light Screen | 8000 | |
| TM20-Safeguard | 8000 | |
| SURVIVAL AREA | Leftovers | 3000 |
| Focus Sash | 3000 | |
| Expert Belt | 3000 |
Here’s the information presented in a table format for the items available in Veilstone Department Store and Veilstone Game Corner:
Veilstone Department Store:
| Floor | Item | Cost |
|---|---|---|
| 1F 1 | Various Balls | Varies |
| Escape Rope | 550 | |
| Poké Doll | 1000 | |
| Repels | Varies | |
| Quick Ball | 300 | |
| Timer Ball | 300 | |
| Dusk Ball | 300 | |
| Luxury Ball | 1000 | |
| 1F 2 | Healing Items | Varies |
| Antidote | 100 | |
| Paralyze Heal | 200 | |
| Burn Heal | 250 | |
| Ice Heal | 250 | |
| Awakening | 250 | |
| Full Heal | 600 | |
| 2F 1 | Evolution Items | Varies |
| Evolutionary Hold Items | Varies | |
| 2F 2 | Evolutionary Stones | Varies |
| 3F 1 | Berries | 20 |
| 3F 2 | TMs | Varies |
| 4F 1 | Furniture | Varies |
| 4F 2 | Dolls | Varies |
| B1F | Berries | 20 |
Veilstone Game Corner (Coins):
| Item | Cost |
|---|---|
| Shell Bell | 100 |
| Big Root | 100 |
| Wide Lens | 100 |
| Zoom Lens | 100 |
| Shed Shell | 100 |
| Destiny Knot | 100 |
| Mental Herb | 100 |
| Grip Claw | 100 |
| Iron Ball | 100 |
| Lagging Tail | 100 |
| Sticky Barb | 100 |
Arceus Plates (after the start of Operation AZURE)
| Plate | Location | How to Obtain |
|---|---|---|
| Sky Plate | Route 210 | Use Waterfall |
| Draco Plate | Celestic Town | Talk to Cynthia in the elder’s house |
| Spooky Plate | Turnback Cave | Beat Cyrus – in the Distorsion World Portal |
| Iron Plate | Iron Island | Beat Steven Stone – in the small house |
| Flame Plate | Stark Mountain | After Looker arrests Charon |
| Icicle Plate | Mt. Coronet | In the snowy outside section |
| Meadow Plate | Route 224 | After the tree maze, use Surf |
| Splash Plate | Valor Lakefront | Beat Wallace |
| Dread Plate | Galactic HQ | Beat Saturn |
| Fist Plate | Pal Park | Inside the building |
| Stone Plate | Oreburgh Gate (B1F) | Use Strength |
| Mind Plate | Solaceon Ruins | In the room where you battled J |
| Earth Plate | Snowpoint Temple | Beat Brandon – in the REGIGIGAS room |
| Toxic Plate | Fuego Ironworks | Beat the boss of the Ironworks |
| Zap Plate | Sunyshore City | Beat Jasmine |
| Insect Plate | Eterna Forest | Near the Moss Rock |
Special Items
Here’s the information presented in a table format for obtaining special items:
| Item | Location |
|---|---|
| Odd Keystone | Route 209 / Lost Tower |
| Adamant Orb | Mt. Coronet (use Rock Climb and Waterfall) |
| Lustrous Orb | Mt. Coronet (use Rock Climb and Waterfall) |
| Griseous Orb | Turnback Cave (after beating the Pokemon League) |
| Soul Dew | Given by Reggie if LATIAS or LATIOS are on the team |
Rare Items
Here’s the information presented in a table format for obtaining rare items:
| Item | Location |
|---|---|
| Explorer Kit | Eterna City |
| Poké Radar | Sandgem Town (after beating the Pokemon League) |
| Point Card | Battle Resort |
| Journal | Twinleaf Town |
| Seal Case | Solaceon Town |
| Fashion Case | Jubilife City |
| Pal Pad | Oreburgh City Pokecenter |
| Works Key | Floaroma Meadow |
| Old Charm | Route 210 |
| Galactic Key | Galactic HQ |
| Town Map | Lake Verity |
| Coin Case | Veilstone City |
| Old Rod | Route 218 |
| Sprayduck | Floaroma Town |
| Poffin Case | Hearthome City |
| Bicycle | Eterna City |
| Suite Key | Route 213 |
| Oak’s Letter | Sandgem Town (after catching ARCEUS) |
| Lunar Wing | Fullmoon Island |
| Member Card | Canalave City (after catching CRESSELIA) |
| Parcel | Twinleaf Town |
| Coupon 1 | Jubilife City |
| Coupon 2 | Jubilife City |
| Coupon 3 | Jubilife City |
| Storage Key | Veilstone City |
| Secret Potion | Route 212 |
| Vs. Recorder | Jubilife City |
| Gracidia Flower | Floaroma Town |
| Secret Key | Veilstone City |
| Porta-PC | Sandgem Town |
| Red Orb | Iron Island (beat Steven Stone) |
| Blue Orb | Valor Lakefront (beat Wallace) |
| Jade Orb | Iron Island (talk to Steven Stone after catching GROUDON, and KYOGRE) |
| Clear Bell | Sunyshore City (talk to Jasmine after catching RAIKOU, ENTEI and SUICUNE) |
| Tidal Bell | Sunyshore City (talk to Jasmine after catching RAIKOU, ENTEI, and SUICUNE) |
| Azure Flute | Sandgem Town (talk to Prof. Rowan after obtaining the 16 ARCEUS Plates) |
Porta-PC Functionalities
| Porta-PC | Functionality | Location |
|---|---|---|
| Porta-PC | Access the PC | Sandgem Town |
| Heal Pokemon | Heals the entire team | Sandgem Town |
| Name Rater | Changes the nickname of a Pokemon | Eterna City |
| Move Deleter | Deletes a Pokemon’s move | Canalave City |
| Move Reminder | Teaches a Pokemon a move it has forgotten | Pastoria City |
| Hidden Power | Determines the Pokemon’s Hidden Power Type | Trainers’ School |
| Move Tutors | Teaches a Pokemon a special move | Unlock a Move Tutor |
| Move Tutor 1 | Teaches a Pokemon a special move | Route 212 |
| Move Tutor 2 | Teaches a Pokemon a special move | Snowpoint City |
| Move Tutor 3 | Teaches a Pokemon a special move | Survival Area |
| Difficulty | Manages the difficulty options | Lake Verity (2nd time) |
| Operation AZURE | Shows the location of the remaining Plates | Sandgem Town (after beating the Pokemon League) |
New items
Here are the new items presented in a table format:
| Item | Obtained from |
|---|---|
| VS Seeker | Porta-PC |
| Loot Sack | Ice Stone |
| Rule Book | Prism Scale |
| Seal Bag | Clear Bell |
| Red Chain | Tidal Bell |
| S.S. Ticket | Red Orb |
| Contest Pass | Blue Orb |
| Magma Stone | Jade Orb |
—-FIN—-
If you have any questions regarding the game you can ask about them in Pokemon Azure Platinum’s Official Discord Server!











Leave a Reply