- Author: memoryz57
- All Documentation: click here
- Language: English
If you’re looking for all the HM Changes and TM Locations in Pokemon Azure Platinum, we’ve got you covered!
Note: Search inside the Page by pressing ctrl+f or use the “Search” option on your browser to look for a specific TM or HM.
Pokemon Azure Platinum TMs & HMs
Summary
- Some TMs have been replaced by moves from future generations.
- The most powerful TMs are only obtainable after beating the Pokemon League.
- The TMs containing Sunny Day, Hail, Sandstorm, and Rain Dance are unobtainable.
TM & HM Changes
01: Focus Punch -> Horsepower
03: Water Pulse -> Liquidation
21: Frustration -> Solar Blade
28: Dig -> Drill Run
32: Double Team -> Sludge Wave
41: Torment -> Volt Switch
43: Secret Power-> Infestation
45: Attract -> Weather Ball
46: Thief -> Hurricane
47: Steel Wing -> Smart Strike
48: Skill Swap -> Scald
49: Snatch -> Wild Charge
55: Brine -> DualWingbeat
56: Fling -> Razor Shell
57: Charge Beam -> Electroweb
58: Endure -> Icicle Crash
63: Embargo -> Scorch Sands
67: Recycle -> BreakinSwipe
70: Flash -> PsychicFangs
77: Psych Up -> PowerUpPunch
78: Captivate -> Flip Turn
83: Natural Gift-> Bulldoze
85: Dream Eater -> MysticalFire
TM & HM Locations
TMs
| TM No. | Move | Location |
|---|---|---|
| 01 | Horsepower | Oreburgh Gate |
| 02 | Dragon Claw | Mt. Coronet |
| 03 | Liquidation | Pastoria City (beat Crasher Wake) |
| 04 | Calm Mind | Stark Mountain |
| 05 | Roar | Stark Mountain |
| 06 | Toxic | Battle Frontier (beat Argenta) |
| 07 | Hail | / |
| 08 | Bulk Up | Battle Frontier (beat Palmer) |
| 09 | Bullet Seed | Ravaged Path |
| 10 | Hidden Power | Trainers’ School (beat 2 trainers) |
| 11 | Sunny Day | / |
| 12 | Taunt | Survival Area |
| 13 | Ice Beam | Veilstone Department Store |
| 14 | Blizzard | Lake Acuity |
| 15 | Hyper Beam | Lily of the Valley (buyable) |
| 16 | Light Screen | Zone de Combat (buyable) |
| 17 | Protect | Zone de Combat (buyable) |
| 18 | Rain Dance | / |
| 19 | Giga Drain | Route 209 |
| 20 | Safeguard | Battle Frontier (buyable) |
| 21 | Solar Blade | Valor Lakefront |
| 22 | Solar Beam | Route 213 |
| 23 | Iron Tail | Route 212 |
| 24 | Thunderbolt | Veilstone City (buyable) |
| 25 | Thunder | Lake Valor |
| 26 | Earthquake | Victory Road |
| 27 | Return | Sandgem Town |
| 28 | Drill Run | Wayward Cave |
| 29 | Psychic | Route 222 |
| 30 | Shadow Ball | Mt. Coronet |
| 31 | Brick Break | Route 215 |
| 32 | Sludge Wave | Galactic HQ |
| 33 | Reflect | Battle Frontier (buyable) |
| 34 | Shockwave | Route 215 |
| 35 | Flamethrower | Veilstone City (buyable) |
| 36 | Sludge Bomb | Route 218 |
| 37 | Sandstorm | / |
| 38 | Fire Blast | Lake Verity |
| 39 | Rock Tomb | Oreburgh City (beat Roark) |
| 40 | Aerial Ace | Eterna City Galactic Building |
| 41 | Volt Switch | Mt. Victory |
| 42 | Facade | Veilstone Department Store |
| 43 | Infestation | Lost Tower |
| 44 | Rest | Resort Area |
| 45 | Weather Ball | Route 212 |
| 46 | Hurricane | Route 211 |
| 47 | Smart Strike | Route 207 |
| 48 | Scald | Route 223 |
| 49 | Wild Charge | Sunyshore City (beat Volkner) |
| 50 | Overheat | Fuego Ironworks |
| 51 | Roost | Route 226 |
| 52 | Focus Blast | Route 224 |
| 53 | Energy Ball | Veilstone City Department Store |
| 54 | False Swipe | Oreburgh Gate |
| 55 | DualWingbeat | Route 210 |
| 56 | Razor Shell | Route 213 |
| 57 | Electroweb | Valley Windworks |
| 58 | Icicle Crash | Snowpoint City (beat Candice) |
| 59 | Dragon Pulse | Route 210 |
| 60 | Drain Punch | Veilstone City Department Store |
| 61 | Will-O-Wisp | Battle Frontier (beat Dahlia) |
| 62 | Silver Wind | Route 204 |
| 63 | Scorch Sands | Maniac Tunnel |
| 64 | Explosion | Stark Mountain |
| 65 | Shadow Claw | Hearthome City (beat Fantina) |
| 66 | Payback | Route 215 |
| 67 | BreakinSwipe | Wayward Cave |
| 68 | Giga Impact | Lily of the Valley (buyable) |
| 69 | Rock Polish | Route 225 |
| 70 | PsychicFangs | Solaceon Ruins |
| 71 | Stone Edge | Victory Road |
| 72 | Avalanche | Route 217 |
| 73 | Thunder Wave | Battle Frontier (beat Thorton) |
| 74 | Gyro Ball | Iron Island |
| 75 | Swords Dance | Battle Frontier (beat Darach) |
| 76 | Stealth Rock | Route 227 |
| 77 | PowerUpPunch | Veilstone City (beat Maylene) |
| 78 | Flip Turn | Route 230 |
| 79 | Dark Pulse | Victory Road |
| 80 | Rock Slide | Route 208 |
| 81 | X-Scissor | Route 221 |
| 82 | Sleep Talk | Route 220 |
| 83 | Bulldoze | Mt. Coronet |
| 84 | Poison Jab | Route 212 |
| 85 | MysticalFire | Old Chateau |
| 86 | Grass Knot | Eterna City (beat Gardenia) |
| 87 | Swagger | Route 228 |
| 88 | Pluck | Route 210 |
| 89 | U-Turn | Route 229 |
| 90 | Substitute | Route 228 |
| 91 | Flash Cannon | Canalave City (beat Byron) |
| 92 | Distorsion | / |
HMs
| HM No. | Move | Location |
|---|---|---|
| HM01 | Cut | Floaroma Town (beat Nando) |
| HM02 | Fly | Veilstone City (beat Reggie) |
| HM03 | Surf | Lake Valor (after battling Paul) |
| HM04 | Strength | Iron Island (talk to Steven Stone) |
| HM05 | Defog | Solaceon Ruins |
| HM06 | Rock Smash | Oreburgh Gate |
| HM07 | Waterfall | Lily of the Valley (after winning the tournament) |
| HM08 | Rock Climb | Acuity Lakefront (after battling Paul) |
—-FIN—-
If you have any questions regarding the game you can ask about them in Pokemon Azure Platinum’s Official Discord Server!











Leave a Reply