- Creator: phantombass
- Version: 1.2.27
- Language: English
If you’re looking for Pokemon Grueling God Wild Pokemon Encounters, we’ve got you covered!
Note: Search inside the Page by pressing ctrl+f or use the “Search” option on your browser to look for a specific Pokemon.
Pokemon Grueling God Wild Pokemon Encounters
New Bark Town | | | New Bark Town Night | | |
Grass | Wooper | 33% | Grass | Wooper-P | 33% |
| Mareep | 33% | | Mareep | 33% |
| Azurill | 33% | | Azurill | 33% |
| Slowpoke | 1% | | Slowpoke-G | 1% |
Surf | Wooper | 60% | Surf | Frillish | 60% |
| Goldeen | 30% | | Goldeen | 30% |
| Quagsire | 10% | | Jellicent | 10% |
Old Rod | Magikarp | 90% | Old Rod | Magikarp | 90% |
| Remoraid | 10% | | Remoraid | 10% |
Good Rod | Corsola | 60% | Good Rod | Corsola | 60% |
| Gyarados | 20% | | Gyarados | 20% |
| Lanturn | 20% | | Lanturn | 20% |
Super Rod | Sharpedo | 40% | Super Rod | Sharpedo | 40% |
| Veluza | 40% | | Veluza | 40% |
| Tatsugiri | 15% | | Tatsugiri | 15% |
| Dondozo | 5% | | Dondozo | 5% |
Route 29 | | | Route 29 Night | | |
Grass | Sentret | 20% | Grass | Bidoof | 20% |
| Starly | 20% | | Hoothoot | 20% |
| Zigzagoon | 10% | | Zigzagoon-Galar | 10% |
| Taillow | 10% | | Yungoos | 10% |
| Buneary | 10% | | Buneary | 10% |
| Lechonk | 10% | | Lechonk | 10% |
| Spearow | 5% | | Pidove | 5% |
| Fidough | 5% | | Poochyena | 5% |
| Lillipup | 4% | | Maschiff | 4% |
| Pikachu | 3% | | Pikachu-Alola | 3% |
| Meowth | 3% | | Meowth-Alola | 3% |
Route 46 | | | Route 46 Night | | |
Grass | Machop | 20% | Grass | Scraggy | 20% |
| Mienfoo | 20% | | Mienfoo | 20% |
| Stufful | 10% | | Sandygast | 10% |
| Rockruff | 10% | | Pancham | 10% |
| Duskull | 10% | | Duskull | 10% |
| Shuppet | 10% | | Shuppet | 10% |
| Yamask | 5% | | Yamask-Galar | 5% |
| Mankey | 5% | | Mankey | 5% |
| Phanpy | 5% | | Phanpy | 5% |
| Bagon | 3% | | Deino | 3% |
| Tyrogue | 2% | | Tyrogue | 2% |
Cherry Grove City | | | Cherry Grove City Night | | |
Grass | Lotad | 20% | Grass | Lotad | 20% |
| Seedot | 20% | | Seedot | 20% |
| Wiglett | 10% | | Wiglett | 10% |
| Wattrel | 10% | | Wattrel | 10% |
| Flabébé | 10% | | Flabébé | 10% |
| Exeggcute | 10% | | Exeggcute-Alola | 10% |
| Pawmi | 5% | | Pawmi | 5% |
| Meowth-Galar | 5% | | Meowth-Galar | 5% |
| Ralts | 4% | | Ralts | 4% |
| Axew | 3% | | Dreepy | 3% |
| Magnemite | 3% | | Pawniard | 3% |
Surf | Wooper | 60% | Surf | Frillish | 60% |
| Goldeen | 30% | | Goldeen | 30% |
| Quagsire | 10% | | Jellicent | 10% |
Old Rod | Magikarp | 90% | Old Rod | Magikarp | 90% |
| Staryu | 10% | | Staryu | 10% |
Good Rod | Corsola | 60% | Good Rod | Corsola | 60% |
| Gyarados | 20% | | Gyarados | 20% |
| Lanturn | 20% | | Lanturn | 20% |
Super Rod | Sharpedo | 40% | Super Rod | Sharpedo | 40% |
| Veluza | 40% | | Veluza | 40% |
| Tatsugiri | 15% | | Tatsugiri | 15% |
| Dondozo | 5% | | Dondozo | 5% |
Route 30 | | | Route 30 Night | | |
Grass | Ledyba | 20% | Grass | Spinarak | 20% |
| Wurmple | 20% | | Wurmple | 20% |
| Caterpie | 10% | | Nymble | 10% |
| Weedle | 10% | | Tarountula | 10% |
| Bunnelby | 10% | | Yungoos | 10% |
| Fletchling | 10% | | Pikipek | 10% |
| Grubbin | 5% | | Kricketot | 5% |
| Rookidee | 5% | | Rookidee | 5% |
| Skwovet | 4% | | Nickit | 4% |
| Surskit | 3% | | Dewpider | 3% |
| Dwebble | 3% | | Nincada | 3% |
Surf | Wooper | 60% | Surf | Frillish | 60% |
| Goldeen | 30% | | Goldeen | 30% |
| Quagsire | 10% | | Jellicent | 10% |
Old Rod | Magikarp | 90% | Old Rod | Magikarp | 90% |
| Qwilfish-Hisui | 10% | | Qwilfish-Hisui | 10% |
Good Rod | Corsola | 60% | Good Rod | Corsola | 60% |
| Gyarados | 20% | | Gyarados | 20% |
| Lanturn | 20% | | Lanturn | 20% |
Super Rod | Sharpedo | 40% | Super Rod | Sharpedo | 40% |
| Veluza | 40% | | Veluza | 40% |
| Tatsugiri | 15% | | Tatsugiri | 15% |
| Dondozo | 5% | | Dondozo | 5% |
Dark Cave | | | Dark Cave Night | | |
Cave | Geodude | 20% | Cave | Geodude-Alola | 20% |
| Roggenrola | 20% | | Roggenrola | 20% |
| Nacli | 10% | | Nacli | 10% |
| Nosepass | 10% | | Nosepass | 10% |
| Diglett | 10% | | Diglett-Alola | 10% |
| Zubat | 10% | | Zubat | 10% |
| Dunsparce | 5% | | Dunsparce | 5% |
| Wynaut | 5% | | Wynaut | 5% |
| Woobat | 4% | | Woobat | 4% |
| Teddiursa | 3% | | Teddiursa | 3% |
| Frigibax | 3% | | Noibat | 3% |
Surf | Wooper | 60% | Surf | Frillish | 60% |
| Goldeen | 30% | | Goldeen | 30% |
| Quagsire | 10% | | Jellicent | 10% |
Old Rod | Magikarp | 90% | Old Rod | Magikarp | 90% |
| Carvanha | 10% | | Carvanha | 10% |
Good Rod | Corsola | 60% | Good Rod | Corsola | 60% |
| Gyarados | 20% | | Gyarados | 20% |
| Lanturn | 20% | | Lanturn | 20% |
Super Rod | Sharpedo | 40% | Super Rod | Sharpedo | 40% |
| Veluza | 40% | | Veluza | 40% |
| Tatsugiri | 15% | | Tatsugiri | 15% |
| Dondozo | 5% | | Dondozo | 5% |
Route 31 | | | Route 31 Night | | |
Grass | Ledyba | 20% | Grass | Spinarak | 20% |
| Wurmple | 20% | | Wurmple | 20% |
| Caterpie | 10% | | Nymble | 10% |
| Weedle | 10% | | Tarountula | 10% |
| Bunnelby | 10% | | Yungoos | 10% |
| Fletchling | 10% | | Pikipek | 10% |
| Grubbin | 5% | | Kricketot | 5% |
| Nidoran M | 5% | | Nidoran F | 5% |
| Tympole | 4% | | Shellos | 4% |
| Poliwag | 3% | | Poliwag | 3% |
| Gossifleur | 3% | | Smoliv | 3% |
Surf | Wooper | 60% | Surf | Frillish | 60% |
| Goldeen | 30% | | Goldeen | 30% |
| Quagsire | 10% | | Jellicent | 10% |
Old Rod | Magikarp | 90% | Old Rod | Magikarp | 90% |
| Chinchou | 10% | | Chinchou | 10% |
Good Rod | Corsola | 60% | Good Rod | Corsola | 60% |
| Gyarados | 20% | | Gyarados | 20% |
| Lanturn | 20% | | Lanturn | 20% |
Super Rod | Sharpedo | 40% | Super Rod | Sharpedo | 40% |
| Veluza | 40% | | Veluza | 40% |
| Tatsugiri | 15% | | Tatsugiri | 15% |
| Dondozo | 5% | | Dondozo | 5% |
Violet City | | | Violet City Night | | |
Grass | Oddish | 20% | Grass | Oddish | 20% |
| Mareep | 20% | | Shinx | 20% |
| Capsakid | 10% | | Phantump | 10% |
| Snover | 10% | | Pumpkaboo | 10% |
| Cubchoo | 10% | | Swinub | 10% |
| Audino | 10% | | Audino | 10% |
| Ponyta | 6% | | Ponyta-Galar | 6% |
| Litleo | 5% | | Houndour | 5% |
| Bulbasaur | 3% | | Rowlet | 3% |
| Charmander | 3% | | Litten | 3% |
| Squirtle | 3% | | Popplio | 3% |
Surf | Wooper | 60% | Surf | Frillish | 60% |
| Goldeen | 30% | | Goldeen | 30% |
| Quagsire | 10% | | Jellicent | 10% |
Old Rod | Magikarp | 90% | Old Rod | Magikarp | 90% |
| Tadbulb | 10% | | Tadbulb | 10% |
Good Rod | Corsola | 60% | Good Rod | Corsola | 60% |
| Gyarados | 20% | | Gyarados | 20% |
| Lanturn | 20% | | Lanturn | 20% |
Super Rod | Sharpedo | 40% | Super Rod | Sharpedo | 40% |
| Veluza | 40% | | Veluza | 40% |
| Tatsugiri | 15% | | Tatsugiri | 15% |
| Dondozo | 5% | | Dondozo | 5% |
Sprout Tower | | | Sprout Tower Night | | |
Inside | Rattata | 25% | Inside | Rattata-Alola | 25% |
| Bellsprout | 25% | | Bellsprout | 25% |
| Paras | 25% | | Paras | 25% |
| Gastly | 24% | | Gastly | 20% |
| Gimmighoul | 1% | | Chingling | 4% |
| | | | Gimmighoul | 1% |
Route 32 | | | Route 32 Night | | |
Grass | Hoppip | 20% | Grass | Hoppip | 20% |
| Mareep | 20% | | Mareep | 20% |
| Ekans | 10% | | Ekans | 10% |
| Wooper | 10% | | Wooper-P | 10% |
| Dewpider | 10% | | Dewpider | 10% |
| Sizzlipede | 10% | | Joltik | 10% |
| Tandemaus | 5% | | Tandemaus | 5% |
| Psyduck | 5% | | Buizel | 5% |
| Blipbug | 4% | | Rellor | 4% |
| Abra | 3% | | Abra | 3% |
| Mime Jr | 3% | | Mime Jr.-Galar | 3% |
Surf | Wooper | 60% | Surf | Frillish | 60% |
| Goldeen | 30% | | Goldeen | 30% |
| Quagsire | 10% | | Jellicent | 10% |
Old Rod | Magikarp | 90% | Old Rod | Magikarp | 90% |
| Remoraid | 10% | | Remoraid | 10% |
Good Rod | Staryu | 60% | Good Rod | Staryu | 60% |
| Gyarados | 20% | | Gyarados | 20% |
| Lanturn | 20% | | Lanturn | 20% |
Super Rod | Sharpedo | 40% | Super Rod | Sharpedo | 40% |
| Veluza | 40% | | Veluza | 40% |
| Tatsugiri | 15% | | Tatsugiri | 15% |
| Dondozo | 5% | | Dondozo | 5% |
Union Cave | | | Union Cave Night | | |
Cave | Geodude | 20% | Cave | Geodude-A | 20% |
| Bergmite | 20% | | Bergmite-H | 20% |
| Nacli | 10% | | Nacli | 10% |
| Onix | 10% | | Onix | 10% |
| Woobat | 10% | | Woobat | 10% |
| Aron | 10% | | Aron | 10% |
| Vanillite | 5% | | Snorunt | 5% |
| Sandshrew | 5% | | Sandshrew-A | 5% |
| Wimpod | 4% | | Wimpod | 4% |
| Tyrunt | 3% | | Amaura | 3% |
| Cranidos | 3% | | Shieldon | 3% |
Surf | Wooper | 60% | Surf | Frillish | 60% |
| Goldeen | 30% | | Goldeen | 30% |
| Quagsire | 10% | | Jellicent | 10% |
Old Rod | Magikarp | 90% | Old Rod | Magikarp | 90% |
| Carvanha | 10% | | Carvanha | 10% |
Good Rod | Corsola | 60% | Good Rod | Corsola | 60% |
| Gyarados | 20% | | Gyarados | 20% |
| Lanturn | 20% | | Lanturn | 20% |
Super Rod | Sharpedo | 40% | Super Rod | Sharpedo | 40% |
| Veluza | 40% | | Veluza | 40% |
| Tatsugiri | 15% | | Tatsugiri | 15% |
| Dondozo | 5% | | Dondozo | 5% |
Route 33 | | | Route 33 Night | | |
Grass | Hoppip | 20% | Grass | Hoppip | 20% |
| Mareep | 20% | | Mareep | 20% |
| Ekans | 10% | | Ekans | 10% |
| Dedenne | 10% | | Pachirisu | 10% |
| Emolga | 10% | | Morpeko | 10% |
| Audino | 10% | | Audino | 10% |
| Lotad | 5% | | Lotad | 5% |
| Seedot | 5% | | Seedot | 5% |
| Tandemaus | 4% | | Tandemaus | 4% |
| Abra | 3% | | Abra | 3% |
| Aipom | 3% | | Aipom | 3% |
Slowpoke Well | | | Slowpoke Well Night | | |
Cave | Geodude | 20% | Cave | Geodude-A | 20% |
| Rolycoly | 20% | | Rolycoly | 20% |
| Nacli | 10% | | Nacli | 10% |
| Zubat | 10% | | Zubat | 10% |
| Woobat | 10% | | Woobat | 10% |
| Slowpoke | 10% | | Slowpoke-G | 10% |
| Varoom | 5% | | Varoom | 5% |
| Orthworm | 5% | | Orthworm | 5% |
| Wimpod | 4% | | Wimpod | 4% |
| Anorith | 3% | | Kabuto | 3% |
| Lileep | 3% | | Omanyte | 3% |
Surf | Wooper | 60% | Surf | Frillish | 60% |
| Goldeen | 30% | | Goldeen | 30% |
| Quagsire | 10% | | Jellicent | 10% |
Old Rod | Magikarp | 90% | Old Rod | Magikarp | 90% |
| Carvanha | 10% | | Carvanha | 10% |
Good Rod | Corsola | 60% | Good Rod | Corsola | 60% |
| Gyarados | 20% | | Gyarados | 20% |
| Lanturn | 20% | | Lanturn | 20% |
Super Rod | Sharpedo | 40% | Super Rod | Sharpedo | 40% |
| Veluza | 40% | | Veluza | 40% |
| Tatsugiri | 15% | | Tatsugiri | 15% |
| Dondozo | 5% | | Dondozo | 5% |
Azalea Town | | | Azalea Town Night | | |
Grass | Pancham | 20% | Grass | Scraggy | 20% |
| Machop | 20% | | Mankey | 20% |
| Happiny | 10% | | Happiny | 10% |
| Magby | 10% | | Magby | 10% |
| Elekid | 10% | | Elekid | 10% |
| Smoochum | 10% | | Smoochum | 10% |
| Falinks | 6% | | Jangmo-o | 6% |
| Heracross | 5% | | Pinsir | 5% |
| Treecko | 3% | | Turtwig | 3% |
| Torchic | 3% | | Chimchar | 3% |
| Mudkip | 3% | | Piplup | 3% |
Ilex Forest | | | Ilex Forest Night | | |
Grass | Sewaddle | 20% | Grass | Paras | 20% |
| Blipbug | 20% | | Nymble | 20% |
| Pineco | 10% | | Pineco | 10% |
| Surskit | 10% | | Nincada | 10% |
| Oddish | 10% | | Shroomish | 10% |
| Burmy | 10% | | Burmy | 10% |
| Yanma | 5% | | Dwebble | 5% |
| Foongus | 5% | | Foongus | 5% |
| Misdreavus | 4% | | Murkrow | 4% |
| Falinks | 3% | | Falinks | 3% |
| Farfetch’d | 3% | | Farfetch’d-Galar | 3% |
Surf | Wooper | 60% | Surf | Frillish | 60% |
| Goldeen | 30% | | Goldeen | 30% |
| Quagsire | 10% | | Jellicent | 10% |
Old Rod | Magikarp | 90% | Old Rod | Magikarp | 90% |
| Remoraid | 10% | | Remoraid | 10% |
Good Rod | Staryu | 60% | Good Rod | Staryu | 60% |
| Gyarados | 20% | | Gyarados | 20% |
| Lanturn | 20% | | Lanturn | 20% |
Super Rod | Sharpedo | 40% | Super Rod | Sharpedo | 40% |
| Veluza | 40% | | Veluza | 40% |
| Tatsugiri | 15% | | Tatsugiri | 15% |
| Dondozo | 5% | | Dondozo | 5% |
Route 34 | | | Route 34 Night | | |
Grass | Voltorb | 20% | Grass | Voltorb-Hisui | 20% |
| Drowzee | 20% | | Drowzee | 20% |
| Growlithe | 10% | | Growlithe-Hisui | 10% |
| Ponyta | 10% | | Ponyta-Galar | 10% |
| Petilil | 10% | | Petilil-Hisui | 10% |
| Zorua | 10% | | Zorua-Hisui | 10% |
| Koffing | 5% | | Koffing-Galar | 5% |
| Mime Jr | 5% | | Mime Jr-Galar | 5% |
| Eevee | 4% | | Eevee | 4% |
| Tauros | 3% | | Tauros-Paldea | 3% |
| Ditto | 3% | | Ditto | 3% |
Surf | Wooper | 60% | Surf | Frillish | 60% |
| Goldeen | 30% | | Goldeen | 30% |
| Quagsire | 10% | | Jellicent | 10% |
Old Rod | Magikarp | 90% | Old Rod | Magikarp | 90% |
| Qwilfish-Hisui | 10% | | Qwilfish-Hisui | 10% |
Good Rod | Horsea | 60% | Good Rod | Horsea | 60% |
| Gyarados | 20% | | Gyarados | 20% |
| Basculin_White | 20% | | Basculin-White | 20% |
Super Rod | Sharpedo | 40% | Super Rod | Sharpedo | 40% |
| Veluza | 40% | | Veluza | 40% |
| Tatsugiri | 15% | | Tatsugiri | 15% |
| Dondozo | 5% | | Dondozo | 5% |
Route 35 | | | Route 35 Night | | |
Grass | Nidorino | 20% | Grass | Nidorino | 20% |
| Nidorina | 20% | | Nidorina | 20% |
| Pidgeotto | 10% | | Noctowl | 10% |
| Fearow | 10% | | Kilowattrel | 10% |
| Buizel | 10% | | Buizel | 10% |
| Audino | 10% | | Audino | 10% |
| Solosis | 5% | | Solosis | 5% |
| Gothita | 5% | | Gothita | 5% |
| Eevee | 4% | | Eevee | 4% |
| Tauros | 3% | | Tauros-Paldea | 3% |
| Ditto | 3% | | Ditto | 3% |
Surf | Wooper | 60% | Surf | Frillish | 60% |
| Goldeen | 30% | | Goldeen | 30% |
| Quagsire | 10% | | Jellicent | 10% |
Old Rod | Magikarp | 90% | Old Rod | Magikarp | 90% |
| Qwilfish-Hisui | 10% | | Qwilfish-Hisui | 10% |
Good Rod | Horsea | 60% | Good Rod | Horsea | 60% |
| Gyarados | 20% | | Gyarados | 20% |
| Basculin_White | 20% | | Basculin-White | 20% |
Super Rod | Sharpedo | 40% | Super Rod | Sharpedo | 40% |
| Veluza | 40% | | Veluza | 40% |
| Tatsugiri | 15% | | Tatsugiri | 15% |
| Dondozo | 5% | | Dondozo | 5% |
National Park | | | National Park Night | | |
Grass | Butterfree | 20% | Grass | Noctowl | 30% |
| Sunkern | 20% | | Ariados | 30% |
| Beedrill | 20% | | Pineco | 20% |
| Gligar | 15% | | Hypno | 10% |
| Skarmory | 15% | | Xatu | 10% |
| Dustox | 5% | | | |
| Beautifly | 5% | | | |
Route 36 | | | Route 36 Night | | |
Grass | Kadabra | 20% | Grass | Kadabra | 20% |
| Kirlia | 20% | | Kirlia | 20% |
| Golduck | 10% | | Malamar | 10% |
| Rufflet | 10% | | Rufflet-Hisui | 10% |
| Exeggcute | 10% | | Exeggcute-Alola | 10% |
| Fennekin | 10% | | Litten | 10% |
| Solosis | 5% | | Solosis | 5% |
| Gothita | 5% | | Gothita | 5% |
| Eevee | 4% | | Eevee | 4% |
| Deino | 3% | | Dreepy | 3% |
| Beldum | 3% | | Beldum | 3% |
Ruins of Alph | Unown | 100% |
Route 37 | | | Route 37 Night | | |
Grass | Swellow | 20% | Grass | Corvisquire | 20% |
| Xatu | 20% | | Xatu | 20% |
| Audino | 10% | | Audino | 10% |
| Growlithe | 10% | | Growlithe-Hisui | 10% |
| Vulpix | 10% | | Vulpix-Alola | 10% |
| Sinistea | 10% | | Sinistea | 10% |
| Solosis | 5% | | Solosis | 5% |
| Gothita | 5% | | Gothita | 5% |
| Stantler | 4% | | Stantler | 4% |
| Linoone | 3% | | Linoone-Galar | 3% |
Ecruteak City | | | Ecruteak City Night | | |
| Yanma | 3% | | Yanma | 3% |
Surf | Wooper | 60% | Surf | Frillish | 60% |
| Goldeen | 30% | | Goldeen | 30% |
| Quagsire | 10% | | Jellicent | 10% |
Old Rod | Magikarp | 90% | Old Rod | Magikarp | 90% |
| Qwilfish-Hisui | 10% | | Qwilfish-Hisui | 10% |
Good Rod | Horsea | 60% | Good Rod | Horsea | 60% |
| Gyarados | 20% | | Gyarados | 20% |
| Basculin_White | 20% | | Basculin-White | 20% |
Super Rod | Sharpedo | 40% | Super Rod | Sharpedo | 40% |
| Veluza | 40% | | Veluza | 40% |
| Tatsugiri | 15% | | Tatsugiri | 15% |
| Dondozo | 5% | | Dondozo | 5% |
Burned Tower | | | Burned Tower Night | | |
| Slugma | 40% | | Slugma | 40% |
| Numel | 40% | | Numel | 40% |
| Larvesta | 19% | | Houndour | 19% |
Bottom Floor Only | Charcadet | 1% | Bottom Floor Only | Charcadet | 1% |
Route 38 | | | Route 38 Night | | |
Grass | Sandygast | 20% | Grass | Sandygast | 20% |
| Sandslash | 20% | | Sandslash | 20% |
| Excadrill | 10% | | Excadrill | 10% |
| Hippowdon | 10% | | Hippowdon | 10% |
| Gastrodon | 10% | | Gastrodon | 10% |
| Claydol | 10% | | Krookodile | 10% |
| Solrock | 5% | | Lunatone | 5% |
| Cacturne | 5% | | Maractus | 5% |
| Crustle | 4% | | Crustle | 4% |
| Mawile | 3% | | Honedge | 3% |
| Skarmory | 3% | | Skarmory | 3% |
Route 39 | | | Route 39 Night | | |
Grass | Sandygast | 20% | Grass | Sandygast | 20% |
| Audino | 20% | | Audino | 20% |
| Excadrill | 10% | | Excadrill | 10% |
| Hippowdon | 10% | | Hippowdon | 10% |
| Gastrodon | 10% | | Gastrodon | 10% |
| Claydol | 10% | | Krookodile | 10% |
| Carbink | 5% | | Larvitar | 5% |
| Cacturne | 5% | | Maractus | 5% |
| Forretress | 4% | | Forretress | 4% |
| Tinkatink | 3% | | Gimmighoul | 3% |
| Gligar | 3% | | Gligar | 3% |
Route 47 | | | Route 47 Night | | |
Grass | Electrode | 20% | Grass | Electrode-Hisui | 20% |
| Scizor | 20% | | Kleavor | 20% |
| Growlithe | 10% | | Growlithe-Hisui | 10% |
| Ponyta | 10% | | Ponyta-Galar | 10% |
| Petilil | 10% | | Petilil-Hisui | 10% |
| Zoroark | 10% | | Zoroark-Hisui | 10% |
| Weezing | 5% | | Weezing-Galar | 5% |
| Mr. Mime | 5% | | Mr. Mime-Galar | 5% |
| Bouffalant | 4% | | Bouffalant | 4% |
| Tauros | 3% | | Tauros-Paldea | 3% |
| Miltank | 3% | | Miltank | 3% |
Surf | Wooper | 60% | Surf | Frillish | 60% |
| Goldeen | 30% | | Goldeen | 30% |
| Quagsire | 10% | | Jellicent | 10% |
Old Rod | Magikarp | 90% | Old Rod | Magikarp | 90% |
| Qwilfish-Hisui | 10% | | Qwilfish-Hisui | 10% |
Good Rod | Horsea | 60% | Good Rod | Horsea | 60% |
| Gyarados | 20% | | Gyarados | 20% |
| Basculin-White | 20% | | Basculin-White | 20% |
Super Rod | Sharpedo | 40% | Super Rod | Sharpedo | 40% |
| Veluza | 40% | | Veluza | 40% |
| Tatsugiri | 15% | | Tatsugiri | 15% |
| Dondozo | 5% | | Dondozo | 5% |
Safari Zone Gate | | | Safari Zone Gate Night | | |
Grass | Electrode | 20% | Grass | Electrode-Hisui | 20% |
| Scizor | 20% | | Kleavor | 20% |
| Growlithe | 10% | | Growlithe-Hisui | 10% |
| Ponyta | 10% | | Ponyta-Galar | 10% |
| Petilil | 10% | | Petilil-Hisui | 10% |
| Zoroark | 10% | | Zoroark-Hisui | 10% |
| Weezing | 5% | | Weezing-Galar | 5% |
| Mr. Mime | 5% | | Mr. Mime-Galar | 5% |
| Bouffalant | 4% | | Bouffalant | 4% |
| Tauros | 3% | | Tauros-Paldea | 3% |
| Miltank | 3% | | Miltank | 3% |
Leave a Reply