- Author: Guzeinbuick
- Version: 2.0
- Language: English
If you’re looking for Digimon Emerald Project Full Digidex, we’ve got you covered!
Note: Search inside the Page by pressing ctrl+f or use the “Search” option on your browser to look for a specific Pokemon.
Digimon Emerald Project Full Digidex
Dex # | Name | Type | BST | Location |
---|---|---|---|---|
1 | Tanemon | Grass | 310 | Starter, Safari Zone |
2 | Palmon | Grass | 390 | Tanemon + lv. 15 |
3 | Ponchomon | Grass | 470 | Palmon + lv. 30 |
4 | Lilymon | Grass-Fairy | 550 | Ponchomon + lv. 45 |
5 | Rosemon | Grass-Fairy | 630 | Lilymon + lv. 60 |
6 | Koromon | Fire | 310 | Starter, Fiery Path |
7 | Agumon | Fire | 390 | Koromon + lv. 15 |
8 | Greymon | Fire | 470 | Agumon + lv. 30 |
9 | MetalGreymon | Fire-Steel | 550 | Greymon + lv. 45 |
10 | WarGreymon | Fire-Steel | 630 | MetalGreymon + lv. 60 |
11 | SkullGreymon | Fire-Dark | 500 | Agumon + Black DigiEgg |
12 | Bukamon | Water | 310 | Starter, Seafloor Cavern |
13 | Gomamon | Water | 390 | Bukamon + lv. 15 |
14 | Ikkaukumon | Water | 470 | Gomamon + lv. 30 |
15 | Zudomon | Water-Electric | 550 | Ikkakumon + lv. 45 |
16 | Vikemon | Water-Electric | 630 | Zudomon + lv. 60 |
17 | Tsunomon | Ice | 310 | Route 110 |
18 | Gabumon | Ice | 390 | Tsunomon + lv. 15 |
19 | Garurumon | Ice | 470 | Gabumon + lv. 30 |
20 | Weregaruruomon | Ice | 550 | Garurumon + lv. 45 |
21 | MetalGarurumon | Ice-Steel | 630 | WereGarurumon + lv. 60 |
22 | Tokomon | Fairy | 310 | Meteor Falls |
23 | Patamon | Fairy | 390 | Tokomon + lv. 15 |
24 | Angemon | Fairy-Flying | 470 | Patamon + lv. 30 |
25 | MagnaAngemon | Fairy-Flying | 550 | Angemon + lv. 45 |
26 | Seraphimon | Fairy-Flying | 630 | MagnaAngemon + lv. 60 |
27 | Yokomon | Normal | 310 | Route 116 |
28 | Biyomon | Flying | 390 | Yokomon + lv. 15 |
29 | Birdramon | Fire-Flying | 470 | Biyomon + lv. 30 |
30 | Garudomon | Fire-Flying | 550 | Birdramon + lv. 45 |
31 | Hououmon | Fire-Flying | 630 | Garudamon + lv. 60 |
32 | Motimon | Bug | 310 | Petalburg Woods, Routes 116, 117 |
33 | Tentomon | Bug-Electric | 390 | Motimon + lv. 15 |
34 | Kabuterimon | Bug-Electric | 470 | Tentomon + lv. 30 |
35 | MegaKabuterimon | Bug-Electric | 550 | Kabuterimon + lv. 45 |
36 | HerculesKabuterimon | Bug-Electric | 630 | MegaKabuterimon + lv. 60 |
37 | Nyaromon | Fairy | 330 | Meteor Falls, Routes 116, 117 |
38 | Salamon | Fairy | 390 | Nyaromon + lv. 15 |
39 | Gatomon | Fairy | 450 | Salamon + lv. 25 |
40 | Angewomon | Fairy-Flying | 510 | Gatomon + lv. 35 |
41 | Opahnimon | Fairy-Flying | 570 | Angewomon + lv. 55 |
42 | Chibomon | Normal | 180 | Route 101 |
43 | DemiVeemon | Normal | 330 | Chibomon + lv. 10 |
44 | Veemon | Normal | 390 | DemiVeemon + lv. 20, Sky Pillar |
45 | X-Veemon | Dragon | 450 | Veemon + lv. 30 |
46 | Magnamon | Dragon-Fairy | 510 | X-Veemon + lv. 45 |
47 | Flamedramon | Dragon-Fire | 450 | Veemon + Red DigiEgg |
48 | Raidramon | Dragon-Electric | 450 | Veemon + Gold DigiEgg |
49 | Upamon | Normal | 330 | Rusturf Tunnel, Granite Cave |
50 | Armadillomon | Ground | 390 | Upamon + lv. 15 |
51 | Anklyomon | Ground | 450 | Armadillomon + lv. 30 |
52 | Shakomon | Ground-Psychic | 510 | Ankylomon + lv. 45 |
53 | Digmon | Ground-Bug | 450 | Armadillomon + Shiny DigiEgg |
54 | Poromon | Flying | 330 | Route 102 |
55 | Hawkmon | Flying | 390 | Poromon + lv. 15 |
56 | Aquilamon | Flying | 450 | Hawkmon + lv. 30 |
57 | Silphymon | Flying-Psychic | 510 | Aquilamon + lv. 45 |
58 | Shurimon | Flying-Grass | 450 | Hawkmon + Green DigiEgg |
59 | Minomon | Bug-Poison | 330 | Petalburg Woods |
60 | Wormmon | Bug-Poison | 390 | Minomon + lv. 15 |
61 | Sitingmon | Bug-Poison | 450 | Wormmon + lv. 30 |
62 | Paildramon | Dragon-Poison | 510 | Stingmon + lv. 45 |
63 | Imperialdramon | Dragon | 590 | Paildramon + lv. 60 |
64 | Kokomon | Normal | 310 | Route 103 |
65 | Lopmon | Fighting | 390 | Kokomon + lv. 15 |
66 | Turuiemon | Fighting | 470 | Lopmon + lv. 30 |
67 | Antylamon | Figthing | 550 | Turuiemon + lv. 45 |
68 | Cherubimon | Fighting-Fairy | 630 | Antylamon + lv. 60 |
69 | Gummymon | Normal | 390 | Route 103 |
70 | Terriermon | Normal | 450 | Gummymon + lv. 15 |
71 | Gargomon | Normal | 510 | Terriermon + lv. 30 |
72 | Rapidmon | Steel | 570 | Gargomon + lv. 45 |
73 | MegaGargomon | Steel | 630 | Rapidmon + lv. 60 |
74 | Viximon | Fire | 310 | Route 104 |
75 | Renamon | Fire | 390 | Viximon + lv. 15 |
76 | Kyubimon | Fire-Psychic | 470 | Renamon + lv. 30 |
77 | Taomon | Fire-Psychic | 550 | Kyubimon + lv. 45 |
78 | Sakuyamon | Fire-Psychic | 630 | Taomon + lv. 60 |
79 | Gigimon | Fire | 310 | Route 104, Fiery Path |
80 | Guilmon | Fire | 390 | Gigimon + lv. 15, Sky Pillar |
81 | Growlmon | Fire-Dragon | 470 | Guilmon + lv. 30 |
82 | WarGrowlmon | Fire-Dragon | 550 | Growlmon + lv. 45 |
83 | Gallantmon | Fire-Dragon | 630 | WarGrowlmon + lv. 60 |
84 | Ketomon | Dragon | 160 | Route 101 |
85 | Hopmon | Dragon | 220 | Ketomon + lv. 15 |
86 | Monodramon | Dragon | 340 | Hopmon + lv. 25, Sky Pillar |
87 | StrikeDramon | Dragon | 430 | Monodramon + lv. 35 |
88 | Cyberdramon | Dark-Dragon | 540 | StrikeDramon + lv. 45 |
89 | Calumon | Psychic | 480 | Route 113, 114 |
90 | DemiDevimon | Dark | 290 | Route 114, 115, 118, Mt. Pyre, |
91 | Devimon | Dark | 380 | DemiDevimon + lv. 20 |
92 | Myotismon | Dark | 470 | Devimon + lv. 35 |
93 | Piedmon | Dark-Psychic | 560 | Myotismon + lv. 50 |
94 | Kuramon | Dark-Poison | 205 | Route 102 |
95 | Tsumemon | Dark-Poison | 265 | Kuramon + lv. 20 |
96 | Keramon | Dark-Poison | 325 | Tsumemon + lv. 30 |
97 | Chrysalimon | Dark-Poison | 415 | Keramon + lv. 40 |
98 | Infermon | Dark-Poison | 515 | Chrysalimon + lv. 50 |
99 | Diaboromon | Dark-Poison | 625 | Infermon + lv. 60 |
100 | Impmon | Dark | 340 | Route 115, 118 |
101 | Beelzemon | Dark | 565 | Impmon + lv. 35 |
102 | Pixiemon | Fairy | 480 | Route 121, Cave of Origin, |
103 | MarineAngemon | Fairy | 545 | Piximon + lv. 50 |
104 | Sunarizamon | Ground | 260 | Route 111 (Desert), Fiery Path |
105 | Tortomon | Ground | 460 | Sunarizamon + lv. 30 |
106 | Spinomon | Ground-Dragon | 540 | Tortomon + lv. 45 |
107 | Dorimon | Normal | 290 | Rusturf Tunnel |
108 | Dorumon | Normal | 440 | Dorimon + lv. 20 |
109 | Kamemon | Water-Ground | 260 | Route 109, 110, 111, 123 |
110 | Gwappamon | Water-Ground | 430 | Kamemon + lv. 30 |
111 | Shawjamon | Water-Ground | 510 | Gwappamon + lv. 45 |
112 | Nanimon | Fighting | 360 | Route 119, 120 |
113 | Apemon | Fighting-Ground | 450 | Nanimon + lv. 30 |
114 | Pandamon | Fighting-Ground | 540 | Apemon + lv. 45 |
115 | Pagumon | Dark | 210 | Route 117 |
116 | Gazimon | Dark | 400 | Pagumon + lv. 15 |
117 | Devidramon | Dark | 480 | Gazimon + lv. 30 |
118 | Cerberumon | Dark | 540 | Devidramon + lv. 45 |
119 | Bombmon | Normal | 280 | Route 101 |
120 | Thundermon | Electric | 390 | Bombmon + lv. 10 |
121 | Bombernanimon | Electric | 550 | Thundermon + lv. 30 |
122 | Botamon | Psychic | 310 | Route 103, 104, Rusturf Tunnel, Granite Cave, Meteor Falls |
123 | Wizardmon | Psychic | 460 | Botamon + lv. 20, Cave of Origin |
124 | Wisemon | Psychic | 540 | Wizardmon + lv. 45 |
125 | ToyAgumon | Normal | 240 | Route 113, 114, 115 |
126 | ExTyranomon | Ground | 360 | ToyAgumon + lv. 15 |
127 | SkullKnightmon | Ground-Steel | 435 | ExTyranomon + lv. 30 |
128 | Monitamon | Normal | 270 | Route 114, 115 |
129 | Deputymon | Normal | 415 | Monitamon + lv. 30 |
130 | Justimon | Fighting | 520 | Deputymon + lv. 45 |
131 | Sukamon | Normal | 270 | Route 120, 121 |
132 | Etemon | Fighting | 415 | Sukamon + lv. 25 |
133 | MetalEtemon | Fighting-Steel | 520 | Etemon + lv. 45 |
134 | MetalKoromon | Steel-Electric | 230 | Route 101 |
135 | Kokuwamon | Steel-Electric | 355 | MetalKoromon + lv. 15 |
136 | Andromon | Steel-Electric | 515 | Kokuwamon + lv. 30 |
137 | Petitmon | Dragon | 290 | Route 104, 116 |
138 | Dracomon | Dragon | 360 | Petitmon + lv. 15, Safari Zone, Sky Pillar |
139 | Airdramon | Dragon-Flying | 450 | Dracomon + lv. 30 |
140 | Wingdramon | Dragon-Flying | 520 | Airdramon + lv. 45 |
141 | Dolphmon | Water | 325 | Route 105, 106, 107, 108, 122, 124-134 |
142 | Divermon | Water | 415 | Dolphmon + lv. 30 |
143 | Pukumon | Water-Fighting | 525 | Divermon + lv. 45 |
144 | Numemon | Poison | 325 | Meteor Falls, Seafloor Cavern, |
145 | Raremon | Poison | 415 | Numemon + lv. 30 |
146 | Dragomon | Poison-Dark | 525 | Raremon + lv. 45 |
147 | Golemon | Rock-Ground | 385 | Jagged Pass, |
148 | Machinedramon | Steel-Ground | 510 | Golemon + lv. 45 |
149 | Kunemon | Bug | 270 | Petalburg Woods, |
150 | Flymon | Bug-Poison | 450 | Kunemon + lv. 30 |
151 | Snimon | Bug-Flying | 450 | Kunemon + Shiny DigiEgg, Safari Zone |
152 | Kuwagamon | Bug-Fighting | 450 | Kunemon + Black DigiEgg, Safari Zone |
153 | Puroromon | Bug | 340 | Petalburg Woods, |
154 | Fanbeemon | Bug | 410 | Puroromon + lv. 15 |
155 | Honeybeemon | Bug | 480 | Fanbeemon + lv. 30 |
156 | Butterflymon | Bug-Psychic | 480 | Fanbeemon + Glowy DigiEgg |
157 | Yanmamon | Bug-Flying | 480 | Fanbeemon + Shiny DigiEgg |
158 | Dokugumon | Bug-Dark | 480 | Fanbeemon + Black DigiEgg |
159 | Tapirmon | Psychic | 483 | Route 115, 118, 119, Cave of Origin |
160 | SkullMammothmon | Psychic-Ghost | 565 | Tapirmon + lv. 40 |
161 | Poyomon | Normal | 288 | Route 103, 104 |
162 | Manbomon | Water | 200 | Any fishing rod anywhere |
163 | MarinChimeramon | Water-Flying | 540 | Manbomon + lv. 25 |
164 | Datamon | Steel | 395 | Received from Weather Institute (Route 119) |
165 | Ebemon | Steel-Psychic | 515 | Datamon + lv. 45 |
166 | Kudamon | Water-Rock | 355 | Seafloor Cavern, |
167 | Quetzalmon | Water-Rock | 495 | Kudamon + lv. 30 |
168 | Scorpiomon | Water-Rock | 355 | Seafloor Cavern, |
169 | SkullScorpiomon | Water-Rock | 495 | Scorpiomon + lv. 30 |
170 | Vorvomon | Rock | 290 | Route 114, Fiery Path |
171 | Lavorvomon | Rock | 380 | Vorvomon + lv. 20, Jagged Pass |
172 | Lavogaritamon | Rock-Flying | 470 | Lavorvomon + lv. 35 |
173 | Volcanicdramon | Rock-Flying | 560 | Lavogaritamon + lv. 50 |
174 | Monzaemon | Normal | 540 | Safari Zone |
175 | Nyokimon | Grass | 240 | Route 104 |
176 | Floramon | Grass | 340 | Nyokimon + lv. 10 |
177 | Kabukimon | Grass-Psychic | 440 | Floramon + lv. 30 |
178 | Rafflesimon | Grass-Psychic | 540 | Kabukimon + lv. 50 |
179 | Darcmon | Electric-Fairy | 490 | Route 119, 120, Safari Zone |
180 | Valkyrimon | Electric-Fairy | 565 | Darcmon + lv. 45 |
181 | Gizamon | Water | 340 | Route 105, 106, 107, 108, 109, 110, 123 |
182 | Coelamon | Water-Steel | 440 | Gizamon + lv. 30 |
183 | Regalecusmon | Water-Steel | 540 | Coelamon + lv. 50 |
184 | Gotsumon | Rock-Ground | 300 | Granite Cave, |
185 | Togemogumon | Rock-Ground | 390 | Gotsumon + lv. 30, Victory Road |
186 | Jagamon | Rock-Ground | 495 | Togemogemon + lv. 45 |
187 | Garbamon | Poison | 335 | Meteor Falls, Route 118, 119 |
188 | Troopmon | Poison | 465 | Garbamon + lv. 30 |
189 | Monochromon | Rock | 345 | Granite Cave, Jagged Pass, Sky Pillar |
190 | Tuskmon | Ground-Rock | 485 | Monochromon + lv. 35, Victory Road |
191 | Allomon | Rock-Dragon | 485 | Monochromon + Glowy DigiEgg, Victory Road |
192 | Digitamamon | Normal-Ghost | 440 | Route 121, Mt. Pyre, |
193 | Devitamamon | Dark-Ghost | 560 | Digitamamon + lv. 50 |
194 | Crabmon | Water | 325 | Route 109, 110, 111, 123, Seafloor Cavern, |
195 | Ebidramon | Water | 475 | Crabmon + lv. 30 |
196 | Gusokumon | Water | 555 | Ebidramon + lv. 45 |
197 | Bearmon | Fighting | 305 | Granite Cave, Jagged Pass, |
198 | Grizzmon | Fighting | 405 | Bearmon + lv. 30 |
199 | GrapLeomon | Fighting-Steel | 505 | Grizzmon + lv. 45 |
200 | Bakemon | Ghost | 360 | Route 112, 113, Mt. Pyre, |
201 | Phantomon | Ghost | 465 | Bakemon + lv. 30 |
202 | MetalPhantomon | Ghost-Steel | 535 | Phantomon + lv. 50 |
203 | Vilemon | Poison-Flying | 245 | Rusturf Tunnel, Granite Cave, Meteor Falls, Mt. Pyre, |
204 | LadyDevimon | Poison-Flying | 455 | Vilemon + lv. 30 |
205 | Lilithmon | Poison-Flying | 580 | LadyDevimon + lv. 50 |
206 | Goblimon | Poison | 288 | Route 118, 119, 120 |
207 | Ogremon | Poison-Ground | 448 | Goblimon + lv. 30, Victory Road |
208 | Jotumon | Poison-Ground | 519 | Ogremon + lv. 45 |
209 | Liollmon | Normal | 330 | Route 112 |
210 | Leomon | Normal | 430 | Liollmon + lv. 25 |
211 | SaberLeomon | Normal | 530 | Leomon + lv. 40 |
212 | Elecmon | Electric | 430 | Route 119, 120, 121 |
213 | Unimon | Electric-Flying | 485 | Elecmon + lv. 35 |
214 | Punimon | Normal | 275 | Route 101, 102, |
215 | Gaossmon | Normal | 375 | Punimon + lv. 20 |
216 | Tyranomon | Fire | 500 | Gaossmon + Red DigiEgg, Victory Road |
217 | ChaosDramon | Fire | 560 | Tyranomon + lv. 45 |
218 | DarkTyranomon | Dark | 500 | Gaossmon + Black DigiEgg, Victory Road |
219 | MasterTyranomon | Dark | 560 | DarkTyranomon + lv. 45 |
220 | Otamamon | Water | 300 | Routes 104, 112, Seafloor Cavern, |
221 | Gekomon | Water | 385 | Otamamon + lv. 25 |
222 | ShogunGekomon | Water | 540 | Gekomon + lv. 40 |
223 | Kapurimon | Normal | 250 | Route 116 |
224 | Kotemon | Fighting | 375 | Kapurimon + lv. 15 |
225 | Musyamon | Fighting | 435 | Kotemon + lv. 30 |
226 | Asuramon | Fighting | 495 | Musyamon + lv. 45 |
227 | Zanbamon | Figthing | 630 | Asuramon + lv. 60 |
228 | Wanyamon | Normal | 250 | Route 116, 117 |
229 | Gaomon | Fighting | 320 | Wanyamon + lv. 15 |
230 | Gaogamon | Figthing | 380 | Gaomon + lv. 30 |
231 | MachGaogamon | Fighting | 460 | Gaogamon + lv. 45 |
232 | MirageGaogamon | Fighting | 590 | MachGaogamon + lv. 60 |
233 | Mojyamon | Normal | 420 | Route 120, Cave of Origin |
234 | Jijimon | Psychic | 470 | Mojyamon + Glowy DigiEgg |
235 | Babamon | Dark | 470 | Mojyamon + Black DigiEgg |
236 | Tinkermon | Fairy | 320 | Route 110 |
237 | Kazemon | Fairy | 435 | Tinkermon + lv. 30 |
238 | AncientKazemon | Fairy-Psychic | 540 | Kazemon + lv. 45 |
239 | Chikurimon | Steel | 365 | Route 116, 117 |
240 | Hagurumon | Steel | 455 | Chikurimon + lv. 15 |
241 | Omekamon | Steel | 525 | Hagurumon + lv. 30 |
242 | YukimiBotamon | Ice | 300 | Route 101, 102, |
243 | Chackmon | Ice | 400 | YukumiBotamon + lv. 15 |
244 | Frigimon | Ice | 500 | Chakmon + lv. 35 |
245 | Hexeblaumon | Ice | 600 | Figimon + lv. 55 |
246 | Chicchimon | Flying | 245 | Route 116, 117 |
247 | Hyokomon | Flying | 365 | Chicchimon + lv. 15 |
248 | Buraimon | Flying-FIghting | 485 | Hyokomon + lv. 30 |
249 | Kiwimon | Flying-Grass | 435 | Hyokomon + Green DigiEgg |
250 | Deramon | Flying-Grass | 525 | Kiwimon + lv. 40 |
251 | Owlmon | Flying | 435 | Hyokomon + Black DigiEgg |
252 | Ravemon | Flying-Steel | 525 | Owlmon + lv. 40 |
253 | Muchomon | Flying | 435 | Hyokomon + White DigiEgg |
254 | Kokatorimon | Flying-Ground | 525 | Muchomon + lv. 40 |
255 | Mokumon | Fire | 200 | Route 102, 103 |
256 | DemiMeramon | Fire | 260 | Mokumon + lv. 10 |
257 | Candlemon | Fire | 330 | DemiMeramon + lv. 20, Mt. Pyre |
258 | Meramon | Fire-Ghost | 460 | Candlemon + lv. 30 |
259 | SkullMeramon | Fire-Ghost | 535 | Meramon + lv. 45 |
260 | Boarmon | Fire | 465 | Candlemon + Shiny DigiEgg |
261 | Lynxmon | Fire | 465 | Candlemon + Glowy DigiEgg |
262 | Shadramon | Fire-Bug | 460 | Candlemon + White DigiEgg |
263 | DarkLizamon | Fire-Dark | 460 | Candlemon + Black DigiEgg |
264 | Pichimon | Water | 180 | Route 101, 102, 103 |
265 | Chapmon | Water | 305 | Route 105, 106, 107, 108, 109, 110, 111, 123 |
266 | Seadramon | Water | 380 | Chapmon + 30, Route 124 |
267 | MegaSeadramon | Water-Dragon | 540 | Seadramon + lv. 45 |
268 | Starmon | Water-Electric | 345 | Chapmon + Gold DigiEgg, Route 122, 124-134 |
269 | SuperStarmon | Water-Electric | 550 | Starmon + lv. 35 |
270 | Betamon | Water-Poison | 335 | Chapmon + Black DigiEgg, Route 122, 124-134 |
271 | Gesomon | Water-Poison | 515 | Betamon + lv. 30 |
272 | MarineDevimon | Water-Poison | 575 | Gesomon + lv. 45 |
273 | KaratsukiNumemon | Water-Psychic | 315 | Chapmon + Glowy DigiEgg, Route 122, 124-134, Seafloor Cavern |
274 | Mermaimon | Water-Psychic | 510 | KaratsukiNumemon + 30 |
275 | AncientMermaimon | Water-Psychic | 560 | Mermaimon + lv. 45 |
276 | Syakomon | Water-Ice | 305 | Chapmon + lv. Blue DigiEgg, Route 122, 124-134 |
277 | Shellmon | Water-Ice | 525 | Syakomon + lv. 30 |
278 | Plesiomon | Water-Ice | 575 | Shellmon + lv. 45 |
279 | Yuramon | Grass | 260 | Route 102, 103, 104 |
280 | Budmon | Grass | 320 | Yuramon + lv. 10 |
281 | Lalamon | Grass | 380 | Budmon + lv. 20 |
282 | Sunflowmon | Grass | 440 | Lalamon + lv. 30 |
283 | Lilamon | Grass-Fairy | 500 | Sunflowmon + lv. 40 |
284 | Lotusmon | Grass-Fairy | 560 | Lilamon + lv. 50 |
285 | Woodmon | Grass-Dark | 440 | Budmon + Black DigiEgg |
286 | Pumpkinmon | Grass-Dark | 520 | Woodmon + Lv. 40 |
287 | Weedmon | Grass-Poison | 440 | Budmon + Green DigiEgg |
288 | Blossomon | Grass-Poison | 520 | Weedmon + Lv. 40 |
289 | Nohemon | Grass-Ghost | 440 | Budmon + Glowy DigiEgg |
290 | Puppetmon | Grass-Ghost | 520 | Nohemon + Lv. 40 |
291 | Monmon | Grass-Fighting | 440 | Budmon + White DigiEgg |
292 | Makuramon | Grass-Fighting | 520 | Monmon + Lv. 40 |
293 | Mamemon | Steel | 390 | Route 114, 115 |
294 | MetalMaimamon | Steel-Fire | 470 | Mamemon + Red DigiEgg |
295 | MameTyramon | Steel-Dragon | 470 | Mamemon + White DigiEgg |
296 | BanchoMamemon | Steel-Fighting | 470 | Mamemon + Black DigiEgg |
297 | Xiaomon | Normal | 225 | Route 104, Fiery Path |
298 | Labramon | Normal | 350 | Xiaomon + lv. 15 |
299 | Seasarmon | Normal | 470 | Labramon + lv. 30 |
300 | AncientSphinxmon | Normal | 590 | Seasarmon + lv. 45 |
301 | Prariemon | Fighting | 500 | Labramon + Shiny DigiEgg |
302 | Bucchiemon | Fairy | 500 | Labramon + White DigiEgg |
303 | Chamelemon | Normal | 450 | Route 120 |
304 | Meicoomon | Fairy | 400 | Route 115, 118, Safari Zone |
305 | Beastmon | Dark-Fairy | 490 | Meicoomon + lv. 35 |
306 | Minervamon | Dark-Fairy | 580 | Beastmon + lv. 55 |
307 | Ghostmon | Ghost | 365 | Rustuff Tunnel, Granite Cave, Mt. Pyre, Cave of Origin |
308 | SkullBaluchimon | Ghost-Rock | 520 | Ghostmon + lv. 30 |
309 | Arukenimon | Poison-Bug | 495 | Route 120, 121 |
310 | Mummymon | Poison-Ghost | 495 | Route 121 |
311 | Datirimon | Grass | 210 | Petalburg Woods, |
312 | Parasaurmon | Grass | 342 | Datirimon + lv. 15, Sky Pillar |
313 | Toropiamon | Grass-Dragon | 472 | Parasaurmon + lv. 35 |
314 | Hydramon | Grass-Dragon | 600 | Parasaurmon + lv. 50 |
315 | Dracmon | Dark | 340 | Route 112, 113 |
316 | WaruMonzaemon | Dark | 540 | Dracmon + lv. 40, Victory Road |
317 | Pusurimon | Electric | 250 | Route 116 |
318 | Herissmon | Electric | 320 | Pusurimon + lv. 10 |
319 | Filmon | Electric | 400 | Herrismon + lv. 25 |
320 | Stefilmon | Electric-Fighting | 480 | Filmon + lv. 40 |
321 | Rasenmon | Electric-Fighting | 560 | Filmon + lv. 55 |
322 | Cutemon | Normal | 360 | Route 112, 113, 114 |
323 | Kumbhiramon | Normal | 456 | Cutemon + lv. 25 |
324 | Baihumon | Normal | 540 | Kumbhiramon + lv. 40 |
325 | PawnChessmon | Steel | 230 | Route 113, 114 |
326 | KnightChessmon | Steel | 305 | PawnChessmon + lv. 25 |
327 | QueenChessmon | Steel | 490 | Female PawnChessmon + lv. 40 |
328 | KingChessmon | Steel | 490 | Male PawnChessmon + lv. 40 |
329 | Shoutmon | Fire | 360 | Route 112, Fiery Path |
330 | StarswordShoutmon | Fire-Fighting | 460 | Shoutmon + Lv. 25 |
331 | Curimon | Normal | 250 | Rustuff Tunnel |
332 | Gurimon | Normal | 350 | Curimon + Lv. 10 |
333 | Gammamon | Dragon | 450 | Gurimon + Lv. 20 |
334 | Canoweissmon | Dragon-Flying | 550 | Gammamon + Lv. 35 |
335 | Kleptomon | Ghost | 450 | Trader in Pacifidlog Town |
336 | Moonmon | Ice | 200 | Meteor Falls |
337 | Lunamon | Ice | 400 | Moonmon + lv. 25 |
338 | Dianamon | Ice-Psychic | 660 | Lunamon + lv. 55 |
339 | Sunmon | Fire | 200 | Fiery Path |
340 | Coronamon | Fire | 400 | Sunmon + lv. 25 |
341 | Apollomon | Fire-Fighting | 660 | Coronamon + lv. 55 |
342 | Puttimon | Fairy | 300 | Cave of Origin |
343 | Kyupimon | Fairy | 360 | Puttimon + lv. 20 |
344 | Venusmon | Fairy | 735 | Cupimon + lv. 60 |
345 | Megidramon | Dragon-Fire | 670 | Naval Rock |
346 | Neptunemon | Water | 670 | Naval Rock |
347 | Goldramon | Dragon-Electric | 680 | Sky Pillar |
348 | Lucemon | Fairy-Psychic | 600 | Faraway Island |
349 | Lucemon X | Fairy-Psychic | 680 | Birth Island |
350 | MoonMilleniumon | ??? | 396 | Lanette’s House (Route 114) |
351 | ZeedMilleniummon | ??? | 1530 | MoonMilleniummon + Lv. 70 |
352 | Imperialdramon Paladin Mode | Dragon | 1200 | Imperialdramon + Lv. 100 / Magnamon + Lv. 100 |
353 | Omnimon | Steel | 1200 | WarGreymon + Lv. 100 / MetalGarurumon + Lv. 100 |
Alphamon | Normal | 850 | Dorumon + Mega Bracelet + X-Antibody | |
Shoutmon X3SD | Fire-Fighting | 850 | SwordShoutmon + Mega Bracelet + Xross Code |
If you like Anime, Manga, Manhwa/Webtoons, and/or Web Novels be sure to check out OtakuHarbor.com for Recommendations, News, and Much More!
Leave a Reply