Read All Pokemon Fire Red Plus Trainer Pokemon Info
- Author: Princess Gabrielle
- Game Download: Pokemon Fire Red Plus
- Category: Documentation
- Language: English
- Source: https://www.pokecommunity.com/showthread.php?t=471469
Pokémon Fire Red Kai has been updated to its currently finished state, and renamed to Fire Red Plus! It is an improved version of Pokemon Fire Red. The goal of this project is to improve and re-balance the game, without significantly altering the original experience or the original flavor of the Kanto remakes. If you’re looking for Pokemon Fire Red Plus Pokemon Changes then we’ve got you covered!
Note: Search inside the Page by pressing ctrl+f or use the “Find” option on your browser to look for a specific trainer.
Pokemon Fire Red Plus Trainer Pokemon Info
Boss Battles
TRAINER | POKEMON | ABILITY | MOVESET | ITEM | |||
Gym Leader Brock | Geodude lv.12 | Sturdy | Rock Tomb | Tackle | Defense Curl | ||
Onix lv.14 | Sturdy | Rock Tomb | Sand Tomb | Wrap | Screech | Hard Stone | |
Gym Leader Misty | Psyduck lv.18 | Cloud Nine | Water Pulse | Confusion | Disable | Mud Sport | |
Tentacool lv.18 | Liquid Ooze | Water Pulse | Acid | Wrap | Barrier | ||
Starmie lv.21 | Natural Cure | Water Pulse | Swift | Recover | Refresh | Mystic Water | |
Gym Leader Lt.Surge | Voltorb lv.23 | Soundproof | Shock Wave | Selfdestruct | Sonicboom | Screech | |
Magnemite lv.23 | Sturdy | Shock Wave | Sonicboom | Thunder Wave | Metal Sound | ||
Elekid lv.25 | Static | Shock Wave | Ice Punch | Low Kick | Thunder Wave | ||
Raichu lv.27 | Lightningrod | Shock Wave | Mega Kick | Quick Attack | Thunder Wave | Magnet | |
Gym Leader Erika | Tangela lv.32 | Chlorophyll | Giga Drain | Ancientpower | Ingrain | Sunny Day | |
Victreebel lv.32 | Chlorophyll | Giga Drain | Acid | Sleep Powder | Growth | ||
Bellossom lv.35 | Chlorophyll | Petal Dance | Giga Drain | Synthesis | Sunny Day | Miracle Seed | |
Vileplume lv.35 | Chlorophyll | Petal Dance | Giga Drain | Poison Jab | Sleep Powder | Poison Barb | |
Gym Leader Koga | Weezing lv.42 | Levitate | Sludge Bomb | Selfdestruct | Heat Wave | Toxic | Silk Scarf |
Muk lv.42 | Sticky Hold | Poison Jab | Fire Punch | Toxic | Recover | Charcoal | |
Crobat lv.42 | Inner Focus | Fly | Crunch | Toxic | Protect | ||
Tentacruel lv.42 | Liquid Ooze | Surf | Sludge Bomb | Aurora Beam | Mirror Coat | ||
Venomoth lv.44 | Compoundeyes | Signal Beam | Psychic | Sleep Powder | Sludge Bomb | Poison Barb | |
Gym Leader Sabrina | Mr.Mime lv.44 | Soundproof | Psychic | Thunderbolt | Light Screen | Reflect | Magnet |
Slowbro lv.43 | Own Tempo | Surf | Psychic | Slack Off | Calm Mind | ||
Jynx lv.43 | Oblivious | Ice Beam | Psychic | Calm Mind | Lovely Kiss | ||
Espeon lv.44 | Synchronize | Psychic | Shadow Ball | Calm Mind | Morning Sun | Spell Tag | |
Alakazam lv.46 | Inner Focus | Psychic | Signal Beam | Calm Mind | Recover | Twistedspoon | |
Gym Leader Blaine | Ninetales lv.48 | Drought | Fire Blast | Solarbeam | Extrasensory | Grudge | |
Flareon lv.48 | Guts | Flame Wheel | Superpower | Facade | Quick Attack | ||
Rapidash lv.48 | Flash Fire | Blaze Kick | Drill Run | Hypnosis | Overheat | Soft Sand | |
Magmar lv.48 | Flash Fire | Fire Blast | Cross Chop | Thunderpunch | Psychic | Magnet | |
Charizard lv.48 | Blaze | Fire Blast | Air Slash | Solarbeam | Ancientpower | ||
Arcanine lv.50 | Intimidate | Overheat | Flame Wheel | Extremespeed | Morning Sun | Charcoal | |
Gym Leader Giovanni | Dugtrio lv.51 | Arena Trap | Earthquake | Rock Slide | Aerial Ace | Screech | |
Steelix lv.51 | Sturdy | Iron Tail | Earthquake | Explosion | Curse | ||
Nidoqueen lv.51 | Poison Point | Sludge Bomb | Earth Power | Ice Beam | Thunderbolt | Poison Barb | |
Nidoking lv.51 | Poison Point | Earthquake | Poison Jab | Flamethrower | Megahorn | ||
Persian lv.53 | Limber | Crush Claw | Faint Attack | Fake Out | Hypnosis | Silk Scarf | |
Rhydon lv.53 | Rock Head | Earthquake | Rock Slide | Double-Edge | Megahorn | Soft Sand | |
Elite Four Lorelei | Cloyster lv.54 | Shell Armor | Icicle Spear | Rock Blast | Explosion | Spikes | Hard Stone |
Dewgong lv.54 | Thick Fat | Ice Beam | Whirlpool | Perish Song | Protect | Nevermeltice | |
Vaporeon lv.54 | Water Absorb | Surf | Ice Beam | Haze | Toxic | Mystic Water | |
Slowbro lv.54 | Own Tempo | Surf | Ice Beam | Psychic | Slack Off | Mystic Water | |
Jynx lv.56 | Oblivious | Ice Beam | Psychic | Lovely Kiss | Fake Tears | Twistedspoon | |
Lapras lv.56 | Shell Armor | Hydro Pump | Ice Beam | Thunderbolt | Drill Run | Soft Sand | |
Elite Four Bruno | Pinsir lv.55 | Hyper Cutter | Superpower | Rock Slide | Megahorn | Swords Dance | Silverpowder |
Steelix lv.55 | Sturdy | Earthquake | Iron Tail | Crunch | Explosion | Blackglasses | |
Poliwrath lv.55 | Water Absorb | Waterfall | Cross Chop | Ice Punch | Hypnosis | Mystic Water | |
Hitmonchan lv.56 | Keen Eye | Sky Uppercut | Mach Punch | Ice Punch | Thunderpunch | Magnet | |
Hitmonlee lv.56 | Limber | High Jump Kick | Earthquake | Rock Slide | Knock Off | Soft Sand | |
Machamp lv.57 | Guts | Cross Chop | Facade | Earthquake | Rock Slide | Black Belt | |
Elite Four Agatha | Haunter lv.57 | Levitate | Shadow Ball | Sludge Bomb | Explosion | Destiny Bond | Silk Scarf |
Arbok lv.56 | Intimidate | Poison Jab | Earthquake | Crunch | Glare | Blackglasses | |
Crobat lv.56 | Inner Focus | Sludge Bomb | Air Slash | Shadow Ball | Heat Wave | Sharp Beak | |
Weezing lv.56 | Levitate | Sludge Bomb | Shadow Ball | Will-O-Wisp | Destiny Bond | Poison Barb | |
Marowak lv.56 | Rock Head | Bonemerang | Rock Slide | Double-Edge | Swords Dance | Thick Club | |
Gengar lv.58 | Levitate | Shadow Ball | Sludge Bomb | Thunderbolt | Giga Drain | Spell Tag | |
Elite Four Lance | Dragonair lv.58 | Shed Skin | Extremespeed | Outrage | Thunder Wave | Safeguard | Silk Scarf |
Aerodactyl lv.57 | Pressure | Rock Slide | Aerial Ace | Earthquake | Double-Edge | Sharp Beak | |
Charizard lv.57 | Blaze | Blaze Kick | Earthquake | Dragon Claw | Dragon Dance | Charcoal | |
Kingdra lv.57 | Swift Swim | Octazooka | Dragonbreath | Ice Beam | Rain Dance | Mystic Water | |
Gyarados lv.57 | Intimidate | Waterfall | Earthquake | Bounce | Dragon Dance | Soft Sand | |
Dragonite lv.59 | Inner Focus | Outrage | Earthquake | Extremespeed | Dragon Dance | Dragon Fang |
Rival Battles
SQUIRTLE RIVAL | |||||||
LOCATION | POKEMON | ABILITY | MOVESET | ITEM | |||
Route 22 I | Pidgey lv.9 | Keen Eye | Tackle | Gust | Sand-Attack | Quick Attack | |
Squirtle lv.9 | Torrent | Tackle | Tail Whip | Bubble | Withdraw | ||
Cerulean City | Pidgeotto lv.18 | Keen Eye | Wing Attack | Quick Attack | Whirlwind | Sand-Attack | |
Rattata lv.16 | Guts | Hyper Fang | Quick Attack | Bite | Tail Whip | ||
Kadabra lv.16 | Synchronize | Confusion | Teleport | ||||
Wartortle lv.18 | Torrent | Bubblebeam | Bite | Fake Out | Withdraw | ||
S.S. Anne | Pidgeotto lv.20 | Keen Eye | Wing Attack | Quick Attack | Whirlwind | Sand-Attack | |
Raticate lv.20 | Guts | Hyper Fang | Quick Attack | Bite | Tail Whip | ||
Kadabra lv.20 | Synchronize | Confusion | Disable | Kinesis | Teleport | ||
Wartortle lv.22 | Torrent | Bubblebeam | Bite | Fake Out | Withdraw | ||
Pokémon Tower | Pidgeotto lv.31 | Keen Eye | Take Down | Air Slash | Quick Attack | Sand-Attack | |
Exeggcute lv.30 | Chlorophyll | Mega Drain | Confusion | Softboiled | Hypnosis | ||
Growlithe lv.30 | Intimidate | Flame Wheel | Bite | Take Down | Howl | ||
Kadabra lv.31 | Synchronize | Psybeam | Shock Wave | Kinesis | Disable | ||
Wartortle lv.33 | Torrent | Bubblebeam | Bite | Fake Out | Rain Dance | ||
Silph Company | Pidgeot lv.41 | Keen Eye | Take Down | Fly | Quick Attack | Featherdance | |
Exeggcute lv.40 | Chlorophyll | Giga Drain | Psychic | Softboiled | Sleep Powder | ||
Growlithe lv.40 | Intimidate | Flame Wheel | Crunch | Morning Sun | Howl | ||
Alakazam lv.41 | Synchronize | Psychic | Shock Wave | Reflect | Recover | ||
Blastoise lv.45 | Torrent | Surf | Flash Cannon | Body Slam | Rain Dance | Mystic Water | |
Route 22 II | Pidgeot lv.52 | Keen Eye | Fly | Double-Edge | Quick Attack | Featherdance | Silk Scarf |
Exeggutor lv.51 | Chlorophyll | Giga Drain | Psychic | Softboiled | Sleep Powder | ||
Arcanine lv.51 | Intimidate | Fire Blast | Flame Wheel | Crunch | Morning Sun | ||
Rhydon lv.51 | Rock Head | Rock Slide | Earthquake | Double-Edge | Tail Whip | ||
Alakazam lv.52 | Synchronize | Psychic | Shock Wave | Calm Mind | Recover | Twistedspoon | |
Blastoise lv.54 | Torrent | Surf | Flash Cannon | Ice Beam | Earthquake | Mystic Water | |
Pokémon League | Pidgeot lv.61 | Keen Eye | Sky Attack | Double-Edge | Heat Wave | Featherdance | Silk Scarf |
Exeggutor lv.60 | Chlorophyll | Giga Drain | Psychic | Softboiled | Earth Power | Miracle Seed | |
Arcanine lv.60 | Intimidate | Fire Blast | Extremespeed | Will-O-Wisp | Morning Sun | Charcoal | |
Rhydon lv.60 | Rock Head | Rock Slide | Earthquake | Double-Edge | Megahorn | Soft Sand | |
Alakazam lv.60 | Synchronize | Psychic | Shadow Ball | Calm Mind | Recover | Twistedspoon | |
Blastoise lv.62 | Torrent | Surf | Ice Beam | Hydro Pump | Earthquake | Mystic Water |
Also, if you watch anime and/or read manga/webtoons/webnovels, visit OtakuHarbor for recommendations, news, and all the other good stuff!
CHARMANDER RIVAL | ||||||
POKEMON | ABILITY | MOVESET | ITEM | |||
Pidgey lv.9 | Keen Eye | Tackle | Gust | Sand-Attack | Quick Attack | |
Charmander lv.9 | Blaze | Ember | Scratch | Growl | Smokescreen | |
Pidgeotto lv.18 | Keen Eye | Wing Attack | Quick Attack | Whirlwind | Sand-Attack | |
Rattata lv.16 | Guts | Hyper Fang | Quick Attack | Bite | Tail Whip | |
Kadabra lv.16 | Synchronize | Confusion | Teleport | |||
Charmeleon lv.18 | Blaze | Ember | Metal Claw | Dragonbreath | Smokescreen | |
Pidgeotto lv.20 | Keen Eye | Wing Attack | Quick Attack | Whirlwind | Sand-Attack | |
Raticate lv.20 | Guts | Hyper Fang | Quick Attack | Bite | Tail Whip | |
Kadabra lv.20 | Synchronize | Confusion | Disable | Kinesis | Teleport | |
Charmeleon lv.22 | Blaze | Fire Punch | Brick Break | Dragonbreath | Smokescreen | |
Pidgeotto lv.31 | Keen Eye | Take Down | Air Slash | Quick Attack | Sand-Attack | |
Exeggcute lv.30 | Chlorophyll | Mega Drain | Confusion | Softboiled | Hypnosis | |
Gyarados lv.30 | Intimidate | Thrash | Bite | Dragon Rage | Water Pulse | |
Kadabra lv.31 | Synchronize | Psybeam | Shock Wave | Kinesis | Disable | |
Charmeleon lv.33 | Blaze | Fire Punch | Brick Break | Dragonbreath | Smokescreen | |
Pidgeot lv.41 | Keen Eye | Take Down | Fly | Quick Attack | Featherdance | |
Exeggcute lv.40 | Chlorophyll | Giga Drain | Psychic | Softboiled | Sleep Powder | |
Gyarados lv.40 | Intimidate | Bounce | Surf | Thrash | Crunch | |
Alakazam lv.41 | Synchronize | Psychic | Shock Wave | Reflect | Recover | |
Charizard lv.45 | Blaze | Flamethrower | Air Slash | Dragon Claw | Slash | Charcoal |
Pidgeot lv.52 | Keen Eye | Fly | Double-Edge | Quick Attack | Featherdance | Silk Scarf |
Exeggutor lv.51 | Chlorophyll | Giga Drain | Psychic | Softboiled | Sleep Powder | |
Gyarados lv.51 | Intimidate | Waterfall | Bounce | Earthquake | Rain Dance | |
Rhydon lv.51 | Rock Head | Rock Slide | Earthquake | Double-Edge | Tail Whip | |
Alakazam lv.52 | Synchronize | Psychic | Shock Wave | Calm Mind | Recover | Twistedspoon |
Charizard lv.54 | Blaze | Fire Blast | Flamethrower | Air Slash | Earthquake | Charcoal |
Pidgeot lv.61 | Keen Eye | Sky Attack | Double-Edge | Heat Wave | Featherdance | Silk Scarf |
Exeggutor lv.60 | Chlorophyll | Giga Drain | Psychic | Softboiled | Earth Power | Miracle Seed |
Gyarados lv.60 | Intimidate | Waterfall | Earthquake | Bounce | Dragon Dance | Mystic Water |
Rhydon lv.60 | Rock Head | Rock Slide | Earthquake | Double-Edge | Megahorn | Soft Sand |
Alakazam lv.60 | Synchronize | Psychic | Shadow Ball | Calm Mind | Recover | Twistedspoon |
Charizard lv.62 | Blaze | Heat Wave | Solarbeam | Earthquake | Sunny Day | Charcoal |
BULBASAUR RIVAL | ||||||
POKEMON | ABILITY | MOVESET | ITEM | |||
Pidgey lv.9 | Keen Eye | Tackle | Gust | Sand-Attack | Quick Attack | |
Bulbasaur lv.9 | Overgrow | Vine Whip | Tackle | Growl | Leech Sed | |
Pidgeotto lv.18 | Keen Eye | Wing Attack | Quick Attack | Whirlwind | Sand-Attack | |
Rattata lv.16 | Guts | Hyper Fang | Quick Attack | Bite | Tail Whip | |
Kadabra lv.16 | Synchronize | Confusion | Teleport | |||
Ivysaur lv.18 | Overgrow | Razor Leaf | Growth | Sleep Powder | Leech Seed | |
Pidgeotto lv.20 | Keen Eye | Wing Attack | Quick Attack | Whirlwind | Sand-Attack | |
Raticate lv.20 | Guts | Hyper Fang | Quick Attack | Bite | Tail Whip | |
Kadabra lv.20 | Synchronize | Confusion | Disable | Kinesis | Teleport | |
Ivysaur lv.22 | Overgrow | Razor Leaf | Sludge | Sleep Powder | Leech Seed | |
Pidgeotto lv.31 | Keen Eye | Take Down | Air Slash | Quick Attack | Sand-Attack | |
Growlithe lv.30 | Intimidate | Flame Wheel | Bite | Take Down | Howl | |
Gyarados lv.30 | Intimidate | Thrash | Bite | Dragon Rage | Water Pulse | |
Kadabra lv.31 | Synchronize | Psybeam | Shock Wave | Kinesis | Disable | |
Ivysaur lv.33 | Overgrow | Razor Leaf | Sludge | Sleep Powder | Leech Seed | |
Pidgeot lv.41 | Keen Eye | Take Down | Fly | Quick Attack | Featherdance | |
Growlithe lv.40 | Intimidate | Flame Wheel | Crunch | Morning Sun | Howl | |
Gyarados lv40 | Intimidate | Bounce | Surf | Thrash | Crunch | |
Alakazam lv.41 | Synchronize | Psychic | Shock Wave | Reflect | Recover | |
Venusaur lv.45 | Overgrow | Giga Drain | Sludge Bomb | Sleep Powder | Leech Seed | Miracle Seed |
Pidgeot lv.52 | Keen Eye | Fly | Double-Edge | Quick Attack | Featherdance | Silk Scarf |
Arcanine lv.51 | Intimidate | Fire Blast | Flame Wheel | Crunch | Morning Sun | |
Gyarados lv.51 | Intimidate | Waterfall | Bounce | Earthquake | Rain Dance | |
Rhydon lv.51 | Rock Head | Rock Slide | Earthquake | Double-Edge | Tail Whip | |
Alakazam lv.52 | Synchronize | Psychic | Shock Wave | Calm Mind | Recover | Twistedspoon |
Venusaur lv.54 | Overgrow | Giga Drain | Sludge Bomb | Sleep Powder | Leech Seed | Miracle Seed |
Pidgeot lv.61 | Keen Eye | Sky Attack | Double-Edge | Heat Wave | Featherdance | Silk Scarf |
Arcanine lv.60 | Intimidate | Fire Blast | Extremespeed | Will-O-Wisp | Morning Sun | Charcoal |
Gyarados lv.60 | Intimidate | Waterfall | Earthquake | Bounce | Dragon Dance | Mystic Water |
Rhydon lv.60 | Rock Head | Rock Slide | Earthquake | Double-Edge | Megahorn | Soft Sand |
Alakazam lv.60 | Synchronize | Psychic | Shadow Ball | Calm Mind | Recover | Twistedspoon |
Venusaur lv.62 | Overgrow | Giga Drain | Sludge Bomb | Sleep Powder | Earth Power | Miracle Seed |
Minor Battles
TRAINER | POKEMON | ABILITY | MOVESET | ITEM | |||
Karate Master Koichi | Hitmontop lv.37 | Intimidate | Triple Kick | Drill Run | Fake Out | Counter | Black Belt |
Hitmonchan lv.37 | Keen Eye | Sky Uppercut | Fire Punch | Thunderpunch | Ice Punch | Black Belt | |
Hitmonlee lv.37 | Limber | Jump Kick | Blaze Kick | Mega Kick | Mind Reader | Black Belt | |
Rocket Boss Giovanni Celadon Casino | Kingler lv.35 | Shell Armor | Crabhammer | Slam | Knock Off | Protect | |
Kangaskhan lv.35 | Early Bird | Comet Punch | Crunch | Reversal | Fake Out | ||
Nidoqueen lv.35 | Poison Point | Earth Power | Poison Tail | Body Slam | Double Kick | Soft Sand | |
Persian lv.37 | Limber | Slash | Fake Out | Faint Attack | Screech | Silk Scarf | |
Rocket Boss Giovanni Silph Company | Kingler lv.44 | Shell Armor | Crabhammer | Superpower | Slam | Guillotine | |
Pinsir lv.44 | Hyper Cutter | Leech Life | Superpower | Thrash | Swords Dance | ||
Nidoqueen lv.44 | Poison Point | Sludge Bomb | Earth Power | Body Slam | Thunderbolt | Soft Sand | |
Kangaskhan lv.44 | Early Bird | Mega Punch | Crunch | Superpower | Fake Out | ||
Persian lv.46 | Limber | Crush Claw | Fake Out | Faint Attack | Screech | Silk Scarf | |
Cue Ball Paxton | Weezing lv.48 | Levitate | Sludge Bomb | Heat Wave | Toxic | Thunderbolt | |
Muk lv.48 | Sticky Hold | Poison Jab | Mud Shot | Recover | Acid Armor | ||
Kingler lv.50 | Shell Armor | Crabhammer | Superpower | Swords Dance | Agility |
If you want to download the latest version of the game, click here and visit pokeharbor.com to download pre-patched Pokemon GBA, NDS, GBC & 3DS ROM Hacks
Leave a Reply