- Author: Henrey Van Patten
- Game Download: Pokemon Platinum Redux
- Language: English
- Source: Reddit
If you’re looking for Pokemon Platinum Redux Pokedex, we’ve got you covered!
Pokemon Platinum Redux is a difficulty rom hack of Platinum. The changes listed below aim to provide a more challenging Platinum experience focused on team building and battling. The rom currently has a roster of 493 Pokémon.
Note: Search inside the Page by pressing ctrl+f or use the “Search” option on your browser to look for a specific Pokemon.
Pokemon Platinum Redux Pokedex
ID Number | Name | HP | Attack | Def | Sp. Atk | Sp. Def | Speed | Summe | Type 1 | Type 2 | Ability | Evolve | Encounter | Special encounter | Flavour text for changed typings (work in progress) |
1 | BULBASAUR | 60 | 50 | 70 | 80 | 75 | 45 | 380 | Grass | Poison | Thick Fat | 16 | 207 | Jubilife Egg | |
2 | IVYSAUR | 76 | 65 | 80 | 95 | 94 | 50 | 460 | Grass | Poison | Thick Fat | 40 | Pastoria | ||
3 | VENUSAUR | 108 | 78 | 90 | 108 | 110 | 56 | 550 | Grass | Water | Thick Fat | n | 222 | After a rainy day, the flower on\nits back smells stronger. Its\nnatural habiats are swamps and bogs. | |
4 | CHARMANDER | 55 | 68 | 49 | 75 | 58 | 75 | 380 | Fire | Fire | No Guard | 16 | Ravaged | Sandgem Egg | |
5 | CHARMELEON | 70 | 80 | 60 | 95 | 70 | 85 | 460 | Fire | Fire | No Guard | 40 | Lost Tower | ||
6 | CHARIZARD | 90 | 83 | 72 | 121 | 80 | 104 | 550 | Fire | Dragon | No Guard | n | 222 | It is said that Charizard’s dragon\nfire burns hotter if it\nhas experienced harsh battles. | |
7 | SQUIRTLE | 70 | 50 | 85 | 76 | 60 | 39 | 380 | Water | Water | Water Absorb | 16 | 204a | Starter | |
8 | WARTORTLE | 85 | 65 | 100 | 95 | 75 | 40 | 460 | Water | Water | Water Absorb | 40 | Pastoria | ||
9 | BLASTOISE | 108 | 86 | 115 | 120 | 80 | 41 | 550 | Water | Rock | Water Absorb | n | 222 | Blastoise has water spouts that\nprotrude from its rocky shell\nwith enormous pressure. | |
10 | CATERPIE | 70 | 55 | 60 | 50 | 75 | 40 | 350 | Bug | Bug | Shed Skin | 10 | 202 | ||
11 | METAPOD | 85 | 60 | 75 | 64 | 96 | 40 | 420 | Bug | Bug | Shed Skin | 20 | Eterna Forest | ||
12 | BUTTERFREE | 85 | 50 | 75 | 110 | 101 | 89 | 510 | Bug | Psychic | Precision (Compoundeyes) | n | Trophy Garden | XXX | |
13 | WEEDLE | 60 | 65 | 60 | 50 | 75 | 40 | 350 | Bug | Poison | Shed Skin | 10 | 201 | ||
14 | KAKUNA | 85 | 80 | 75 | 55 | 85 | 40 | 420 | Bug | Poison | Shed Skin | 20 | 205a | ||
15 | BEEDRILL | 85 | 110 | 85 | 50 | 90 | 101 | 521 | Bug | Poison | Speed Boost | n | Fuego | ||
16 | PIDGEY | 55 | 45 | 58 | 62 | 63 | 77 | 360 | Normal | Flying | Technician | 15 | 201 | ||
17 | PIDGEOTTO | 73 | 52 | 69 | 81 | 75 | 90 | 440 | Normal | Flying | Technician | 36 | Hearthome | ||
18 | PIDGEOT | 91 | 75 | 77 | 112 | 87 | 103 | 545 | Normal | Flying | Technician | n | 221 | ||
19 | RATTATA | 60 | 70 | 50 | 90 | 60 | 100 | 430 | Normal | Normal | Hustle | 16 | Verity a | ||
20 | RATICATE | 95 | 97 | 75 | 50 | 85 | 108 | 510 | Normal | Dark | Hustle | n | Lost Tower | XXX | |
21 | SPEAROW | 67 | 82 | 65 | 45 | 60 | 81 | 400 | Flying | Normal | Super Luck | 27 | Sandgem | ||
22 | FEAROW | 79 | 118 | 88 | 51 | 82 | 117 | 535 | Flying | Electric | Volt Absorb | n | Celestic | XXX | |
23 | EKANS | 75 | 80 | 60 | 60 | 70 | 65 | 410 | Poison | Poison | Intimidate | 31 | Hidden Cave | ||
24 | ARBOK | 101 | 116 | 75 | 70 | 88 | 80 | 530 | Poison | Dragon | Intimidate | n | Veilstone | XXX | |
25 | PIKACHU | 60 | 55 | 50 | 80 | 70 | 90 | 405 | Electric | Electric | Super Luck | 26 | Verity a | Static Hostel | |
26 | RAICHU | 90 | 60 | 75 | 115 | 90 | 115 | 545 | Electric | Psychic | Super Luck | n | 222 | XXX | |
27 | SANDSHREW | 75 | 90 | 95 | 50 | 65 | 60 | 435 | Ground | Ground | Heatproof | 29 | 219 | ||
28 | SANDSLASH | 91 | 126 | 125 | 55 | 86 | 86 | 569 | Ground | Ice | Heatproof | n | Acuity Lakefront | XXX | |
29 | NIDORAN W | 75 | 70 | 70 | 55 | 70 | 55 | 395 | Poison | Poison | Rough Skin | 16 | 219 | ||
30 | NIDORINA | 90 | 85 | 80 | 70 | 75 | 65 | 465 | Poison | Poison | Rough Skin | 42 | 215 | ||
31 | NIDOQUEEN | 121 | 100 | 110 | 74 | 84 | 71 | 560 | Poison | Ground | Rough Skin | n | Coronet b | ||
32 | NIDORAN M | 65 | 65 | 60 | 60 | 60 | 65 | 375 | Poison | Poison | Hustle | 16 | Twinleaf | ||
33 | NIDORINO | 80 | 75 | 75 | 70 | 75 | 70 | 445 | Poison | Poison | Hustle | 42 | Floaroma | ||
34 | NIDOKING | 111 | 88 | 90 | 100 | 80 | 71 | 540 | Poison | Ice | Hustle | n | 221 | XXX | |
35 | CLEFAIRY | 100 | 55 | 60 | 70 | 75 | 50 | 410 | Normal | Normal | Magic Guard | 28 | Floaroma Meadow | Static Eterna Galactic | |
36 | CLEFABLE | 122 | 82 | 85 | 85 | 101 | 50 | 525 | Normal | Steel | Magic Guard | n | Snowpoint Temple | XXX | |
37 | VULPIX | 70 | 50 | 60 | 85 | 95 | 80 | 440 | Fire | Fire | Flash Fire | 35 | Eterna | ||
38 | NINETAILS | 85 | 70 | 80 | 115 | 120 | 92 | 562 | Fire | Ice | Flash Fire | n | Lake Acuity | XXX | |
39 | JIGGLYPUFF | 115 | 60 | 50 | 55 | 70 | 50 | 400 | Normal | Normal | Analyst (Download) | 31 | Old Chateau | Floaroma Meadow Egg | |
40 | WIGGLYTUFF | 145 | 80 | 70 | 75 | 90 | 60 | 520 | Normal | Ghost | Analyst (Download) | n | 210a | XXX | |
41 | ZUBAT | 60 | 65 | 40 | 60 | 55 | 80 | 360 | Poison | Flying | Speed Boost | 15 | Ore Mine | Twinleaf Egg | |
42 | GOLBAT | 75 | 85 | 65 | 80 | 70 | 90 | 465 | Poison | Flying | Speed Boost | 34 | 204a | ||
43 | ODDISH | 60 | 50 | 65 | 70 | 60 | 55 | 360 | Grass | Poison | Effect Spore | 15 | 201 | Twinleaf Egg | |
44 | GLOOM | 70 | 60 | 85 | 85 | 80 | 65 | 445 | Grass | Poison | Effect Spore | 35 (female Bellossom, male Vileplume) | Lost Tower | ||
45 | VILEPLUME | 103 | 65 | 120 | 110 | 80 | 71 | 549 | Grass | Poison | Effect Spore | n | Ice Room | ||
46 | PARAS | 80 | 80 | 70 | 85 | 85 | 40 | 440 | Bug | Grass | Drizzle | 31 | 205b | ||
47 | PARASECT | 120 | 105 | 85 | 100 | 105 | 60 | 575 | Bug | Grass | Drizzle | n | Canalave | ||
48 | VENONAT | 65 | 50 | 70 | 90 | 60 | 70 | 405 | Bug | Poison | Shield Dust | 33 | Sandgem | ||
49 | VENOMOTH | 81 | 60 | 83 | 124 | 99 | 98 | 545 | Bug | Fire | Flash Fire | n | Sendoff Spring | XXX | |
50 | DIGLETT | 50 | 80 | 55 | 75 | 70 | 96 | 426 | Ground | Ground | Sand Veil | 16 | Ore Gate b | ||
51 | DUGTRIO | 75 | 107 | 76 | 91 | 87 | 121 | 557 | Ground | Normal | Sand Veil | n | 212a | XXX | |
52 | MEOWTH | 60 | 80 | 65 | 50 | 70 | 105 | 430 | Normal | Normal | Super Luck | 25 | Floaroma | ||
53 | PERSIAN | 88 | 105 | 86 | 65 | 82 | 119 | 545 | Normal | Dark | Super Luck | n | Solaceon | XXX | |
54 | PSYDUCK | 75 | 60 | 65 | 80 | 85 | 50 | 415 | Water | Water | Insomnia | 28 | Hidden Cave | Static Eterna Galactic | |
55 | GOLDUCK | 90 | 70 | 80 | 110 | 105 | 85 | 540 | Water | Ghost | Insomnia | n | 220 | XXX | |
58 | GROWLITHE | 75 | 85 | 60 | 70 | 70 | 80 | 440 | Fire | Fire | Inner Focus | 35 | Old Chateau | ||
59 | ARCANINE | 100 | 115 | 85 | 90 | 90 | 90 | 570 | Fire | Normal | Inner Focus | n | Sendoff Spring | XXX | |
60 | POLIWAG | 70 | 55 | 55 | 65 | 70 | 55 | 370 | Water | Water | Water Absorb | 18 | Verity a | ||
61 | POLIWHIRL | 85 | 85 | 65 | 70 | 80 | 70 | 455 | Water | Water | Iron Fist | 38 (female Politoed, male Poliwrath) | Hearthome | ||
62 | POLIWRATH | 110 | 110 | 80 | 85 | 100 | 75 | 560 | Water | Fighting | Iron Fist | n | 220 | ||
63 | ABRA | 45 | 40 | 50 | 95 | 70 | 80 | 380 | Psychic | Psychic | Synchronize | 18 | Ore Gate b | ||
64 | KADABRA | 55 | 50 | 60 | 110 | 80 | 95 | 450 | Psychic | Psychic | Synchronize | 38 | Maniac Tunnel | ||
65 | ALAKAZAM | 75 | 50 | 75 | 135 | 95 | 110 | 540 | Psychic | Fire | Synchronize | n | Sunyshore | Its continually growing brain\nenables it to perform pyromancy,\nmind control and telepathy. | |
66 | MACHOP | 65 | 90 | 60 | 40 | 70 | 55 | 380 | Fighting | Fighting | No Guard | 18 | Ore Mine | Twinleaf Egg | |
67 | MACHOKE | 80 | 110 | 70 | 50 | 80 | 60 | 450 | Fighting | Fighting | No Guard | 38 | Ruins | ||
68 | MACHAMP | 105 | 135 | 85 | 60 | 95 | 75 | 555 | Fighting | Rock | No Guard | n | Fuego | XXX | |
69 | BELLSPROUT | 65 | 75 | 60 | 50 | 60 | 50 | 360 | Grass | Poison | Solar Rush | 15 | 207 | ||
70 | WEEPINBELL | 78 | 90 | 70 | 75 | 75 | 65 | 453 | Grass | Poison | Solar Rush | 35 | 208 | ||
71 | VICTREEBEL | 103 | 115 | 82 | 95 | 93 | 71 | 559 | Grass | Ghost | Solar Rush | n | Sunyshore | XXX | |
72 | TENTACOOL | 75 | 75 | 55 | 55 | 100 | 75 | 435 | Poison | Water | Liquid Ooze | 29 | 205 a | ||
73 | TENTACRUEL | 100 | 95 | 80 | 60 | 120 | 90 | 545 | Poison | Water | Liquid Ooze | n | Coronet d | ||
74 | GEODUDE | 75 | 75 | 90 | 50 | 60 | 50 | 400 | Rock | Ground | Solid Rock | 18 | Ore Mine | ||
75 | GRAVELER | 85 | 90 | 110 | 60 | 80 | 55 | 480 | Rock | Ground | Solid Rock | 38 | Coronet a | ||
76 | GOLEM | 85 | 110 | 140 | 75 | 100 | 60 | 570 | Rock | Ground | Solid Rock | n | 223 | ||
77 | PONYTA | 75 | 85 | 70 | 70 | 55 | 85 | 440 | Fire | Fire | Flame Body | 32 | Eterna Forest | ||
78 | RAPIDASH | 95 | 110 | 85 | 85 | 75 | 113 | 563 | Fire | Electric | Motor Drive | n | Fuego | XXX | |
79 | SLOWPOKE | 100 | 50 | 80 | 80 | 65 | 30 | 405 | Water | Psychic | Shed Skin | 34 (female Slowbro, male Slowking) | Eterna | ||
80 | SLOWBRO | 115 | 70 | 110 | 100 | 85 | 35 | 515 | Water | Psychic | Shed Skin | n | Canalave | ||
81 | MAGNEMITE | 50 | 40 | 75 | 90 | 65 | 50 | 370 | Electric | Steel | Levitate | 22 | Ravaged | Twinleaf Egg | |
82 | MAGNETON | 60 | 55 | 95 | 115 | 80 | 55 | 460 | Electric | Steel | Levitate | 45 | Pastoria | ||
83 | SIRFETCH´D | 84 | 133 | 77 | 55 | 102 | 84 | 535 | Fighting | Flying | Scrappy | n | 210b | XXX | |
84 | DODUO | 75 | 90 | 50 | 50 | 70 | 100 | 435 | Normal | Flying | Unburden | 32 | 205b | ||
85 | DODRIO | 90 | 110 | 75 | 60 | 85 | 110 | 530 | Ground | Flying | Sand Stream | n | 212b | XXX | |
86 | SEEL | 101 | 65 | 58 | 64 | 73 | 49 | 410 | Water | Water | Thick Fat | 25 | Jubilife | ||
87 | DEWGONG | 129 | 89 | 85 | 88 | 107 | 72 | 570 | Ground | Ice | Thick Fat | n | Snowpoint | XXX | |
88 | GRIMER | 100 | 80 | 65 | 70 | 80 | 30 | 425 | Poison | Poison | Liquid Ooze | 34 | Ore Gate b | ||
89 | MUK | 119 | 106 | 82 | 90 | 115 | 30 | 542 | Poison | Psychic | Liquid Ooze | n | Maniac Tunnel | XXX | |
92 | GASTLY | 55 | 50 | 50 | 80 | 60 | 80 | 375 | Ghost | Poison | Bad Dreams | 16 | 202 | ||
93 | HAUNTER | 60 | 55 | 65 | 100 | 75 | 95 | 450 | Ghost | Poison | Bad Dreams | 42 | Lost Tower | ||
94 | GENGAR | 80 | 65 | 75 | 125 | 90 | 110 | 545 | Ghost | Poison | Bad Dreams | n | 223 | ||
95 | OINX | 75 | 80 | 110 | 50 | 55 | 70 | 440 | Rock | Ground | Sand Veil | 32 | Ravaged | ||
96 | DROWZEE | 75 | 70 | 55 | 80 | 90 | 61 | 431 | Psychic | Psychic | Bad Dreams | 28 | 208 | ||
97 | HYPNO | 88 | 90 | 78 | 99 | 115 | 81 | 551 | Psychic | Normal | Bad Dreams | n | 216 | XXX | |
98 | KRABBY | 50 | 100 | 95 | 45 | 70 | 55 | 415 | Water | Water | Clear Body | 34 | Ravaged | ||
99 | KINGLER | 80 | 130 | 115 | 50 | 85 | 70 | 530 | Water | Steel | Clear Body | n | 220 | XXX | |
100 | VOLTORB | 55 | 50 | 70 | 80 | 55 | 120 | 430 | Electric | Electric | Technician | 28 | Ore Gate b | ||
101 | ELECTRODE | 75 | 75 | 83 | 95 | 77 | 150 | 555 | Electric | Rock | Technician | n | 212a | XXX | |
102 | EXEGGCUTE | 90 | 55 | 90 | 85 | 90 | 45 | 455 | Grass | Psychic | Unaware | 29 | 204b | ||
103 | EXEGGUTOR | 100 | 70 | 105 | 140 | 105 | 55 | 575 | Grass | Psychic | Unaware | n | Fuego | ||
104 | CUBONE | 65 | 105 | 100 | 50 | 75 | 50 | 445 | Ground | Ground | Rock Head | 29 | Hearthome | ||
105 | MAROWAK | 85 | 125 | 115 | 60 | 100 | 69 | 554 | Ground | Ghost | Rock Head | n | Sunyshore | XXX | |
106 | HITMONLEE | 76 | 120 | 82 | 50 | 110 | 97 | 535 | Fighting | Dark | Reckless | n | Snowpoint | XXX | |
107 | HITMONCHAN | 76 | 112 | 120 | 50 | 110 | 87 | 555 | Fighting | Ice | Iron Fist | n | Snowpoint Temple | XXX | |
109 | KOFFING | 90 | 45 | 90 | 80 | 60 | 55 | 420 | Poison | Poison | Levitate | 35 | Oreburgh | ||
110 | WEEZING | 115 | 50 | 110 | 90 | 80 | 60 | 505 | Poison | Electric | Levitate | n | 220 | XXX | |
111 | RHYHORN | 90 | 85 | 75 | 50 | 45 | 40 | 385 | Ground | Rock | Rough Skin | 25 | Windwork | Twinleaf Egg | |
112 | RHYDON | 100 | 105 | 80 | 75 | 50 | 45 | 455 | Ground | Rock | Rough Skin | 45 | 209 | ||
113 | CHANSEY | 130 | 55 | 45 | 60 | 80 | 40 | 410 | Normal | Normal | Insomnia | 35 | 211a | ||
114 | TANGELA | 80 | 60 | 90 | 70 | 65 | 45 | 410 | Grass | Grass | Leaf Guard | 33 | Floaroma Meadow | ||
115 | KANGASKHAN | 114 | 120 | 95 | 65 | 85 | 81 | 560 | Rock | Normal | Scrappy | n | Iron Islands | Gift Wayward Cave | XXX |
116 | HORSEA | 60 | 45 | 65 | 75 | 60 | 65 | 370 | Water | Water | Super Luck | 17 | 204b | Twinleaf Egg | |
117 | SEADRA | 70 | 50 | 75 | 95 | 70 | 75 | 435 | Water | Water | Super Luck | 39 | 213 | ||
120 | STARYU | 55 | 55 | 80 | 75 | 60 | 95 | 420 | Water | Water | Analyst (Download) | 35 | 206 | ||
121 | STARMIE | 74 | 75 | 109 | 90 | 80 | 111 | 539 | Water | Psychic | Analyst (Download) | n | 218 | ||
123 | SCYTHER | 65 | 85 | 80 | 55 | 60 | 95 | 440 | Bug | Flying | Technician | 40 | 204a | ||
124 | JYNX | 95 | 55 | 75 | 125 | 105 | 85 | 540 | Ice | Psychic | Thick Fat | n | Coronet c | Gift Veilstone | |
125 | ELECTABUZZ | 85 | 95 | 75 | 85 | 60 | 80 | 480 | Electric | Electric | Motor Drive | 40 | Coronet a | ||
126 | MAGMAR | 85 | 85 | 60 | 95 | 75 | 80 | 480 | Fire | Fire | Flame Body | 40 | 206 | ||
127 | PINSIR | 90 | 120 | 95 | 68 | 80 | 95 | 548 | Bug | Dark | Technician | n | Fuego | XXX | |
128 | TAUROS | 93 | 127 | 94 | 60 | 77 | 104 | 555 | Normal | Dragon | Unburden | n | Veilstone | XXX | |
129 | MAGIKARP | 65 | 70 | 45 | 65 | 65 | 80 | 390 | Water | Water | Swift Swim | 30 | Windwork | Static Berry House | |
130 | GYARADOS | 95 | 120 | 75 | 85 | 95 | 91 | 561 | Water | Dragon | Swift Swim | n | 223 | XXX | |
131 | LAPRAS | 125 | 80 | 95 | 106 | 105 | 64 | 575 | Ice | Dragon | Thick Fat | n | Acuity Lakefront | Gift Lake Acuity | XXX |
133 | EEVEE | 65 | 65 | 65 | 65 | 65 | 65 | 390 | Normal | Normal | Adaptability | by stones | Floaroma Meadow | Oreburgh Egg | |
134 | VAPOREON | 125 | 70 | 90 | 110 | 80 | 75 | 550 | Water | Poison | Poison Point | Water | Canalave | XXX | |
135 | JOLTEON | 75 | 70 | 90 | 110 | 80 | 125 | 550 | Electric | Bug | Motor Drive | Thunder | 212b | XXX | |
136 | FLAREON | 80 | 125 | 75 | 70 | 110 | 90 | 550 | Fire | Ghost | Flame Body | Fire | 214 | XXX | |
137 | PORYGON | 60 | 45 | 60 | 65 | 60 | 75 | 365 | Normal | Normal | Adaptability | 20 | 202 | ||
138 | OMANYTE | 70 | 55 | 100 | 80 | 70 | 55 | 430 | Water | Rock | Swift Swim | 30 | 219 | Fossil 207 | |
139 | OMASTAR | 89 | 65 | 126 | 120 | 80 | 65 | 545 | Water | Ghost | Swift Swim | n | Sendoff Spring | XXX | |
140 | KABUTO | 65 | 90 | 95 | 55 | 70 | 55 | 430 | Water | Rock | Solid Rock | 30 | Oreburgh | Fossil 206 | |
141 | KABUTOPS | 84 | 121 | 110 | 65 | 80 | 85 | 545 | Ghost | Rock | Solid Rock | n | Snowpoint | XXX | |
142 | AERODACTYL | 87 | 112 | 94 | 55 | 75 | 123 | 546 | Rock | Flying | Rock Head | n | Coronet d | Fossil 212 | |
143 | SNORLAX | 147 | 110 | 70 | 72 | 96 | 25 | 520 | Normal | Grass | Thick Fat | n | Lake Valor | XXX | |
144 | ARTICUNO | 95 | 75 | 100 | 95 | 125 | 90 | 580 | Flying | Ice | Magic Guard | n | Lake Acuity | ||
145 | ZAPDOS | 90 | 95 | 85 | 120 | 90 | 100 | 580 | Flying | Electric | Static | n | 216 | ||
146 | MOLTRES | 85 | 85 | 90 | 125 | 85 | 110 | 580 | Flying | Fire | Flame Body | n | Snowpoint Temple | ||
147 | DRATINI | 55 | 45 | 55 | 60 | 80 | 55 | 350 | Dragon | Dragon | Air Lock | 20 | Ore Gate a | ||
148 | DRAGONAIR | 75 | 65 | 70 | 80 | 100 | 60 | 450 | Dragon | Dragon | Air Lock | 50 | Pastoria | ||
149 | DRAGONITE | 120 | 105 | 90 | 95 | 110 | 70 | 590 | Dragon | Normal | Air Lock | n | Victory Road | XXX | |
150 | MEWTWO | 85 | 100 | 80 | 150 | 90 | 95 | 600 | Psychic | Normal | Wisdom (Own Tempo) | n | League | XXX | |
151 | MEW | 80 | 80 | 100 | 110 | 100 | 110 | 580 | Psychic | Ghost | Synchronize | n | Verity b | XXX | |
152 | CHIKORITA | 70 | 60 | 75 | 70 | 60 | 45 | 380 | Grass | Grass | Thick Fat | 16 | 204a | Starter | |
153 | BAYLEEF | 95 | 68 | 80 | 95 | 67 | 55 | 460 | Grass | Grass | Thick Fat | 40 | Valor Lakefront | ||
154 | MEGANIUM | 125 | 80 | 100 | 100 | 85 | 60 | 550 | Grass | Dragon | Thick Fat | n | Trophy Garden | XXX | |
155 | CYNDAQUIL | 60 | 52 | 50 | 80 | 68 | 70 | 380 | Fire | Fire | Solar Rush | 16 | Oreburgh | Jubilife Egg | |
156 | QUILAVA | 73 | 64 | 63 | 100 | 80 | 80 | 460 | Fire | Fire | Solar Rush | 40 | Maniac Tunnel | ||
157 | TYPHLOSION | 88 | 70 | 83 | 127 | 100 | 82 | 550 | Fire | Poison | Solar Rush | n | Sunyshore | XXX | |
158 | TOTODILE | 65 | 75 | 74 | 54 | 55 | 57 | 380 | Water | Water | Intimidate | 16 | Ore Mine | Jubilife Egg | |
159 | CROCONAW | 75 | 95 | 84 | 63 | 70 | 73 | 460 | Water | Water | Intimidate | 40 | 215 | ||
160 | FERALIGATR | 90 | 115 | 93 | 89 | 79 | 84 | 550 | Water | Dark | Intimidate | n | Verity b | Feraligatr intimidates its foes\nby opening its huge mouth.\nIt attacks viciously without mercy. | |
163 | HOOTHOOT | 85 | 50 | 50 | 67 | 80 | 60 | 392 | Normal | Flying | Trace | 24 | 201 | ||
164 | NOCTOWL | 120 | 80 | 80 | 90 | 96 | 78 | 544 | Ghost | Flying | Trace | n | Coronet a | Its eyes are specially developed\nto see clearly in murky nights.\nIt preys on sleeping targets. | |
165 | LEDYBA | 65 | 75 | 60 | 40 | 80 | 95 | 415 | Bug | Flying | Iron Fist | 19 | Floaroma | ||
166 | LEDIAN | 77 | 108 | 76 | 50 | 98 | 121 | 530 | Bug | Fighting | Iron Fist | n | Verity b | XXX | |
167 | SPINARAK | 60 | 80 | 65 | 70 | 80 | 60 | 415 | Bug | Poison | Shield Dust | 22 | Floaroma Meadow | ||
168 | ARIADOS | 77 | 117 | 83 | 90 | 98 | 80 | 545 | Bug | Ghost | Shield Dust | n | Solaceon | XXX | |
169 | CROBAT | 80 | 96 | 75 | 85 | 90 | 120 | 546 | Poison | Flying | Speed Boost | n | Iron Islands | ||
170 | CHINCHOU | 90 | 63 | 60 | 66 | 75 | 63 | 417 | Water | Electric | Volt Absorb | 25 | Ore Mine | ||
171 | LANTURN | 130 | 80 | 76 | 86 | 86 | 76 | 534 | Water | Electric | Volt Absorb | n | 210b | ||
172 | LARVESTA | 70 | 55 | 80 | 100 | 60 | 61 | 426 | Bug | Fire | Flame Body | 35 | Floaroma Meadow | ||
173 | BURMY | 73 | 55 | 77 | 60 | 85 | 40 | 390 | Bug | Bug | Shed Skin | 16 | Twinleaf | ||
174 | WORMADAM | 88 | 70 | 122 | 83 | 112 | 55 | 530 | Bug | Ground | Shed Skin | n | Hearthome | ||
175 | TOGEPI | 60 | 35 | 65 | 70 | 80 | 40 | 350 | Normal | Normal | Proficiency (Serence Grace) | 14 | 203 | ||
176 | TOGETIC | 75 | 45 | 75 | 90 | 105 | 60 | 450 | Normal | Flying | Proficiency (Serence Grace) | 36 | 209 | ||
177 | NATU | 60 | 55 | 60 | 85 | 70 | 70 | 400 | Psychic | Flying | Magic Guard | 24 | 204b | ||
178 | XATU | 85 | 60 | 75 | 121 | 105 | 95 | 541 | Psychic | Flying | Magic Guard | n | 214 | ||
179 | MAREEP | 70 | 50 | 55 | 80 | 60 | 40 | 355 | Electric | Electric | Static | 14 | 219 | ||
180 | FLAAFFY | 85 | 65 | 68 | 95 | 85 | 53 | 451 | Electric | Electric | Static | 36 | Eterna Forest | ||
181 | AMPHAROS | 100 | 84 | 83 | 130 | 100 | 71 | 568 | Electric | Dragon | Static | n | 211b | Massive amounts of energy\nstimulate its cells, awakening ist\nlong-sleeping dragon’s blood. | |
182 | BELLOSSOM | 75 | 65 | 85 | 90 | 100 | 85 | 500 | Grass | Fire | Drought | n | 221 | XXX | |
183 | MARILL | 105 | 85 | 55 | 60 | 70 | 50 | 425 | Water | Water | Clear Body | 20 | 203 | ||
184 | AZUMARILL | 120 | 110 | 80 | 70 | 95 | 74 | 549 | Water | Normal | Clear Body | n | 210a | XXX | |
185 | SUDOWOODO | 85 | 118 | 120 | 87 | 95 | 55 | 560 | Rock | Grass | Rock Head | n | Solaceon | Trade Celestic | XXX |
186 | POLITOED | 90 | 65 | 80 | 85 | 110 | 70 | 500 | Water | Psychic | Drizzle | n | Steel Room | XXX | |
187 | HOPPIP | 55 | 30 | 45 | 60 | 65 | 95 | 350 | Grass | Flying | Proficiency (Serence Grace) | 14 | Verity a | ||
188 | SKIPLOOM | 75 | 40 | 70 | 75 | 90 | 100 | 450 | Grass | Flying | Proficiency (Serence Grace) | 35 | 208 | ||
189 | JUMPLUFF | 80 | 50 | 82 | 95 | 98 | 130 | 535 | Grass | Flying | Proficiency (Serence Grace) | n | Sendoff Spring | ||
191 | SUNKERN | 70 | 40 | 65 | 70 | 60 | 45 | 350 | Grass | Grass | Solar Rush | 16 | Sandgem | ||
192 | SUNFLORA | 90 | 55 | 80 | 115 | 105 | 70 | 515 | Grass | Fire | Solar Rush | n | 213 | It gets energy from warm sunlight\nand incinerates rivaling\nplants in its vicinity. | |
193 | YANMA | 70 | 62 | 60 | 80 | 50 | 105 | 427 | Bug | Flying | Tinted Lens | 27 | Eterna Forest | ||
194 | WOOPER | 80 | 60 | 75 | 55 | 85 | 45 | 400 | Water | Ground | Unaware | 24 | Ravaged | ||
195 | QUAGSIRE | 109 | 83 | 91 | 80 | 106 | 61 | 530 | Water | Ground | Unaware | n | Pastoria | ||
196 | ESPEON | 80 | 70 | 75 | 125 | 90 | 110 | 550 | Psychic | Rock | Trace | Shiny | Maniac Tunnel | XXX | |
197 | UMBREON | 90 | 80 | 110 | 70 | 125 | 75 | 550 | Dark | Dragon | Synchronize | Moon | Celestic | XXX | |
198 | MURKROW | 80 | 70 | 60 | 85 | 55 | 80 | 430 | Dark | Flying | Super Luck | 30 | Old Chateau | ||
199 | SLOWKING | 115 | 100 | 110 | 70 | 85 | 35 | 515 | Water | Bug | Effect Spore | n | Steel Room | XXX | |
200 | MISDREAVUS | 60 | 55 | 60 | 85 | 85 | 85 | 430 | Ghost | Ghost | Analyst (Download) | 32 | 205b | ||
203 | GIRAFARIG | 95 | 94 | 100 | 101 | 85 | 95 | 570 | Psychic | Normal | Immunity | n | Coronet c | ||
204 | PINECO | 65 | 75 | 105 | 60 | 55 | 35 | 395 | Bug | Bug | Effect Spore | 26 | Eterna | ||
205 | FORRETRESS | 85 | 85 | 145 | 80 | 85 | 59 | 539 | Bug | Steel | Effect Spore | n | Veilstone | ||
207 | GLIGAR | 65 | 75 | 105 | 35 | 65 | 85 | 430 | Ground | Flying | Sand Veil | 30 | 207 | ||
208 | STEELIX | 90 | 109 | 125 | 75 | 70 | 76 | 545 | Steel | Ground | Intimidate | n | Fuego | ||
212 | SCIZOR | 85 | 130 | 100 | 70 | 80 | 75 | 540 | Bug | Steel | Technician | n | 211b | ||
213 | SHUCKLE | 75 | 65 | 140 | 75 | 140 | 30 | 525 | Rock | Poison | Solid Rock | n | 221 | XXX | |
214 | HERACROSS | 91 | 125 | 85 | 65 | 105 | 80 | 551 | Bug | Fighting | No Guard | n | Verity b | Trade Snowpoint | |
