All Pokemon Black 2 Kaizo Move Changes
- Author: Insipid Axiom
- Game Download: Pokemon Black 2 Kaizo
- Language: English
- Source: Reddit
If you’re looking for Pokemon Black 2 Kaizo Move Changes, we’ve got you covered!
Note: Search inside the Page by pressing ctrl+f or use the “Search” option on your browser to look for a specific Move.
Many Pokemon have easy access to their hidden ability or new abilities for both variety and balance. Many moves have been adjusted for balance and usefulness (Full list below). Level-up learnsets for stone evolutions have been adjusted to match their pre-evolutions (due to a lack of moves). Trade-based evolutions and such have been adjusted for a single-player game.
Pokemon Black 2 Kaizo Move Changes
Move | Type | Physical(P)/Special (S) | Power | Accuracy | PP | Changelog | Justification / Reason |
Absorb | Grass | Special | 30 | 100% | 25 | Power 20 to 30 | Useless move made slighly less useless |
Acid | Poison | Special | 40 | 100% | 30 | ||
Acid Armor | Poison | Non-Damaging | 3 | Changed from 40 PP → 3 PP | boosting moves must be used strategically, reasoning applies to all similar moves | ||
Acid Spray | Poison | Special | 40 | 100% | 20 | ||
Acrobatics | Flying | Physical | 55 | 100% | 15 | ||
Acupressure | Normal | Non-Damaging | 5 | Changed from 30 PP → 5 PP | see above | ||
Aerial Ace | Flying | Physical | 60 | 20 | |||
Aeroblast | Flying | Special | 100 | 95% | 5 | ||
After You | Normal | Non-Damaging | 15 | ||||
Agility | Psychic | Non-Damaging | 3 | Changed from 30 PP → 3 PP | see above | ||
Air Cutter | Flying | Special | 55 | 95% | 25 | ||
Air Slash | Flying | Special | 75 | 100% | 15 | Changed from 95% → 100% acc | Special flying had no viable 100% hit move |
Ally Switch | Psychic | Non-Damaging | 5 | Changed from 15 PP → 5 PP/ +1 → +2 priority | priority to match gen8, pp because move is good in doubles | ||
Amnesia | Psychic | Non-Damaging | 3 | Changed from 20 PP → 3 PP | see above | ||
Ancient Power | Rock | Special | 60 | 100% | 5 | ||
Aqua Jet | Water | Physical | 40 | 100% | 20 | ||
Aqua Ring | Water | Non-Damaging | 20 | ||||
Aqua Tail | Water | Physical | 90 | 95% | 10 | Changed from 90% → 95% accuracy. | strongest physical water move should be slightly more reliable |
Arm Thrust | Fighting | Physical | 25 | 100% | 20 | Changed from 15 BP → 25 BP | All multihits to 25/100, makes them useful for longer in the game, plus more reliable |
Aromatherapy | Grass | Non-Damaging | |||||
Assist | Normal | Non-Damaging | 20 | ||||
Assurance | Dark | Physical | 50 | 100% | 10 | ||
Astonish | Ghost | Physical | 40 | 100% | 15 | Changed from 30 BP → 40 BP | Otherwise trash move needed something |
Attack Order | Bug | Physical | 90 | 100% | 3 | Changed from 15 PP → 3 PP | its not even in the game LMAO |
Attract | Normal | Non-Damaging | 100% | 5 | Changed from 15 PP → 5 PP | piss all annoying move needs a nerf | |
Aura Sphere | Fighting | Special | 90 | 20 | |||
Aurora Beam | Ice | Special | 65 | 100% | 20 | ||
Automatize | Steel | Non-Damaging | 3 | ||||
Avalanche | Ice | Physical | 75 | 95% | 10 | Ice-type rock slide (spread, 30% flinch) | Physical ice users have few options outside of icicle crash, now an overall good move for doubles |
Barrage | Normal | Physical | 15 | 85% | 20 | ||
Barrier | Psychic | Non-Damaging | 3 | Changed from 30 PP → 3 PP | see above | ||
Baton Pass | Normal | Non-Damaging | 40 | ||||
Beat Up | Dark | Physical | 100% | 10 | |||
Belly Drum | Normal | Non-Damaging | 10 | ||||
Bestow | Normal | Non-Damaging | 15 | ||||
Bide | Normal | Physical | 10 | ||||
Bind | Normal | Physical | 20 | 100% | 20 | Changed from 85% → 100% accuracy, 15 BP → 20 BP | Useless move becomes slightly less useless |
Bite | Dark | Physical | 60 | 100% | 25 | ||
Blast Burn | Fire | Special | 150 | 90% | 5 | 50% recoil, no recharge | All recharge moves are now 50% recoil so they can actually be used |
Blaze Kick | Fire | Physical | 85 | 100% | 10 | Changed from 90% → 100% accuracy | missing blaze kick feels awful, no need for more rng here |
Blizzard | Ice | Special | 110 | 70% | 5 | 120 BP to 110 BP | in line with gen8 standards, also definitely needs a nerf in doubles |
Block | Normal | Non-Damaging | 5 | ||||
Blue Flare | Fire | Special | 130 | 85% | 5 | ||
Body Slam | Normal | Physical | 85 | 100% | 15 | ||
Bolt Strike | Electric | Physical | 130 | 85% | 5 | ||
Bone Club | Ground | Physical | 65 | 100% | 20 | Changed from 85% → 100% accuracy | more consistent |
Bone Rush | Ground | Physical | 25 | 100% | 10 | Changed from 90% → 100% accuracy | “” |
Bonemerang | Ground | Physical | 50 | 100% | 10 | Changed from 90% → 95% accuracy | “” |
Bounce | Flying | Physical | 85 | 95% | 10 | Changed from 85% → 95% accuracy, 5 PP to 10 PP | bounce honestly has some irritating accuracy, feels awful to miss a 2 turn move |
Brave Bird | Flying | Physical | 120 | 100% | 15 | ||
Brick Break | Fighting | Physical | 75 | 100% | 15 | ||
Brine | Water | Special | 65 | 100% | 10 | ||
Bubble | Water | Special | 35 | 100% | 30 | Changed from 20 BP → 35 BP | useless move becomes less useless |
Bubble Beam | Water | Special | 65 | 100% | 20 | ||
Bug Bite | Bug | Physical | 60 | 100% | 20 | ||
Bug Buzz | Bug | Special | 90 | 100% | 10 | ||
Bulk Up | Fighting | Non-Damaging | 3 | Changed from 20 PP → 3 PP | see above | ||
Bulldoze | Ground | Physical | 60 | 100% | 20 | ||
Bullet Punch | Steel | Physical | 40 | 100% | 30 | ||
Bullet Seed | Grass | Physical | 25 | 100% | 30 | ||
Calm Mind | Psychic | Non-Damaging | 3 | Changed from 20 PP → 3 PP | see above | ||
Camouflage | Normal | Non-Damaging | 20 | ||||
Captivate | Normal | Non-Damaging | 100% | 3 | Changed from 20 PP → 3 PP | see above | |
Charge | Electric | Non-Damaging | 20 | ||||
Charge Beam | Electric | Special | 55 | 95% | 10 | 90% → 95% acc | Already an unreliable move, makes it a little more reliable |
Charm | Normal | Non-Damaging | 100% | 3 | Changed from 20 PP → 3 PP | see above | |
Chatter | Flying | Special | 60 | 100% | 20 | ||
Chip Away | Normal | Physical | 70 | 100% | 20 | ||
Circle Throw | Fighting | Physical | 60 | 90% | 10 | ||
Clamp | Water | Physical | 35 | 100% | 15 | 85% → 100% accuracy | why does a trash move have 85 acc cmon gamefreak |
Clear Smog | Poison | Special | 50 | 15 | |||
Close Combat | Fighting | Physical | 120 | 100% | 5 | ||
Coil | Poison | Non-Damaging | 3 | Changed from 20 PP → 3 PP | see above | ||
Comet Punch | Normal | Physical | 25 | 100% | 15 | Changed from 18 BP → 25 BP/ 85% → 100% accuracy | multihit move standardization |
Confuse Ray | Ghost | Non-Damaging | 100% | 10 | |||
Confusion | Psychic | Special | 50 | 100% | 25 | ||
Constrict | Normal | Physical | 35 | 100% | 20 | Changed from 10 BP → 35 BP/ 35 PP → 20 PP | Less useless trash move |
Conversion | Normal | Non-Damaging | 30 | ||||
Conversion 2 | Normal | Non-Damaging | 30 | ||||
Copycat | Normal | Non-Damaging | 20 | ||||
Cosmic Power | Psychic | Non-Damaging | 3 | Changed from 20 PP → 3 PP | see above | ||
Cotton Guard | Grass | Non-Damaging | 2 | Changed from 10 PP → 2 PP | see above | ||
Cotton Spore | Grass | Non-Damaging | 100% | 3 | Changed from 40 PP → 3 PP | see above | |
Counter | Fighting | Physical | 100% | 20 | |||
Covet | Normal | Physical | 60 | 100% | 40 | ||
Crabhammer | Water | Physical | 95 | 90% | 10 | Changed from 90 BP → 95 BP | Give the niche move a lil love |
Cross Chop | Fighting | Physical | 100 | 90% | 5 | Changed from 80% → 90% accuracy | 80 acc for a 100 BP move seems mid |
Cross Poison | Poison | Physical | 70 | 100% | 20 | ||
Crunch | Dark | Physical | 80 | 100% | 15 | ||
Crush Claw | Normal | Physical | 75 | 100% | 10 | 95% → 100% accuracy | 75 bp move should not have 95 acc |
Crush Grip | Normal | Physical | 100% | 5 | |||
Curse | Ghost | Non-Damaging | 3 | Changed from 10 PP → 3 PP | |||
Cut | Grass | Physical | 55 | 100% | 20 | Changed from 50 BP → 55 BP/Grass Type/ 95% → 100 acc./ 30 PP → 20 PP | pretty standard rom hack change |
Dark Pulse | Dark | Special | 80 | 100% | 15 | ||
Dark Void | Dark | Non-Damaging | 80% | 10 | |||
Defend Order | Bug | Non-Damaging | 3 | Changed from 10 PP → 3 PP | see above | ||
Defense Curl | Normal | Non-Damaging | 5 | Changed from 40 PP → 5 PP | see above | ||
Defog | Flying | Non-Damaging | 15 | ||||
Destiny Bond | Ghost | Non-Damaging | 5 | ||||
Detect | Fighting | Non-Damaging | 5 | ||||
Dig | Ground | Physical | 80 | 100% | 10 | ||
Disable | Normal | Non-Damaging | 100% | 20 | |||
Discharge | Electric | Special | 80 | 100% | 15 | ||
Dive | Water | Physical | 80 | 100% | 10 | ||
Dizzy Punch | Normal | Physical | 70 | 100% | 10 | ||
Doom Desire | Steel | Special | 140 | 100% | 5 | ||
Double Hit | Normal | Physical | 35 | 100% | 10 | Changed from 90% → 100% accuracy | 70 power move shouldnt be missing |
Double Kick | Fighting | Physical | 30 | 100% | 30 | ||
Double Slap | Normal | Physical | 25 | 100% | 10 | Changed from 15 BP → 25 BP/ 85% → 100% accuracy | |
Double Team | Normal | Non-Damaging | 5 | Changed from 15 PP → 5 PP | |||
Double-Edge | Normal | Physical | 120 | 100% | 15 | ||
Draco Meteor | Dragon | Special | 130 | 90% | 5 | Changed 140 BP to 130 BP | |
Dragon Breath | Dragon | Special | 60 | 100% | 20 | ||
Dragon Claw | Dragon | Physical | 80 | 100% | 15 | ||
Dragon Dance | Dragon | Non-Damaging | 3 | Changed from 20 PP → 3 PP | |||
Dragon Pulse | Dragon | Special | 90 | 100% | 10 | ||
Dragon Rage | Dragon | Special | 100% | 3 | Changed from 10 PP → 3 PP | ||
Dragon Rush | Dragon | Physical | 100 | 85% | 10 | Changed from 75% → 85% accuracy | |
Dragon Tail | Dragon | Physical | 60 | 90% | 10 | ||
Drain Punch | Fighting | Physical | 75 | 100% | 10 | ||
Dream Eater | Psychic | Special | 100 | 100% | 15 | ||
Drill Peck | Flying | Physical | 80 | 100% | 20 | ||
Drill Run | Ground | Physical | 80 | 100% | 10 | Changed from 95% → 100% accuracy | |
Dual Chop | Dragon | Physical | 40 | 100% | 15 | Changed from 90% → 100% accuracy | |
Dynamic Punch | Fighting | Physical | 100 | 50% | 5 | ||
Earth Power | Ground | Special | 90 | 100% | 10 | ||
Earthquake | Ground | Physical | 90 | 100% | 10 | Changed from 100 BP to 90 BP | |
Echoed Voice | Normal | Special | 40 | 100% | 15 | ||
Egg Bomb | Normal | Physical | 100 | 100% | 10 | Changed from 75% → 100% acc | |
Electro Ball | Electric | Special | 100% | 10 | |||
Electro Web | Electric | Special | 55 | 95% | 15 | ||
Embargo | Dark | Non-Damaging | 100% | 15 | |||
Ember | Fire | Special | 40 | 100% | 25 | ||
Encore | Normal | Non-Damaging | 100% | 3 | Changed from 5 PP to 3 PP | ||
Endeavor | Normal | Physical | 100% | 5 | |||
Endure | Normal | Non-Damaging | 10 | ||||
Energy Ball | Grass | Special | 80 | 100% | 10 | ||
Entrainment | Normal | Non-Damaging | 100% | 15 | |||
Eruption | Fire | Special | 150 | 100% | 5 | ||
Explosion | Normal | Physical | 250 | 100% | 64 | Changed from 5 PP → 64 PP | |
Extrasensory | Psychic | Special | 80 | 100% | 30 | ||
Extreme Speed | Normal | Physical | 80 | 100% | 5 | ||
Facade | Normal | Physical | 70 | 100% | 20 | ||
Fake Out | Normal | Physical | 40 | 100% | 10 | ||
Fake Tears | Dark | Non-Damaging | 100% | 3 | Changed from 20 PP → 3 PP | ||
False Swipes | Normal | Physical | 40 | 100% | 40 | ||
Feather Dance | Flying | Non-Damaging | 100% | 3 | Changed from 15 PP → 3 PP | ||
Feint | Normal | Physical | 30 | 100% | 10 | ||
Feint Attack | Dark | Physical | 60 | 20 | |||
Fiery Dance | Fire | Special | 80 | 100% | 10 | ||
Final Gambit | Fighting | Special | 100% | 64 | Changed from 5 PP → 64 PP | ||
Fire Blast | Fire | Special | 120 | 85% | 5 | ||
Fire Fang | Fire | Physical | 70 | 100% | 15 | Changed from 65 BP → 70 BP/ 95% → 100% accuracy | |
Fire Pledge | Fire | Special | 65 | 100% | 10 | Changed from 50 BP → 65 BP | |
Fire Punch | Fire | Physical | 75 | 100% | 15 | ||
Fire Spin | Fire | Special | 45 | 100% | 15 | Changed from 85% → 100% accuracy, 35 BP to 45 BP | |
Fissure | Ground | Physical | 120 | 100% | 5 | Changed from OHKO to 120 BP / 100% Accuracy (-1 def, -1 spdef) | |
Flail | Normal | Physical | 100% | 15 | |||
Flame Burst | Fire | Special | 70 | 100% | 15 | ||
Flame Charge | Fire | Physical | 50 | 100% | 20 | ||
Flame Wheel | Fire | Physical | 60 | 100% | 25 | ||
Flamethrower | Fire | Special | 95 | 100% | 15 | ||
Flare Blitz | Fire | Physical | 120 | 100% | 15 | ||
Flash | Normal | Non-Damaging | 100% | 5 | Changed from 20 PP → 5 PP | ||
Flash Cannon | Steel | Special | 80 | 100% | 10 | ||
Flatter | Dark | Non-Damaging | 100% | 10 | Changed from 15 PP → 10 PP | ||
Fling | Dark | Physical | 100% | 10 | |||
Fly | Flying | Physical | 90 | 100% | 15 | Changed from 95% → 100% accuracy | |
Focus Blast | Fighting | Special | 120 | 85% | 5 | Changed from 70% → 85% accuracy | |
Focus Energy | Normal | Non-Damaging | 30 | ||||
Focus Punch | Fightinig | Physical | 150 | 100% | 20 | ||
Follow Me | Normal | Non-Damaging | 4 | Changed from 20 PP to 4 PP | |||
Force Palm | Fightinig | Physical | 60 | 100% | 10 | ||
Foresight | Normal | Non-Damaging | 40 | ||||
Foul Play | Dark | Physical | 95 | 100% | 15 | ||
Freeze Shock | Ice | Physical | 140 | 90% | 5 | ||
Frenzy Plant | Grass | Special | 150 | 90% | 5 | 50% recoil, no recharge | |
Frost Breath | Ice | Special | 40 | 100% | 10 | Changed from 90% → 100% accuracy | |
Frustration | Normal | Physical | 100% | 20 | |||
Fury Attack | Flying | Physical | 25 | 100% | 20 | Changed from 15 BP → 25 BP/ 85% → 100% accuracy | |
Fury Cutter | Bug | Physical | 30 | 100% | 20 | Changed from 20 BP to 30 BP / 95% to 100% accuracy | |
Fury Swipes | Normal | Physical | 25 | 100% | 15 | Changed from 18 BP → 25 BP/ 80% → 100% accuracy | |
Fusion Bolt | Electric | Physical | 100 | 100% | 5 | ||
Fusion Flare | Fire | Special | 100 | 100% | 5 | ||
Future Sight | Psychic | Special | 135 | 100% | 10 | Changed from 100 BP to 135 BP | |
Gastro Acid | Poison | Physical | 40 | 100% | 10 | Physical 40 BP Poison type move, 100% chance to poison | |
Gear Grind | Steel | Physical | 50 | 100% | 15 | Changed from 85% → 100% accuracy | |
Giga Drain | Grass | Special | 75 | 100% | 10 | ||
Giga Impact | Normal | Physical | 150 | 90% | 5 | 50% recoil, no recharge | |
Glaciate | Ice | Special | 65 | 95% | 10 | ||
Glare | Normal | Non-Damaging | 90% | 5 | Changed from 90% → 100% accuracy/ 30 PP → 10 PP | ||
Grass Knot | Grass | Special | 100% | 20 | |||
Grass Pledge | Grass | Special | 65 | 100% | 10 | Changed from 50 BP → 65 BP | |
Grass Whistle | Grass | Non-Damaging | 70% | 15 | Changed from 55% → 70% accuracy | ||
Gravity | Psychic | Non-Damaging | 5 | ||||
Growl | Normal | Non-Damaging | 100% | 5 | Changed from 40 PP → 5 PP | ||
Growth | Grass | Non-Damaging | 5 | Changed from 40 PP → 5 PP | |||
Grudge | Ghost | Non-Damaging | 5 | ||||
Guard Split | Psychic | Non-Damaging | 10 | ||||
Guard Swap | Psychic | Non-Damaging | 10 | ||||
Guillotine | Steel | Physical | 120 | 100% | 5 | Removed OHKO, now drop -1 def & -1 sp. def, Normal -> Steel type | |
Gunk Shot | Poison | Physical | 120 | 80% | 5 | Changed from 70% → 80% accuracy | |
Gust | Flying | Special | 40 | 100% | 35 | Single target -> Spread move (adjacent foes) | |
Gyro Ball | Steel | Physical | 100% | 5 | |||
Hail | Ice | Non-Damaging | 2 | Changed from 10 PP → 2 PP | |||
Hammer Arm | Fighting | Physical | 100 | 95% | 10 | ||
Harden | Normal | Non-Damaging | 5 | Changed from 30 PP → 5 PP | |||
Haze | Ice | Non-Damaging | 30 | ||||
Head Charge | Normal | Physical | 120 | 100% | 15 | ||
Head Smash | Rock | Physical | 150 | 90% | 5 | Changed from 80% → 90% accuracy | |
Headbutt | Normal | Physical | 70 | 100% | 15 | ||
Heal Bell | Normal | Non-Damaging | 5 | ||||
Heal Block | Psychic | Non-Damaging | 100% | 15 | |||
Heal Order | Bug | Non-Damaging | 3 | Changed from 10 PP → 3 PP | |||
Heal Pulse | Psychic | Non-Damaging | 5 | Changed from 10 PP → 3 PP | |||
Healing Wish | Psychic | Non-Damaging | 1 | Changed from 10 PP → 1 PP | |||
Heart Stamp | Psychic | Physical | 60 | 100% | 25 | ||
Heart Swap | Psychic | Non-Damaging | 10 | ||||
Heat Crash | Fire | Physical | 100% | 10 | |||
Heat Wave | Fire | Special | 90 | 95% | 10 | Changed from 90% → 95% accuracy / 100 BP to 90 BP | |
Heavy Slam | Steel | Physical | 100% | 10 | |||
Helping Hand | Normal | Non-Damaging | 4 | Changed from 20 PP to 4 PP | |||
Hex | Ghost | Special | 50 | 100% | 10 | ||
Hidden Power | N/A | Special | ??? | 100% | 15 | ||
High Jump Kick | Fighting | Physical | 130 | 90% | 10 | ||
Hone Claws | Dark | Non-Damaging | 3 | Changed from 15 PP → 3 PP | |||
Horn Attack | Normal | Physical | 65 | 100% | 25 | ||
Horn Drill | Ground | Physical | 100 | 95% | 5 | Removed OHKO, -1 Speed (ground hammer arm) | |
Horn Leech | Grass | Physical | 75 | 100% | 10 | ||
Howl | Normal | Non-Damaging | 5 | Changed from 40 PP → 5 PP / targets both allies | |||
Hurricane | Flying | Special | 110 | 70% | 10 | Changed from 120 → 110 BP | |
Hydro Cannon | Water | Special | 150 | 90% | 5 | Removed Recharge, 50% recoil | |
Hydro Pump | Water | Special | 110 | 80% | 5 | Changed from 120 BP → 110 BP | |
Hyper Beam | Normal | Special | 150 | 90% | 5 | Removed Recharge, 50% recoil | |
Hyper Fang | Normal | Physical | 80 | 100% | 15 | Changed from 90% → 100% accuracy | |
Hyper Voice | Normal | Special | 90 | 100% | 10 | ||
Hypnosis | Psychic | Non-Damaging | 70% | 10 | Changed from 60% → 70% accuracy/ 20 PP → 10 PP | ||
Ice Ball | Ice | Physical | 30 | 90% | 20 | ||
Ice Beam | Ice | Special | 95 | 100% | 10 | ||
Ice Burn | Ice | Special | 140 | 90% | 5 | ||
Ice Fang | Ice | Physical | 70 | 100% | 15 | Changed from 65 BP → 70 BP/ 95% → 100% accuracy | |
Ice Punch | Ice | Physical | 75 | 100% | 15 | ||
Ice Shard | Ice | Physical | 40 | 100% | 30 | ||
Icicle Crash | Ice | Physical | 90 | 100% | 10 | Changed from 90% → 100% accuracy / 85 BP to 90 BP | |
Icicle Spear | Ice | Physical | 25 | 100% | 30 | ||
Icy Wind | Ice | Special | 55 | 95% | 15 | ||
Imprison | Psychic | Non-Damaging | 10 | ||||
Incinerate | Fire | Special | 45 | 100% | 15 | Changed from 30 BP →45 BP | |
Inferno | Fire | Special | 100 | 50% | 5 | ||
Ingrain | Grass | Non-Damaging | 20 | ||||
Iron Defense | Steel | Non-Damaging | 3 | Changed from 15 PP → 3 PP | |||
Iron Head | Steel | Physical | 80 | 100% | 15 | ||
Iron Tail | Steel | Physical | 90 | 95% | 15 | Changed from 75% → 95% accuracy / 100 BP to 90 BP (to match aqua tail) | |
Judgment | Normal | Special | 100 | 100% | 10 | ||
Jump Kick | Fighting | Physical | 100 | 95% | 10 | ||
Karate Chop | Fighting | Physical | 50 | 100% | 25 | ||
Kinesis | Psychic | Non-Damaging | 100% | 5 | Changed from 85% → 100% accuracy/ 15 PP → 5 PP | ||
Knock Off | Dark | Physical | 75 | 100% | 20 | Changed from 20 BP → 75 BP | |
Last Resort | Normal | Physical | 140 | 100% | 5 | ||
Lava Plume | Fire | Special | 80 | 100% | 15 | ||
Leaf Blade | Grass | Physical | 90 | 100% | 15 | ||
Leaf Storm | Grass | Special | 130 | 90% | 5 | Changed from 140 BP to 130 BP | |
Leaf Tornado | Grass | Special | 65 | 95% | 10 | Changed from 90% → 95% accuracy | |
Leech Life | Bug | Physical | 80 | 100% | 15 | Changed from 20 BP → 80 BP | |
Leech Seed | Grass | Non-Damaging | 90% | 10 | |||
Leer | Normal | Non-Damaging | 100% | 5 | Changed from 30 PP → 5 PP | ||
Lick | Ghost | Physical | 55 | 100% | 30 | Changed from 20 BP → 55 BP | |
Light Screen | Psychic | Non-Damaging | 2 | Changed from 30 PP → 2 PP | |||
Lock-On | Normal | Non-Damaging | 5 | ||||
Lovely Kiss | Normal | Non-Damaging | 75% | 10 | |||
Low Kick | Fighting | Physical | 100% | 20 | |||
Low Sweep | Fighting | Physical | 60 | 100% | 20 | ||
Lucky Chant | Normal | Non-Damaging | 30 | ||||
Lunar Dance | Psychic | Non-Damaging | 64 | ||||
Luster Purge | Psychic | Special | 70 | 100% | 5 | ||
Mach Punch | Fighting | Physical | 40 | 100% | 30 | ||
Magic Coat | Psychic | Non-Damaging | 15 | ||||
Magic Room | Psychic | Non-Damaging | 10 | ||||
Magical Leaf | Grass | Special | 60 | 20 | |||
Magma Storm | Fire | Special | 120 | 75% | 5 | ||
Magnet Bomb | Steel | Special | 60 | 20 | Changed from Physical → Special | ||
Magnet Rise | Electric | Non-Damaging | 10 | ||||
Magnitude | Ground | Physical | 100% | 30 | |||
Me First | Normal | Non-Damaging | 20 | ||||
Mean Look | Normal | Non-Damaging | 5 | ||||
Meditate | Psychic | Non-Damaging | 5 | Changed from 40 PP → 5 PP | |||
Mega Drain | Grass | Special | 40 | 100% | 15 | ||
Mega Kick | Fighting | Physical | 120 | 75% | 5 | Changed from Normal to Fighting type | |
Mega Punch | Fighting | Physical | 85 | 85% | 20 | Changed from 80 BP → 85 BP / Normal to Fighting type | |
Megahorn | Bug | Physical | 120 | 85% | 10 | ||
Memento | Dark | Non-Damaging | 100% | 64 | Changed from 10 PP → 64 PP | ||
Metal Burst | Steel | Physical | 100% | 10 | |||
Metal Claw | Steel | Physical | 50 | 100% | 35 | Changed from 95% to 100% accuracy / 30% chance to raise Defense by 1 stage | |
Metal Sound | Steel | Non-Damaging | 100% | 2 | Changed from 85% → 100% accuracy/ 40 PP → 2 PP | ||
Meteor Mash | Steel | Physical | 100 | 90% | 10 | Changed from 85% → 90% accuracy | |
Metronome | Normal | Non-Damaging | 10 | ||||
Milk Drink | Normal | Non-Damaging | 10 | ||||
Mimic | Normal | Non-Damaging | 10 | ||||
Mind Reader | Normal | Non-Damaging | 5 | ||||
Minimize | Normal | Non-Damaging | 2 | Changed from 20 PP → 2 PP | |||
Miracle Eye | Psychic | Non-Damaging | 40 | ||||
Mirror Coat | Psychic | Special | 100% | 20 | |||
Mirror Move | Flying | Non-Damaging | 20 | ||||
Mirror Shot | Steel | Special | 65 | 95% | 10 | Changed from 85% → 95% accuracy | |
Mist | Ice | Non-Damaging | 30 | ||||
Mist Ball | Psychic | Special | 70 | 100% | 5 | ||
Moonlight | Normal | Non-Damaging | 3 | PP decreased from 5 to 3 | |||
Morning Sun | Normal | Non-Damaging | 3 | PP decreased from 5 to 3 | |||
Mud Bomb | Ground | Physical | 65 | 100% | 10 | 85% → 100% accuracy / Special -> Physical | |
Mud Shot | Ground | Special | 55 | 100% | 15 | Changed from 95% → 100% accuracy | |
Mud Sport | Ground | Non-Damaging | 15 | ||||
Mud-Slap | Ground | Special | 30 | 100% | 10 | Increased 20 BP to 30 BP | |
Muddy Water | Water | Special | 95 | 85% | 10 | ||
Nasty Plot | Dark | Non-Damaging | 3 | Changed from 20 PP → 3 PP | |||
Natural Gift | Grass | Special | 60 | 95% | 10 | 15 PP → 10 PP, Special Grass move, 100% chance to lower speed, single target | |
Nature Power | Normal | Non-Damaging | 20 | ||||
Needle Arm | Grass | Physical | 85 | 100% | 15 | Changed from 60 BP → 85 BP | |
Night Daze | Dark | Special | 85 | 100% | 10 | Accuracy from 95% to 100% | |
Night Shade | Ghost | Special | 100% | 15 | |||
Night Slash | Dark | Physical | 70 | 100% | 15 | ||
Nightmare | Ghost | Non-Damaging | 100% | 15 | |||
Octazooka | Water | Special | 65 | 85% | 10 | ||
Odor Sleuth | Normal | Non-Damaging | 40 | ||||
Ominous Wind | Ghost | Special | 60 | 100% | 5 | ||
Outrage | Dragon | Physical | 120 | 100% | 10 | ||
Overheat | Fire | Special | 130 | 90% | 5 | Reduced 140 BP to 130 BP | |
Pain Split | Normal | Non-Damaging | 10 | Changed from 20 PP → 10 PP | |||
Pay Day | Normal | Physical | 40 | 100% | 20 | ||
Payback | Dark | Physical | 50 | 100% | 10 | ||
Peck | Flying | Physical | 50 | 100% | 35 | Increased 35 BP to 50 BP | |
Perish Song | Normal | Non-Damaging | 5 | ||||
Petal Dance | Grass | Special | 120 | 100% | 10 | ||
Pin Missile | Bug | Physical | 25 | 100% | 20 | Changed from 14 BP → 25 BP/ 85% → 100% accuracy | |
Pluck | Flying | Physical | 60 | 100% | 20 | ||
Poison Fang | Poison | Physical | 70 | 100% | 15 | Changed from 50 BP → 70 BP | |
Poison Gas | Poison | Non-Damaging | 90% | 40 | Changed from 80% → 90% accuracy | ||
Poison Jab | Poison | Physical | 80 | 100% | 20 | ||
Poison Powder | Poison | Non-Damaging | 90% | 35 | Changed from 75% → 90% accuracy | ||
Poison Sting | Poison | Physical | 55 | 100% | 35 | Changed from 15 BP → 55 BP | |
Poison Tail | Poison | Physical | 90 | 95% | 25 | Changed from 50 BP → 90 BP / Accuracy from 100% to 95% | |
Pound | Normal | Physical | 40 | 100% | 35 | ||
Powder Snow | Ice | Special | 40 | 100% | 25 | ||
Power Gem | Rock | Special | 80 | 100% | 20 | Changed from 70 BP → 80 BP | |
Power Split | Psychic | Non-Damaging | 10 | ||||
Power Swap | Psychic | Non-Damaging | 10 | ||||
Power Trick | Psychic | Non-Damaging | 10 | ||||
Power Whip | Grass | Physical | 120 | 85% | 10 | ||
Present | Normal | Physical | 100% | 15 | Changed from 90% → 100% accuracy | ||
Protect | Normal | Non-Damaging | 3 | Decreased 10 PP to 3 PP | |||
Psybeam | Psychic | Special | 65 | 100% | 20 | ||
Psych Up | Normal | Non-Damaging | 10 | ||||
Psychic | Psychic | Special | 90 | 100% | 10 | ||
Psycho Boost | Psychic | Special | 130 | 90% | 5 | Power 140 BP to 130 BP | |
Psycho Cut | Psychic | Physical | 70 | 100% | 20 | ||
Psycho Shift | Psychic | Non-Damaging | 90% | 10 | |||
Psyshock | Psychic | Special | 80 | 100% | 10 | ||
Psystrike | Psychic | Special | 100 | 100% | 10 | ||
Psywave | Psychic | Special | 100% | 15 | Changed from 80% →100% accuracy | ||
Punishment | Dark | Physical | 100% | 5 | |||
Pursuit | Dark | Physical | 40 | 100% | 20 | ||
Quash | Dark | Non-Damaging | 100% | 15 | |||
Quick Attack | Normal | Physical | 40 | 100% | 30 | ||
Quick Guard | Fighting | Non-Damaging | 15 | ||||
Quiver Dance | Bug | Non-Damaging | 3 | Changed from 20 PP → 3 PP | |||
Rage | Normal | Physical | 20 | 100% | 20 | ||
Rage Powder | Bug | Non-Damaging | 20 | ||||
Rain Dance | Water | Non-Damaging | 2 | Changed from 5 PP → 1 PP | |||
Rapid Spin | Normal | Physical | 50 | 100% | 10 | Changed from 40 PP → 10 PP / 20 BP to 50 BP | |
