- Author: Henrey Van Patten
- Game Download: Pokemon Platinum Redux
- Language: English
- Source: Reddit
If you’re looking for Pokemon Platinum Redux Moves, we’ve got you covered!
Pokemon Platinum Redux is a difficulty rom hack of Platinum. The changes listed below aim to provide a more challenging Platinum experience focused on team building and battling. The rom currently has a roster of 493 Pokémon.
Note: Search inside the Page by pressing ctrl+f or use the “Search” option on your browser to look for a specific Move.
Pokemon Platinum Redux Moves
ID Number | Name | Additional Effect | Category | Power | Type | Accuracy | PP | Additional Effect Chance (%) | Priority | Tm | Properties of new moves |
42 | Pin Missile | Hits twice | Physical | 35 | Bug | 85 | 20 | 0 | 0 | ||
41 | Twineedle | Hits twice; chance to poison | Physical | 40 | Bug | 100 | 20 | 20 | 0 | ||
450 | Bug Bite | Consumes target’s berry | Physical | 50 | Bug | 100 | 20 | 0 | 0 | ||
369 | U-turn | Switches user out after dealing damage | Physical | 60 | Bug | 100 | 20 | 0 | 0 | 45 | |
99 | Skitter Smack (Rage) | Lowers SpAtk | Physical | 65 | Bug | 80 | 20 | 50 | 0 | No contact | |
141 | Leech Life | Damages target; heals user up to 50% of damage dealt | Physical | 70 | Bug | 90 | 15 | 0 | 0 | ||
404 | X-Scissor | High crit ratio | Physical | 80 | Bug | 100 | 15 | 0 | 0 | 89 | |
224 | Megahorn | Chance to Flinch | Physical | 100 | Bug | 85 | 10 | 20 | 0 | ||
12 | Guillotine | Lowers user’s Atk and Def | Physical | 110 | Bug | 100 | 10 | 0 | 0 | ||
324 | Signal Beam | confuse chance | Special | 60 | Bug | 100 | 15 | 30 | 0 | 38 | |
278 | Spider Web (Recycle) | Chance to Paralyze | Special | 65 | Bug | 100 | 10 | 100 | 0 | No contact | |
318 | Silver Wind | Removes all hazards/ binding moves on user’s side of the field | Special | 70 | Bug | 100 | 20 | 0 | 0 | 66 | |
81 | String Shot | Lowers Spd | Special | 70 | Bug | 100 | 20 | 100 | 0 | ||
454 | Assault Order (Attack Order) | Poison chance | Special | 85 | Bug | 100 | 15 | 30 | 0 | ||
405 | Bug Buzz | Lowers accuracy | Special | 110 | Bug | 75 | 10 | 30 | 0 | 58 | |
455 | Defend Order | Raises user’s Def and SpDef | Status | 0 | Bug | 0 | 2 | 0 | 0 | ||
106 | Harden | Raises Def | Status | 0 | Bug | 0 | 2 | 0 | 0 | ||
456 | Heal Order | Restores up to 50% max HP | Status | 0 | Bug | 0 | 2 | 0 | 0 | ||
294 | Tail Glow | Raises user’s SpAtk and Spe | Status | 0 | Bug | 0 | 2 | 0 | 0 | ||
107 | Parasite (Minimize) | Leech Seed effect | Status | 0 | Bug | 75 | 2 | 0 | 0 | no contact | |
44 | Bite | Chance to Flinch | Physical | 60 | Dark | 100 | 25 | 30 | 0 | ||
282 | Knock Off | Renders the target’s held item unusable | Physical | 60 | Dark | 100 | 20 | 0 | 0 | 51 | |
185 | Faint Attack | Always hits | Physical | 75 | Dark | 0 | 20 | 0 | 0 | ||
389 | Sucker Punch | Fails if the target did not select a damaging move or has already moved | Physical | 75 | Dark | 100 | 5 | 0 | 1 | ||
242 | Crunch | Flinch chance | Physical | 80 | Dark | 100 | 15 | 20 | 0 | ||
400 | Night Slash | High crit ratio | Physical | 90 | Dark | 90 | 15 | 30 | 0 | ||
386 | Punishment | Lowers user’s Atk harshly | Physical | 120 | Dark | 100 | 5 | 100 | 0 | ||
43 | Leer | Lowers SpAtk | Special | 20 | Dark | 100 | 30 | 100 | 0 | No contact | |
108 | SmokeScreen | Lowers Accuracy | Special | 20 | Dark | 100 | 20 | 100 | 0 | No contact | |
371 | Scam (Payback) | Priority +1 | Special | 60 | Dark | 90 | 20 | 0 | 1 | 4 | |
138 | Dream Eater | Damages target; heals user up to 50% of damage dealt | Special | 70 | Dark | 90 | 15 | 0 | 0 | ||
259 | Torment | Lowers Atk | Special | 75 | Dark | 100 | 25 | 35 | 0 | no contact | |
399 | Dark Pulse | Chance to sleep | Special | 80 | Dark | 100 | 10 | 10 | 0 | 23 | |
194 | Umbral Arrival (Destiny Bond) | Lowers accuracy | Special | 105 | Dark | 85 | 10 | 20 | 0 | No contact | |
464 | Dark Void | Causes Sleep | Status | 0 | Dark | 65 | 2 | 0 | 0 | ||
137 | Glare | Guaranteed Paralysis | Status | 0 | Dark | 85 | 30 | 0 | 0 | ||
236 | Moonlight | Restores up to 50% max HP | Status | 0 | Dark | 0 | 2 | 0 | 0 | ||
417 | Nasty Plot | Sharply raises SpAtk (Status) | Status | 0 | Dark | 0 | 1 | 0 | 0 | 9 | |
358 | Dragon Jab (Wake-Up Slap) | flinch chance | Physical | 55 | Dragon | 90 | 20 | 20 | 0 | works with Iron Fist | |
337 | Dragon Claw | lower def | Physical | 80 | Dragon | 100 | 15 | 20 | 0 | ||
11 | Draconic Slam (Vise Grip) | Lowers evasiveness | Physical | 95 | Dragon | 85 | 15 | 100 | 0 | 82 | contact |
200 | Outrage | Locked into move for 2-3 turns; confuses user after | Physical | 100 | Dragon | 100 | 15 | 0 | 0 | ||
460 | Spacial Rupture (Spacial Rend) | tri attack | Physical | 105 | Dragon | 75 | 10 | 30 | 0 | ||
407 | Dragon Rush | Raises Spe; attacks next turn | Physical | 130 | Dragon | 100 | 10 | 100 | 0 | ||
45 | Growl | Lowers Atk | Special | 20 | Dragon | 100 | 40 | 100 | 0 | No contact | |
459 | Roar of Time | Revenge effect | Special | 55 | Dragon | 100 | 10 | 0 | 0 | ||
239 | Twister | Chance to Flinch | Special | 60 | Dragon | 100 | 20 | 30 | 0 | ||
225 | DragonBreath | Chance to Paralyze | Special | 65 | Dragon | 85 | 20 | 30 | 0 | 32 | |
406 | Dragon Pulse | Lower spdef | Special | 80 | Dragon | 100 | 15 | 20 | 0 | ||
82 | Dragon Rage | Burn chance | Special | 95 | Dragon | 85 | 10 | 30 | 0 | 87 | |
24 | Draconic Gale (Double Kick) | Lowers evasiveness | Special | 100 | Dragon | 80 | 15 | 100 | 0 | no contact | |
434 | Draco Meteor | Lowers user’s SpAtk harshly | Special | 135 | Dragon | 90 | 5 | 100 | 0 | 18 | |
349 | Dragon Dance | Raises user’s Atk and Spd | Status | 0 | Dragon | 0 | 2 | 0 | 0 | ||
50 | Wyvery Blaze (Disable) | Guaranteed Burn; activates Flash Fire | Status | 0 | Dragon | 80 | 15 | 0 | 0 | no contact | |
26 | Lightning Rush (Jump Kick) | 2x Spd for user’s party for 3 turns | Physical | 60 | Electric | 100 | 30 | 100 | 0 | contact | |
265 | Electric Touch (SmellingSalt) | lowers SpAtk | Physical | 65 | Electric | 85 | 20 | 30 | 0 | contact | |
422 | Thunder Fang | Chance of causing Paralysis; chance of causing Flinch | Physical | 75 | Electric | 100 | 15 | 10 | 0 | ||
9 | ThunderPunch | Chance to Paralyze | Physical | 75 | Electric | 100 | 15 | 10 | 0 | ||
360 | Wild Charge (Gyro Ball) | lowers accuracy | Physical | 95 | Electric | 85 | 10 | 30 | 0 | contact | |
344 | Volt Tackle | Lowers user’s Def and SpDef | Physical | 100 | Electric | 100 | 15 | 0 | 0 | 69 | |
49 | SonicBoom | Seismic Toss | Special | 1 | Electric | 100 | 20 | 0 | 0 | ||
451 | Charge Beam | Chance of raising user’s SpAtk | Special | 45 | Electric | 100 | 2 | 100 | 0 | 57 | |
84 | ThunderShock | Chance to Paralyze | Special | 50 | Electric | 100 | 30 | 10 | 0 | ||
209 | Volt Switch (Spark) | U-turn | Special | 60 | Electric | 100 | 20 | 0 | 0 | 77 | No contact |
435 | Discharge | Chance to Paralyze | Special | 70 | Electric | 100 | 15 | 30 | 0 | ||
351 | Shock Wave | Always hits | Special | 75 | Electric | 0 | 20 | 0 | 0 | 15 | |
192 | Zap Cannon | Chance to Paralyze | Special | 80 | Electric | 70 | 5 | 100 | 0 | ||
85 | Thunderbolt | Chance to Paralyze | Special | 80 | Electric | 100 | 15 | 10 | 0 | 68 | |
87 | Thunder | Always hits in rain; chance to Paralyze | Special | 100 | Electric | 80 | 10 | 30 | 0 | ||
393 | Magnet Rise | User becomes immune to Ground-type attacks and field hazards for 5 turns | Status | 0 | Electric | 0 | 10 | 0 | 0 | ||
86 | Thunder Wave | Guaranteed Paralysis | Status | 0 | Electric | 85 | 30 | 0 | 0 | 36 | |
68 | Counter | 2x last amount of damage received | Physical | 1 | Fighting | 100 | 20 | 0 | -5 | ||
69 | Seismic Toss | Deals damage equal to user’s level | Physical | 1 | Fighting | 100 | 20 | 0 | 0 | 27 | |
4 | Comet Punch | Hits twice | Physical | 35 | Fighting | 85 | 15 | 0 | 0 | ||
39 | Tail Whip | Lowers Def | Physical | 20 | Fighting | 100 | 30 | 100 | 0 | contact | |
292 | Power Up Punch (arm thrust) | raises atk | Physical | 45 | Fighting | 100 | 2 | 100 | 0 | ||
249 | Rock Smash | Lowers Def (Attack) | Physical | 50 | Fighting | 100 | 15 | 50 | 0 | Hm 6 | |
183 | Mach Punch | Priority +1 | Physical | 50 | Fighting | 100 | 30 | 0 | 1 | ||
2 | Karate Chop | High crit ratio | Physical | 60 | Fighting | 85 | 25 | 0 | 0 | ||
409 | Drain Punch | Damages target; heals user up to 50% of damage dealt | Physical | 60 | Fighting | 100 | 15 | 0 | 0 | 60 | |
27 | Rolling Kick | Chance to Flinch | Physical | 65 | Fighting | 90 | 15 | 30 | 0 | ||
70 | Strength | lower def | Physical | 70 | Fighting | 100 | 15 | 50 | 0 | Hm 4 | |
327 | Sky Uppercut | flinch chance | Physical | 80 | Fighting | 100 | 10 | 20 | 0 | ||
223 | DynamicPunch | Chance to Confuse | Physical | 80 | Fighting | 70 | 5 | 100 | 0 | ||
280 | Brick Break | Removes Light Screen/ Reflect from target’s side of the field | Physical | 85 | Fighting | 100 | 15 | 0 | 0 | 52 | |
66 | Submission | 1/4 Recoil | Physical | 95 | Fighting | 90 | 25 | 0 | 0 | ||
136 | Hi Jump Kick | 1/4 Recoil | Physical | 100 | Fighting | 100 | 20 | 0 | 0 | ||
359 | Hammer Arm | lowers users Spe | Physical | 100 | Fighting | 90 | 10 | 0 | 0 | ||
370 | Close Combat | Lowers user’s Def and SpDef | Physical | 110 | Fighting | 90 | 10 | 0 | 0 | ||
238 | Cross Chop | High crit ratio | Physical | 115 | Fighting | 75 | 10 | 0 | 0 | ||
276 | Superpower | Lowers user’s Atk and Def | Physical | 120 | Fighting | 90 | 10 | 0 | 0 | ||
130 | Skull Bash | Raises Def; attacks next turn | Physical | 130 | Fighting | 100 | 10 | 100 | 0 | ||
233 | Force Push (Vital Throw) | confuse chance | Special | 55 | Fighting | 85 | 20 | 30 | 0 | No contact | |
279 | Counter Strike (Revenge) | Revenge effect | Special | 60 | Fighting | 90 | 10 | 0 | 0 | No contact | |
395 | Power Reset (Force Palm) | Resets stat changes | Special | 70 | Fighting | 100 | 10 | 100 | 0 | No contact | |
18 | Obliterate( Whirlwind) | Chance of causing Paralysis; chance of causing Flinch | Special | 70 | Fighting | 100 | 10 | 20 | 0 | no contact | |
396 | Aura Sphere | Always hits | Special | 80 | Fighting | 0 | 10 | 0 | 0 | ||
411 | Focus Blast | Chance to increase SpDef | Special | 100 | Fighting | 85 | 10 | 20 | 0 | 79 | |
339 | Bulk Up | Raises user’s Atk and Def | Status | 0 | Fighting | 0 | 2 | 0 | 0 | 40 | |
116 | Focus Energy | Sharply raises crit ratio | Status | 0 | Fighting | 0 | 30 | 0 | 0 | ||
172 | Flame Wheel | U-turn | Physical | 60 | Fire | 100 | 25 | 0 | 0 | 43 | |
212 | Blazing Bash (Mean Look) | Lowers Atk | Physical | 65 | Fire | 80 | 20 | 50 | 0 | contact | |
424 | Fire Fang | Chance of causing Burn; chance of causing Flinch | Physical | 75 | Fire | 100 | 15 | 10 | 0 | ||
7 | Fire Punch | Chance to Burn | Physical | 75 | Fire | 100 | 15 | 10 | 0 | ||
299 | Blaze Kick | Chance of causing Burn; increased Crit ratio | Physical | 90 | Fire | 90 | 10 | 10 | 0 | ||
221 | Sacred Fire | Raises Atk; attacks next turn | Physical | 100 | Fire | 100 | 10 | 100 | 0 | ||
394 | Flare Blitz | 1/4 Recoil | Physical | 100 | Fire | 100 | 15 | 0 | 0 | 41 | |
52 | Ember | Chance to Burn | Special | 50 | Fire | 100 | 25 | 10 | 0 | ||
83 | Fire Spin | Chance to incease SpAtk | Special | 60 | Fire | 80 | 10 | 50 | 0 | ||
436 | Lava Plume | Chance to Burn | Special | 70 | Fire | 100 | 15 | 30 | 0 | ||
257 | Heat Wave | Chance to Burn | Special | 80 | Fire | 70 | 5 | 100 | 0 | 84 | |
53 | Flamethrower | Chance to Burn | Special | 80 | Fire | 100 | 15 | 10 | 0 | 75 | |
284 | Eruption | lowers users Spe | Special | 90 | Fire | 100 | 10 | 0 | 0 | ||
463 | Magma Storm | Lowers Spe (Attack) | Special | 95 | Fire | 80 | 10 | 100 | 0 | ||
307 | Blast Burn | 1/4 Recoil | Special | 100 | Fire | 100 | 10 | 0 | 0 | 53 | |
126 | Fire Blast | Chance to Burn | Special | 100 | Fire | 80 | 10 | 30 | 0 | ||
315 | Overheat | Lowers user’s SpAtk harshly | Special | 135 | Fire | 90 | 5 | 100 | 0 | ||
234 | Morning Sun | Synthesis effect | Status | 0 | Fire | 0 | 2 | 0 | 0 | ||
241 | Sunny Day | Causes Sunlight | Status | 0 | Fire | 0 | 5 | 0 | 0 | 88 | |
261 | Will-O-Wisp | Guaranteed Burn; activates Flash Fire | Status | 0 | Fire | 80 | 15 | 0 | 0 | 44 | |
332 | Aerial Ace | Chance to increase Spe | Physical | 45 | Flying | 100 | 2 | 100 | 0 | 34 | |
365 | Pluck | Consumes target’s berry | Physical | 50 | Flying | 100 | 20 | 0 | 0 | 73 | |
229 | Rapid Spin | Removes all hazards/ binding moves on user’s side of the field | Physical | 50 | Flying | 100 | 40 | 0 | 0 | 8 | |
17 | Wing Attack | flinch chance | Physical | 70 | Flying | 85 | 35 | 20 | 0 | ||
19 | Fly | Lowers Accuracy (Attack) | Physical | 75 | Flying | 100 | 15 | 30 | 0 | Hm 2 | |
65 | Drill Peck | red Def | Physical | 80 | Flying | 100 | 20 | 20 | 0 | ||
413 | Brave Bird | 1/4 Recoil | Physical | 100 | Flying | 100 | 15 | 0 | 0 | 7 | |
117 | Cyclone (Bide) | Does half Hp damage | Special | 1 | Flying | 90 | 10 | 0 | 0 | no contact | |
16 | Gust | confuse chance | Special | 45 | Flying | 100 | 35 | 20 | 0 | ||
366 | Tailwind | 2x Spd for user’s party for 3 turns | Special | 60 | Flying | 100 | 30 | 100 | 0 | 22 | |
314 | Air Cutter | High crit ratio | Special | 70 | Flying | 85 | 25 | 0 | 0 | ||
403 | Air Slash | Chance to Flinch | Special | 75 | Flying | 100 | 20 | 30 | 0 | ||
177 | Aeroblast | Removes all hazards/ binding moves on user’s side of the field | Special | 80 | Flying | 100 | 15 | 0 | 0 | ||
432 | Heavy Storm (Defog) | Chance to Confuse | Special | 110 | Flying | 75 | 10 | 30 | 0 | Hm 5 | |
297 | FeatherDance | Sharply lowers SpAtk (Status) | Status | 0 | Flying | 100 | 20 | 0 | 0 | ||
355 | Roost | Roost effect | Status | 0 | Flying | 0 | 2 | 0 | 0 | ||
425 | Shadow Sneak | Priority +1 | Physical | 50 | Ghost | 100 | 30 | 0 | 1 | ||
122 | Lick | Chance to Paralyze | Physical | 55 | Ghost | 100 | 30 | 30 | 0 | ||
310 | Astonish | Chance to Flinch | Physical | 60 | Ghost | 85 | 30 | 30 | 0 | 71 | |
421 | Shadow Claw | Lowers accuracy | Physical | 70 | Ghost | 100 | 15 | 30 | 0 | 65 | |
228 | Sinister Strike (Pursuit) | Priority +1 | Physical | 80 | Ghost | 90 | 10 | 0 | 1 | contact | |
325 | Shadow Punch | Always hits | Physical | 75 | Ghost | 0 | 20 | 0 | 0 | 16 | |
144 | Poltergeist (Transform) | 1/4 recoil | Physical | 110 | Ghost | 90 | 15 | 0 | 0 | contact | |
101 | Night Shade | Deals damage equal to user’s level | Special | 1 | Ghost | 100 | 15 | 0 | 0 | ||
184 | Scary Face | Lowers Spd (Attack) | Special | 20 | Ghost | 100 | 30 | 100 | 0 | No contact | |
180 | Spite | confuse | Special | 50 | Ghost | 100 | 30 | 10 | 0 | ||
466 | Ominous Wind | chance to sleep | Special | 60 | Ghost | 100 | 10 | 20 | 0 | 62 | |
247 | Shadow Ball | Lowers accuracy | Special | 80 | Ghost | 100 | 15 | 20 | 0 | 63 | |
171 | Nightmare | Chance to sleep | Special | 100 | Ghost | 80 | 10 | 20 | 0 | ||
20 | Horror Scream (Bind) | Lowers evasiveness | Special | 105 | Ghost | 75 | 15 | 100 | 0 | no contact | |
109 | Confuse Ray | Guaranteed Confusion | Status | 0 | Ghost | 80 | 10 | 0 | 0 | ||
220 | Pain Split | Pain Split effect | Status | 0 | Ghost | 0 | 20 | 0 | 0 | ||
331 | Bullet Seed | Hits twice | Physical | 30 | Grass | 100 | 30 | 0 | 0 | ||
132 | Constrict | Lowers Spd (Attack) | Physical | 40 | Grass | 100 | 35 | 100 | 0 | ||
22 | Vine Whip | flinch chance | Physical | 55 | Grass | 90 | 15 | 20 | 0 | ||
15 | Cut | Def Drop | Physical | 60 | Grass | 100 | 30 | 20 | 0 | Hm 1 | |
75 | Razor Leaf | High crit ratio | Physical | 65 | Grass | 90 | 25 | 0 | 0 | ||
402 | Seed Bomb | Def Drop | Physical | 75 | Grass | 100 | 15 | 20 | 0 | ||
348 | Leaf Blade | High crit ratio | Physical | 80 | Grass | 100 | 15 | 0 | 0 | ||
302 | Needle Arm | Chance to Flinch | Physical | 85 | Grass | 100 | 15 | 30 | 0 | ||
452 | Wood Hammer | 1/4 Recoil | Physical | 100 | Grass | 100 | 15 | 0 | 0 | ||
438 | Power Whip | Chance to Paralyze | Physical | 105 | Grass | 85 | 10 | 20 | 0 | 49 | |
178 | Cotton Spore | Lowers Spd (Attack) | Special | 20 | Grass | 100 | 40 | 100 | 0 | No contact | |
71 | Absorb | Damages target; heals user up to 50% of damage dealt | Special | 35 | Grass | 100 | 25 | 0 | 0 | ||
72 | Mega Drain | Damages target; heals user up to 50% of damage dealt | Special | 50 | Grass | 100 | 20 | 0 | 0 | ||
338 | Frenzy Plant | Revenge effect | Special | 60 | Grass | 90 | 10 | 0 | 0 | 59 | |
447 | Grass Knot | Renders the target’s held item unusable | Special | 60 | Grass | 100 | 20 | 0 | 0 | 86 | |
202 | Giga Drain | Damages target; heals user up to 50% of damage dealt | Special | 65 | Grass | 100 | 10 | 0 | 0 | 81 | |
363 | Natural Gift | Chance to sleep | Special | 70 | Grass | 100 | 10 | 20 | 0 | 25 | |
465 | Seed Flare (Metronome) | Lowers SpDef (Attack) | Special | 75 | Grass | 100 | 5 | 50 | 0 | no contact | |
345 | Magical Leaf | Always hits | Special | 75 | Grass | 0 | 20 | 0 | 0 | 33 | |
412 | Energy Ball | Lowers SpDef (Attack) | Special | 80 | Grass | 100 | 10 | 20 | 0 | ||
121 | Egg Impact (Egg Bomb) | Lowers Spd | Special | 100 | Grass | 80 | 10 | 100 | 0 | ||
80 | Petal Dance | Locked into move for 2-3 turns; confuses user after | Special | 100 | Grass | 100 | 20 | 0 | 0 | ||
437 | Leaf Storm | Lowers user’s SpAtk harshly | Special | 120 | Grass | 100 | 5 | 100 | 0 | ||
76 | SolarBeam | Charging turn unless in Harsh Sunlight | Special | 130 | Grass | 100 | 10 | 0 | 0 | ||
312 | Aromatherapy | Heal Bell effect | Status | 0 | Grass | 0 | 5 | 0 | 0 | ||
320 | GrassWhistle | Causes Sleep | Status | 0 | Grass | 65 | 2 | 0 | 0 | ||
74 | Growth | Raises SpAtk | Status | 0 | Grass | 0 | 1 | 0 | 0 | ||
73 | Leech Seed | Leech Seed effect | Status | 0 | Grass | 75 | 2 | 0 | 0 | ||
79 | Sleep Powder | Causes Sleep | Status | 0 | Grass | 60 | 2 | 0 | 0 | ||
78 | Stun Spore | Guaranteed Paralysis | Status | 0 | Grass | 85 | 30 | 0 | 0 | ||
235 | Synthesis | Synthesis effect | Status | 0 | Grass | 0 | 2 | 0 | 0 | ||
222 | Magnitude | Magnitude effect | Physical | 1 | Ground | 90 | 30 | 0 | 0 | ||
155 | Bonemerang | Revenge effect | Physical | 55 | Ground | 100 | 10 | 0 | 0 | ||
125 | Bone Club | Chance to Flinch | Physical | 60 | Ground | 85 | 20 | 30 | 0 | ||
91 | Dig | Lowers Accuracy | Physical | 60 | Ground | 100 | 20 | 20 | 0 | ||
89 | Earthquake | Lowers Spd | Physical | 85 | Ground | 100 | 10 | 10 | 0 | 61 | |
64 | Drill Run (Peck) | Chance to increase Spe | Physical | 95 | Ground | 85 | 20 | 30 | 0 | ||
32 | Horn Drill | Lowers user’s Atk harshly | Physical | 135 | Ground | 90 | 5 | 100 | 0 | ||
28 | Sand-Attack | Lowers Accuracy | Special | 20 | Ground | 100 | 15 | 100 | 0 | No contact | |
189 | Mud-Slap | Lowers Accuracy | Special | 45 | Ground | 100 | 20 | 50 | 0 | 6 | |
341 | Mud Shot | Lowers Spd (Attack) | Special | 60 | Ground | 90 | 15 | 100 | 0 | ||
328 | Sand Tomb | Lowers Accuracy (Attack) | Special | 60 | Ground | 80 | 10 | 100 | 0 | ||
21 | Scorching Sands (Slam) | burn chance | Special | 70 | Ground | 100 | 10 | 30 | 0 | no contact | |
426 | Mud Bomb | Lowers Accuracy (Attack) | Special | 70 | Ground | 100 | 20 | 50 | 0 | ||
414 | Earth Power | Lower Spe | Special | 80 | Ground | 100 | 10 | 20 | 0 | 42 | |
90 | Fissure | Chance to Paralyze | Special | 105 | Ground | 85 | 10 | 20 | 0 | ||
67 | Even Ground (Low Kick) | Pain Split effect | Status | 0 | Ground | 0 | 20 | 0 | 0 | no contact | |
191 | Spikes | Spikes effect | Status | 0 | Ground | 0 | 20 | 0 | 0 | ||
333 | Icicle Spear | Hits twice | Physical | 30 | Ice | 100 | 30 | 0 | 0 | ||
420 | Ice Shard | Priority +1 | Physical | 50 | Ice | 100 | 30 | 0 | 1 | ||
301 | Ice Ball | Chance to increase Spe | Physical | 60 | Ice | 80 | 20 | 40 | 0 | ||
423 | Ice Fang | Chance of causing Freeze; chance of causing Flinch | Physical | 75 | Ice | 100 | 15 | 10 | 0 | ||
8 | Ice Punch | Chance to Freeze | Physical | 75 | Ice | 100 | 15 | 10 | 0 | ||
364 | Freeze Strike (Feint) | Chance of causing Freeze; chance of causing Flinch | Physical | 90 | Ice | 90 | 10 | 10 | 0 | 85 | contact |
160 | Subzero Slam (Conversion) | Lowers Spe (Attack) | Physical | 100 | Ice | 85 | 10 | 40 | 0 | contact | |
181 | Powder Snow | Chance to Freeze | Special | 50 | Ice | 100 | 25 | 10 | 0 | ||
114 | Haze | Resets stat changes | Status | 50 | Ice | 100 | 10 | 100 | 0 | 20 | |
196 | Icy Wind | Lowers Spe (Attack) | Special | 65 | Ice | 80 | 15 | 100 | 0 | ||
62 | Aurora Beam | Lowers Spe (Attack) | Special | 70 | Ice | 100 | 20 | 50 | 0 | 12 | |
217 | Frozen Present (Present) | Tri Attack | Special | 70 | Ice | 100 | 15 | 30 | 0 | ||
445 | Frost Drain (Captivate) | Damages target; heals user up to 50% of damage dealt | Special | 80 | Ice | 80 | 10 | 0 | 0 | No contact | |
58 | Ice Beam | Chance to Freeze | Special | 80 | Ice | 100 | 15 | 10 | 0 | 74 | |
329 | Sheer Cold | lowers users Spe | Special | 90 | Ice | 100 | 10 | 0 | 0 | ||
419 | Ice Burn (Avalance) | Burn chance | Special | 95 | Ice | 85 | 10 | 30 | 0 | 72 | No contact |
59 | Blizzard | Always hits in Hail | Special | 100 | Ice | 80 | 10 | 20 | 0 | ||
258 | Hail | Causes Hail | Status | 0 | Ice | 0 | 10 | 0 | 0 | 37 | |
54 | Mystical Mist (Mist) | Trick Room effect | Status | 0 | Ice | 0 | 30 | 0 | 0 | 92 | |
162 | Super Fang | Does half Hp damage | Physical | 1 | Normal | 90 | 10 | 0 | 0 | ||
31 | Fury Attack | Hits twice | Physical | 30 | Normal | 100 | 20 | 0 | 0 | ||
3 | Doubleslap | Hits twice | Physical | 30 | Normal | 90 | 20 | 0 | 0 | ||
154 | Fury Swipes | Hits twice | Physical | 35 | Normal | 85 | 15 | 0 | 0 | ||
252 | Fake Out | Guaranteed Flinch; can only be used turn 1 | Physical | 50 | Normal | 100 | 2 | 100 | 2 | ||
98 | Quick Attack | Priority +1 | Physical | 60 | Normal | 90 | 30 | 0 | 1 | ||
10 | Scratch | None | Physical | 45 | Normal | 100 | 35 | 0 | 0 | ||
33 | Tackle | None | Physical | 50 | Normal | 90 | 35 | 0 | 0 | ||
30 | Horn Attack | High crit ratio | Physical | 65 | Normal | 100 | 25 | 0 | 0 | ||
245 | ExtremeSpeed | Priority +1 | Physical | 70 | Normal | 100 | 10 | 0 | 1 | ||
34 | Body Slam | Chance to Paralyze | Physical | 70 | Normal | 100 | 15 | 30 | 0 | 1 | |
29 | Headbutt | 1/4 recoil | Physical | 75 | Normal | 100 | 15 | 0 | 0 | ||
158 | Hyper Fang | Chance to Flinch | Physical | 75 | Normal | 100 | 20 | 30 | 0 | ||
306 | Crush Claw | always hits | Physical | 80 | Normal | 0 | 10 | 0 | 0 | ||
146 | Dizzy Punch | Chance to Confuse | Physical | 80 | Normal | 100 | 10 | 15 | 0 | ||
6 | Pay Day | Chance of causing Paralysis; chance of causing Flinch | Physical | 85 | Normal | 100 | 10 | 10 | 0 | ||
163 | Slash | High crit ratio | Physical | 90 | Normal | 90 | 20 | 0 | 0 | ||
385 | Condemnation (Guard Swap) | Type depends on plate | Physical | 90 | Normal | 100 | 10 | 0 | 0 | no contact | |
37 | Thrash | Locked into move for 2-3 turns; confuses user after | Physical | 100 | Normal | 100 | 20 | 0 | 0 | ||
38 | Double-Edge | 1/4 Recoil | Physical | 110 | Normal | 90 | 15 | 0 | 0 | ||
153 | Hyper Rest (Explosion) | Recharge Turn | Physical | 150 | Normal | 100 | 5 | 0 | 0 | ||
311 | Weather Ball | Type changes to match weather | Special | 45 | Normal | 100 | 10 | 0 | 0 | ||
169 | Uproar (Spider Web) | flinch chance | Special | 55 | Normal | 90 | 30 | 20 | 0 | No contact | |
161 | Tri Attack | Chance of either Paralyzing; Burning; or Freezing target | Special | 75 | Normal | 100 | 20 | 20 | 0 | ||
129 | Swift | Always hits | Special | 75 | Normal | 0 | 20 | 0 | 0 | ||
304 | Hyper Voice | lower spdef | Special | 80 | Normal | 100 | 10 | 20 | 0 | ||
23 | Fog Ball (Stomp) | Lowers accuracy | Special | 85 | Normal | 90 | 15 | 30 | 0 | no contact | |
391 | Judgment (Heart Swap) | Type depends on plate | Special | 90 | Normal | 100 | 10 | 0 | 0 | no contact | |
63 | Hyper Beam | Lowers user’s SpAtk harshly | Special | 120 | Normal | 100 | 5 | 100 | 0 | 5 | |
204 | Charm | Sharply lowers Atk (Status) | Status | 0 | Normal | 100 | 20 | 0 | 0 | ||
203 | Endure | Allows user to endure a fatal hit and survive at 1 HP | Status | 0 | Normal | 0 | 10 | 0 | 3 | ||
215 | Heal Bell | Heal Bell effect | Status | 0 | Normal | 0 | 5 | 0 | 0 | ||
142 | Lovely Kiss | Causes Sleep | Status | 0 | Normal | 65 | 2 | 0 | 0 | ||
182 | Protect | Protect/ Detect effect | Status | 0 | Normal | 0 | 2 | 0 | 3 | 24 | |
47 | Sing | Causes Sleep | Status | 0 | Normal | 60 | 2 | 0 | 0 | ||
303 | Slack Off | Restores up to 50% max HP | Status | 0 | Normal | 0 | 2 | 0 | 0 | 19 | |
135 | Softboiled | Restores up to 50% max HP | Status | 0 | Normal | 0 | 2 | 0 | 0 | ||
48 | Supersonic | Guaranteed Confusion | Status | 0 | Normal | 80 | 20 | 0 | 0 | ||
