- Author: Henrey Van Patten
- Game Download: Pokemon Platinum Redux
- Language: English
- Source: Reddit
If you’re looking for Pokemon Platinum Redux Boss Fights, we’ve got you covered!
Pokemon Platinum Redux is a difficulty rom hack of Platinum. The changes listed below aim to provide a more challenging Platinum experience focused on team building and battling. The rom currently has a roster of 493 Pokémon.
Note: Search inside the Page by pressing ctrl+f or use the “Search” option on your browser to look for a specific Enemy.
Pokemon Platinum Redux Boss Fights
No. | Enemy | Entry Level | Level | No. of Pokemon | No. of Fully Evolved | All Mons on Cap | Pokemon 1 | Pokemon 2 | Pokemon 3 | Pokemon 4 | Pokemon 5 | Pokemon 6 | No. |
1 | Barry 1 (203) | 10 | 5 | 0 | y | Snorunt | Mudkip | Starly | Sunkern | Chimchar | 247 | ||
2 | Roark | 14 | 16 | 6 | 1 | y | Cranidos | Shieldon | Magcargo | Driftloon | Lileep | Anorith | 246 |
3 | Mars 1 (Wind) | 20 | 6 | 1 | Croagunk, Skorupi, Golbat Lvl 19 | Croagunk | Skorupi | Murkrow | Roselia | Skuntank | Golbat | 295 | |
4 | Gardina | 24 | 26 | 6 | 2 | y | Lombre | Sunflora | Nuzleaf | Lairon | Roserade | Grovyle | 315 |
5 | Jupiter 1 (Eterna) | 28 | 6 | 2 | Staravia, Togetic, Porygon2 Lvl 27 | Staravia | Lopunny | Metang | Togetic | Raticate | Porygon2 | 406 | |
6 | Fantina | 29 | 31 | 6 | 3 | y | Misdreavus | Driftloon | Spiritomb | Lopunny | Dusklops | Swalot | 318 |
7 | Barry 2 (209) | 33 | 6 | 4 | y | Torkoal | Metang | Glalie | Marshtomp | Sunflora | Absol | 470 | |
8 | Maylene | 35 | 37 | 6 | 5 | y | Combusken | Ursaring | Staraptor | Luxray | Heracross | Lucario | 317 |
9 | Barry 3 (Pastoria) | 40 | 6 | 6 | y | Glalie | Toxicroak | Absol | Skarmory | Sunflora | Swampert | 473 | |
10 | Wake | 41 | 43 | 6 | y | Ludicolo | Quagsire | Gyarados | Flygon | Lanturn | Feraligator | 316 | |
11 | Cyrus 1 (Celestic) | 46 | 6 | y | Sharpedo | Houndoom | Cacturn | Noctowl | Mismagius | Weavile | 913 | ||
12 | Barry 4 (Canalave) | 48 | 6 | y | Toxicroak | Skarmory | Swampert | Absol | Flygon | Manectric | 476 | ||
13 | Byron | 49 | 51 | 6 | y | Skarmory | Scizor | Bastildon | Driftblim | Aggron | Metagross | 250 | |
14 | Saturn 1 (Valor) | 53 | 6 | Swellow, Yanmega, Fearow Lvl 52 | Swellow | Yanmega | Lanturn | Gliscor | Xatu | Fearow | 408 | ||
15 | Mars 2 (Verity) | 55 | 6 | Skuntank, Swalot, Bronzong Lvl 54 | Skuntank | Swalot | Cacturn | Roserade | Drapion | Bronzong | 405 | ||
16 | Candice | 57 | 59 | 6 | y | Walrein | Glalie | Ninetales | Whiscash | Abomasnow | Suicune | 319 | |
17 | Saturn 2(Veilstone) | 62 | 6 | Gliscor, Staraptor, Pidgeot Lvl 61 | Gliscor | Staraptor | Lanturn | Noctowl | Togekiss | Pidgeot | 403 | ||
18 | Cyrus 2 (Veilstone) | 64 | 6 | y | Shiftry | Mismagius | Weavile | Swalot | Houndoom | Honchcrow | 409 | ||
19 | Jup&Mars (Spear) | 68 | 12 | Porygon-Z, Spinda, Bibarel Lvl 67 | Porygon-Z | Seviper | Swellow | Spinda | Girafarig | Bibarel | 407/528 | ||
19 | Jup&Mars (Spear) | 68 | 12 | Drapion, Nidoking, Arbok Lvl 67 | Drapion | Nidoqueen | Crobat | Vileplume | Nidoking | Arbok | Rival partner has: Swampert, Flygon, Metagross, Skarmory, Manectric, Toxicroak | ||
20 | Cyrus 3 (Distortion) | 70 | 6 | y | Honchcrow | Houndoom | Weavile | Swalot | Tyranitar | Darkrai | 404 | ||
21 | Volkner | 73 | 75 | 6 | y | Magnezone | Rotom | Ampharos | Skarmory | Electevire | Raikou | 320 | |
22 | Barry 5 (League) | 85 | 6 | y | Skarmory | Swampert | Tyranitar | Flygon | Metagross | Lugia | 479 | ||
23 | Aaron A | 100 | 6 | y | Armaldo | Vespiqueen | Heracross | Kangaskan | Scizor | Flygon | 866 | ||
23 | Aaron B | 100 | 6 | y | Parasect | Forretress | Illumise | Zangoose | Rotom | Jolteon | 791 | ||
24 | Bertha A | 100 | 6 | y | Claydol | Quagsire | Cacturn | Mamoswine | Gliscor | Garchomp | 867 | ||
24 | Bertha B | 100 | 6 | y | Donphan | Dodrio | Torterra | Steelix | Vaporeon | Dugtrio | 787 | ||
25 | Flint A | 100 | 6 | y | Torkoal | Sunflora | Roserade | Magmortar | Entei | Ho-oh | 868 | ||
25 | Flint B | 100 | 6 | y | Solrock | Flareon | Magcargo | Moltres | Groundon | Heatran | 788 | ||
26 | Lucian A | 100 | 6 | y | Xatu | Gallade | Arcanine | Mewtwo | Metagross | Latios | 869 | ||
26 | Lucian B | 100 | 6 | y | Espeon | Deoxys-N | Mew | Alakazam | Clefable | Darkrai | 789 | ||
27 | Cynthia A | 100 | 6 | y | Salamence | Dialga | Milotic | Jirachi | Dragonite | Rayquaza | 870 | ||
27 | Cynthia B | 100 | 6 | y | Garchomp | Lapras | Hydreigon | Zekrom | Lucario | Palkia | 790 | ||
28 | Creator A | 100 | 6 | y | Charizard | Wigglytuff | Magnezone | Dialga | Lugia | Dusknoir | 565 | ||
28 | Creator B | 100 | 6 | y | Tyranitar | Weezing | Slowbro | Dragonite | Wigglytuff | Giratina | 785 | ||
29 | Roark | 100 | 6 | y | Electrode | Rampardos | Aggron | Cradily | Latios | Lunastone | 792 | ||
29 | Gardina | 100 | 6 | y | Exeggutor | Venusaur | Tangrowth | Sudowoodo | Heatran | Celebi | 793 | ||
29 | Fantina | 100 | 6 | y | Mismagius | Marowak | Dusknoir | Wigglytuff | Persian | Giratina | 794 | ||
29 | Maylene | 100 | 6 | y | Machamp | Hitmonlee | Hitmonchan | Medicham | Jirachi | Deoxys | 795 | ||
29 | Wake | 100 | 6 | y | Ludicolo | Omastar | Kyogre | Vaporeon | Garchomp | Lugia | 796 | ||
29 | Byron | 100 | 6 | y | Bronzong | Kingler | Mawile | Scizor | Drifblim | Dialga | 797 | ||
29 | Candice | 100 | 6 | y | Mamoswine | Walrein | Beautifly | Nidoking | Quagsire | Articuno | 798 | ||
29 | Volkner | 100 | 6 | y | Camerupt | Magnezone | Weezing | Porygon-Z | Sceptile | Zapdos | 799 | ||
29 | Mars | 100 | 6 | y | Shuckle | Dustox | Arbok | Muk | Moltres | Drapion | 800 | ||
29 | Jupiter | 100 | 6 | y | Kangaskan | Stantler | Hypno | Dragonite | Banette | Mewtwo | 801 | ||
29 | Saturn | 100 | 6 | y | Pelipper | Staraptor | Jumpluff | Aerodactyl | Magnezone | Ho-Oh | 802 | ||
29 | Cyrus | 100 | 6 | y | Hippowdon | Honchkrow | Spiritomb | Pinsir | Giratina | Darkrai | 803 |
Route | Guy | SDSME | Level | |
Re/Prematches | 204 | Byron | 160 | 16 |
6 mons | 205 | Aaron | 161 | 20 |
custom moves | 207 | Bertha | 162 | 28 |
custom items | 210a | Candice | 163 | 33 |
215 | Flint | 159 | 34 | |
Valor Lakefront | Volkner | 164 | 37 | |
Trophy Garden | Cynthia | 342 | 43 | |
210b | Lucian | 167 | 44 | |
Iron Islands | Fantina | 168 | 48 | |
Acuity Lakefront | Maylene | 170 | 55 | |
Mt Coronet | Roark | 171 | 64 | |
222 | Gardina | 103 | 70 | |
223 | Wake | 104 | 75 | |
Pokémon League | Prof. Oak | 500 | 80 |
If you like Anime, Manga, Manhwa/Webtoons and/or Web Novels be sure to check out OtakuHarbor.com for Recommendations, News, and Much More!
Leave a Reply