- Author: Rage_RG
- Game Download: Pokemon Charged Red
- Language: English
- Source: https://www.pokecommunity.com/showthread.php?t=476742
If you’re looking for Pokemon Charged Red Pokedex, we’ve got you covered!
Also, if you watch anime and/or read manga, manhwa, or webnovels, check out otakuharbor.com for recommendations, news & much more!
Note: Search inside the Page by pressing ctrl+f or use the “Search” option on your browser to look for a specific Pokemon.
Pokemon Charged Red Pokedex
Pokemon | Type 1 | Type 2 | Ability 1 | Ability 2 | Evolution |
Bulbasect | GRASS | BUG | Swarm | – | lvl. 16 |
Ivysect | GRASS | BUG | Adaptability | – | lvl. 32 |
Venusect | GRASS | BUG | Adaptability | – | – |
Cyndachu | FIRE | ELECTRIC | Static | – | lvl. 16 |
Quilachu | FIRE | ELECTRIC | Lightning Rod | – | lvl. 36 |
Ryphlosion | FIRE | ELECTRIC | Lightning Rod | – | – |
Mudpoke | WATER | PSYCHIC | Own Tempo | – | lvl. 16 |
Marshbro | WATER | PSYCHIC | Regenerator | – | lvl. 36 |
Swampking | WATER | PSYCHIC | – | – | – |
Caterbat | BUG | FLYING | Inner Focus | Infiltrator | lvl. 12 |
Golpod | BUG | FLYING | Shed Skin | Shed Skin | lvl. 16 |
Crofree | POISON | FLYING | Compound Eyes | Infiltrator | – |
Trapeedle | BUG | GROUND | Run Away | Sheer Force | lvl. 18 |
Kabrava | BUG | GROUND | Shed Skin | Sheer Force | lvl. 34 |
Beegon | BUG | DRAGON | Sniper | Sheer Force | – |
Pidg-oh | FLYING | FIRE | Blaze | Serene Grace | lvl. 18 |
Pid-ho-to | FLYING | FIRE | Blaze | Serene Grace | lvl. 36 |
Pid-heo | FLYING | FIRE | Blaze | Serene Grace | – |
Rattadeen | NORMAL | WATER | Swift Swim | Guts | lvl. 20 |
Ratiking | NORMAL | WATER | Swift Swim | Guts | – |
Spearyena | DARK | NORMAL | Intimidate | Sniper | lvl. 20 |
Fearyena | DARK | FLYING | Intimidate | Sniper | – |
Eikans | POISON | DRAGON | Intimidate | Hustle | lvl. 24 |
Hydreibok | POISON | DRAGON | Intimidate | Sheer Force | – |
Sandsrua | GROUND | DARK | Sand Veil | Infiltrator | lvl. 22 |
Sandsark | GROUND | DARK | Sand Veil | Infiltrator | – |
Nidoplup | POISON | ICE | Poison Point | Snow Cloak | lvl. 16 |
Nidoprim | POISON | ICE | Poison Point | Snow Cloak | Moon Stone |
Nidopoleon | POISON | ICE | Sheer Force | Snow Warning | – |
Nidopawn | POISON | STEEL | Inner Focus | Poison Point | lvl. 16 |
Pawnorino | POISON | STEEL | Inner Focus | Rough Skin | Moon Stone |
Nidosharp | POISON | STEEL | Sheer Force | Rough Skin | – |
Girapix | FIRE | GHOST | Flash Fire | Levitate | Fire Stone |
Giratales | FIRE | GHOST | Flash Fire | Levitate | – |
Cheddish | GRASS | FAIRY | Chlorophyll | Overgrow | lvl. 21 |
Cherroom | GRASS | FAIRY | Chlorophyll | Overgrow | Leaf Stone/ Sun stone |
Cherplume | GRASS | FAIRY | Chlorophyll | Serene Grace | – |
Bellorim | GRASS | FAIRY | Chlorophyll | Drought | – |
Elgyeye | DARK | PSYCHIC | Analytic | Prankster | lvl. 38 |
Beheeye | DARK | PSYCHIC | Analytic | Prankster | – |
Veneon | POISON | WATER | Compound Eyes | Swift Swim | lvl. 31 |
Lumimoth | POISON | WATER | Compound Eyes | Swift Swim | – |
Cacneowth | GRASS | NORMAL | Technician | Water Absorb | lvl. 31 |
Perturne | GRASS | NORMAL | Technician | Water Absorb | – |
Psydoof | WATER | NORMAL | Cloud Nine | Moody | lvl. 33 |
Biduck | WATER | NORMAL | Cloud Nine | Moody | – |
Manchoo | FIGHTING | ICE | Vital Spirit | Ice Body | lvl. 28 |
Primetic | FIGHTING | ICE | Vital Spirit | Ice Body | – |
Growlron | FIRE | STEEL | Intimidate | Rock Head | Fire Stone |
Aggronine | FIRE | STEEL | Intimidate | Rock Head | – |
Machby | FIGHTING | FIRE | Flame Body | No Guard | lvl. 28 |
Machmar | FIGHTING | FIRE | Flame Body | No Guard | lvl. 40 |
Machmortar | FIGHTING | FIRE | Flame Body | No Guard | – |
Tentallish | WATER | GHOST | Clear Body | Cursed Body | lvl. 30 |
Jellicruel | WATER | GHOST | Clear Body | Cursed Body | – |
Dwedude | BUG | ROCK | Shell Armor | Sturdy | lvl. 25 |
Dwebbler | BUG | ROCK | Shell Armor | Sturdy | lvl. 37 |
Crustem | BUG | ROCK | Rock Head | Sturdy | – |
Poniling | FIRE | GRASS | Chlorophyll | Flash Fire | lvl. 30 |
Sawsdash | FIRE | GRASS | Chlorophyll | Flash Fire | – |
Digduo | GROUND | FLYING | Arena Trap | Early Bird | lvl. 31 |
Dugdrio | GROUND | FLYING | Arena Trap | Early Bird | – |
Seeldour | ICE | DARK | Thick Fat | Early Bird | lvl. 34 |
Dewdoom | ICE | DARK | Thick Fat | Early Bird | – |
Grimosis | POISON | PSYCHIC | Gooey | Magic Guard | lvl. 38 |
Reunimluk | POISON | PSYCHIC | Gooey | Magic Guard | – |
Ferroder | ICE | STEEL | Iron Barbs | Skill Link | Water Stone |
Cloyothorn | ICE | STEEL | Iron Barbs | Skill Link | – |
Gasnemite | GHOST | STEEL | Levitate | – | lvl. 25 |
Haunton | GHOST | STEEL | Levitate | – | lvl. 40 |
Genzone | GHOST | STEEL | Levitate | – | – |
Scragsly | ROCK | DARK | Rock Head | Moxie | lvl. 28 |
Scrawoodo | ROCK | DARK | Rock Head | Moxie | – |
Purrzee | PSYCHIC | DARK | Prankster | – | lvl. 26 |
Hypard | PSYCHIC | DARK | Prankster | – | – |
Krabpom | NORMAL | WATER | Hyper Cutter | Skill Link | lvl. 32 |
Kingbipom | NORMAL | WATER | Hyper Cutter | Skill Link | – |
Exeggus | GRASS | POISON | Effect Spore | Chlorophyll | Leaf Stone |
Amoongutor | GRASS | POISON | Effect Spore | Chlorophyll | – |
Koffatone | ROCK | POISON | Levitate | – | – |
Weezirock | ROCK | POISON | Levitate | – | – |
Onikarp | WATER | ROCK | Swift Swim | Sturdy | lvl. 21 |
Gyaralix | WATER | STEEL | Intimidate | Sheer Force | – |
Shaypras | WATER | GRASS | Water Absorb | Serene Grace | – |
Eetom | GHOST | NORMAL | Adaptability | Levitate | Respective Stones \/ |
Vaportom | GHOST | WATER | Water Absorb | Levitate | Water Stone |
Joltom | GHOST | ELECTRIC | Volt Absorb | Levitate | Thunder Stone |
Flaretom | GHOST | FIRE | Flash Fire | Levitate | Fire Stone |
Esptom | GHOST | PSYCHIC | Synchronize | Levitate | Sun Stone |
Umbertom | GHOST | DARK | Synchronize | Levitate | Moon Stone |
Poryrock | ROCK | GHOST | Trace | Cursed Body | lvl. 20 |
Poryspirit | ROCK | GHOST | Trace | Download | lvl. 40 |
Porytomb | ROCK | GHOST | Trace | Download | – |
Slugmanyte | ROCK | FIRE | Flash Fire | Shell Armor | lvl. 40 |
Macarstar | ROCK | FIRE | Flash Fire | Shell Armor | – |
Kabuther | ROCK | BUG | Technician | Battle Armor | lvl. 40 |
Scitops | STEEL | BUG | Technician | Battle Armor | – |
Viperdactl | ROCK | POISON | Rock Head | Shed Skin | – |
Munchloth | NORMAL | – | Thick Fat | – | lvl. 18 |
Vigolax | NORMAL | – | Thick Fat | – | lvl. 36 |
Snorking | NORMAL | – | Thick Fat | – | – |
Chikoreep | GRASS | ELECTRIC | Static | – | lvl. 16 |
Flaffleef | GRASS | ELECTRIC | Static | – | lvl. 32 |
Amphanium | GRASS | ELECTRIC | Static | – | – |
Totopig | FIRE | WATER | Thick Fat | – | lvl. 18 |
Pignaw | FIRE | WATER | Thick Fat | – | lvl. 30 |
Feraliboar | FIRE | WATER | Reckless | – | – |
Shupret | NORMAL | GHOST | Run Away | Prankster | lvl. 20 |
Benaret | NORMAL | GHOST | Run Away | Prankster | – |
Blitzblitz | FLYING | ELECTRIC | Lightning Rod | Tinted Lens | lvl. 20 |
Nocstrika | FLYING | ELECTRIC | Lightning Rod | Tinted Lens | – |
Spinarog | BUG | ROCK | Swarm | Rock Head | lvl. 22 |
Arialith | BUG | ROCK | Swarm | Rock Head | – |
Spoinchou | WATER | PSYCHIC | Water Absorb | Thick Fat | lvl. 27 |
Grumturn | WATER | PSYCHIC | Water Absorb | Thick Fat | – |
Namask | PSYCHIC | GHOST | Magic Bounce | Mummy | lvl. 25 |
Xatugrigus | PSYCHIC | GHOST | Magic Bounce | Mummy | lvl. 25 |
Hoplink | GRASS | STEEL | Chlorophyll | Clear Body | lvl. 18 |
Skiplink | GRASS | STEEL | Chlorophyll | Clear Body | lvl. 27 |
Jumplink | GRASS | STEEL | Chlorophyll | Clear Body | – |
Cottonco | BUG | FAIRY | Sturdy | Prankster | lvl. 31 |
Forricott | STEEL | FAIRY | Sturdy | Prankster | – |
Snubpup | FAIRY | NORMAL | Intimidate | Scrappy | lvl. 23 |
Granland | FAIRY | NORMAL | Intimidate | Scrappy | – |
Shucafarig | BUG | PSYCHIC | Sap Sipper | – | – |
Corsevine | WATER | GRASS | Sap Sipper | Regenerator | – |
Venipy | GROUND | POISON | Speed Boost | – | lvl. 25 |
Scolophan | GROUND | POISON | Speed Boost | – | – |
Axetar | ROCK | DRAGON | Sheer Force | Guts | lvl. 25 |
Fraxitar | ROCK | DRAGON | Rock Head | Rock Head | lvl. 45 |
Haxotar | ROCK | DRAGON | Sheer Force | Sand Stream | – |
Treeblu | FLYING | GRASS | Chlorophyll | Cloud Nine | lvl. 16 |
Swavyle | FLYING | GRASS | Chlorophyll | Speed Boost | lvl. 36 |
Sceptaria | FLYING | GRASS | Chlorophyll | Speed Boost | – |
Sneachic | DARK | FIGHTING | Pressure | Inner Focus | lvl. 16 |
Sneabusken | DARK | FIGHTING | Pressure | Adaptability | lvl. 36 |
Blazivile | DARK | FIGHTING | Pressure | Adaptability | – |
Lobish | GRASS | POISON | Aftermath | Rain Dish | lvl. 14 |
Lombrish | GRASS | POISON | Aftermath | Rain Dish | Leaf Stone |
Garbocolo | GRASS | POISON | Aftermath | Rain Dish | – |
Shroomskul | GRASS | GHOST | Effect Spore | Cursed Body | lvl. 23 |
Bresclops | GRASS | GHOST | Technician | Cursed Body | – |
Wooskit | BUG | PSYCHIC | Insomnia | – | lvl. 22 |
Swoorain | BUG | PSYCHIC | Intimidate | – | – |
Skittinx | NORMAL | ELECTRIC | Guts | – | lvl. 26 |
Luxcatty | NORMAL | ELECTRIC | Guts | – | – |
Startoy | GROUND | PSYCHIC | Analytic | – | lvl. 36 |
Stardol | GROUND | PSYCHIC | Analytic | – | – |
Torsharna | FIRE | PSYCHIC | Magic Bounce | – | – |
Snibas | WATER | GRASS | Swift Swim | Adaptability | lvl. 40 |
Seperitic | WATER | GRASS | Marvel Scale | Adaptability | – |
Gibanha | WATER | DRAGON | Rough Skin | Speed Boost | lvl. 30 |
Sharchomp | WATER | DRAGON | Rough Skin | Speed Boost | – |
Noseal | ICE | ROCK | Thick Fat | Magnet Pull | lvl. 40 |
Proborein | ICE | STEEL | Thick Fat | Magnet Pull | – |
Chingfoo | FIGHTING | PSYCHIC | Inner Focus | Regenerator | lvl. 40 |
Chimeshao | FIGHTING | PSYCHIC | Inner Focus | Regenerator | – |
Tropmory | GRASS | STEEL | Battle Armor | Solar Power | – |
Whiskid | NORMAL | ELECTRIC | Motor Drive | Scrappy | lvl. 20 |
Loudbuzz | NORMAL | ELECTRIC | Motor Drive | Scrappy | lvl. 40 |
Electiloud | NORMAL | ELECTRIC | Motor Drive | Scrappy | – |
Zangirisu | NORMAL | ELECTRIC | Volt Absorb | – | – |
Litleep | ROCK | GHOST | Flash Fire | – | lvl. 40 |
Chandily | ROCK | GHOST | Flash Fire | – | – |
Ralthita | DARK | FAIRY | Shadow Tag | Trace | lvl. 20 |
Kirlrita | DARK | FAIRY | Shadow Tag | Trace | lvl. 30 |
Visit PokeHarbor.com to Download Pre-Patched Pokemon GBA, NDS, GBC & 3DS ROM Hacks, RPGXP FanGames & Much More!
K, but where are they found?