- Author: Insipid Axiom
- Game Download: Pokemon Black 2 Kaizo
- Language: English
- Source: Reddit
If you’re looking for Pokemon White 2 Kaizo Pokedex, we’ve got you covered!
Search Inside the Page by pressing ctrl+f or use the “Search” option on your browser to look for a specific Pokemon.
Note
- Learnsets are all vanilla (except for stone evos which have their pre-evolution’s moves).
- Base stats are all vanilla
Pokemon White 2 Kaizo Pokedex
Pokemon | Ability 1 | Ability 2 | Evolves at Level (if changed) |
Bulbasaur | Overgrow | Chlorophyll | |
Ivysaur | Overgrow | Chlorophyll | |
Venusaur | Overgrow | Chlorophyll | |
Charmander | Blaze | Solar Power | |
Charmeleon | Blaze | Solar Power | |
Charizard | Blaze | Solar Power | |
Squirtle | Torrent | Shell Armor | |
Wartortle | Torrent | Shell Armor | |
Blastoise | Torrent | Shell Armor | |
Pichu | Static | Lightningrod | 13 |
Pikachu | Static | Lightningrod | 30 |
Raichu | Static | Lightningrod | |
Cleffa | Friend Guard | Magic Guard | 16 |
Clefairy | Friend Guard | Magic Guard | 30 |
Clefable | Regenerator | Magic Guard | |
Vulpix | Flash Fire | Drought | 26 |
Ninetales | Flash Fire | Drought | |
Zubat | Inner Focus | Shadow Tag | |
Golbat | Inner Focus | Shadow Tag | 38 |
Crobat | Inner Focus | Shadow Tag | |
Diglett | Sand Stream | Arena Trap | |
Dugtrio | Sand Stream | Arena Trap | |
Psyduck | Swift Swim | Cloud Nine | 28 |
Golduck | Swift Swim | Cloud Nine | |
Poliwag | Water Absorb | Drizzle | |
Poliwhirl | Water Absorb | Drizzle | (Water Stone: Poliwrath) (40: Politoed) |
Poliwrath | Water Absorb | Moxie | |
Politoed | Water Absorb | Drizzle | |
Abra | Magic Bounce | Inner Focus | |
Kadabra | Magic Bounce | Inner Focus | 36 |
Alakazam | Magic Bounce | Inner Focus | |
Machop | Guts | No Guard | |
Machoke | Guts | No Guard | 42 |
Machamp | Guts | No Guard | |
Geodude | Solid Rock | Sturdy | |
Graveler | Solid Rock | Sturdy | 37 |
Golem | Solid Rock | Sturdy | |
Slowpoke | Shell Armor | Regenerator | (Water Stone: Slowking) (37:Slowbro) |
Slowbro | Shell Armor | Regenerator | |
Slowking | Shell Armor | Weak Armor | |
Grimer | Poison Touch | Poison Point | |
Muk | Poison Touch | Poison Point | |
Shellder | Shell Armor | Skill Link | 26 |
Cloyster | Shell Armor | Skill Link | |
Gastly | Levitate | Cursed Body | |
Haunter | Levitate | Cursed Body | 38 |
Gengar | Levitate | Cursed Body | |
Tyrogue | Guts | Steadfast | |
Hitmonlee | Unburden | Reckless | |
Hitmonchan | Inner Focus | Iron Fist | |
Hitmontop | Intimidate | Technician | |
Rhyhorn | Lightningrod | Solid Rock | |
Rhydon | Lightningrod | Solid Rock | 55 |
Rhyperior | Lightningrod | Solid Rock | |
Kangaskhan | Inner Focus | Scrappy | |
Horsea | Swift Swim | Sniper | |
Seadra | Swift Swim | Sniper | 45 |
Kingdra | Swift Swim | Sniper | |
Scyther | Unburden | Technician | 40 |
Scizor | Iron Barbs | Technician | |
Pinsir | Hyper Cutter | Moxie | |
Tauros | Intimidate | Defiant | |
Magikarp | Swift Swim | Prankster | |
Gyarados | Intimidate | Moxie | |
Lapras | Water Absorb | Shell Armor | |
Ditto | Prankster | Imposter | |
Porygon | Trace | Download | 29 |
Porygon2 | Trace | Download | 48 |
Porygon-z | Adaptability | Download | |
Omanyte | Swift Swim | Shell Armor | |
Omastar | Swift Swim | Shell Armor | |
Kabuto | Swift Swim | Weak Armor | |
Kabutops | Swift Swim | Weak Armor | |
Aerodactyl | Rock Head | Sand Force | |
Munchlax | Gluttony | Thick Fat | 38 |
Snorlax | Gluttony | Thick Fat | |
Articuno | Filter | Snow Cloak | |
Zapdos | Static | Lightningrod | |
Moltres | Flash Fire | Solar Power | |
Dratini | Cloud Nine | Multiscale | |
Dragonair | Cloud Nine | Multiscale | |
Dragonite | Inner Focus | Multiscale | |
Mewtwo | Shadow Tag | Inner Focus | |
Chikorita | Overgrow | Prankster | |
Bayleef | Overgrow | Prankster | |
Meganium | Overgrow | Prankster | |
Cyndaquil | Blaze | Flash Fire | |
Quilava | Blaze | Flash Fire | |
Typhosion | Blaze | Flash Fire | |
Totodile | Torrent | Sheer Force | |
Croconaw | Torrent | Sheer Force | |
Feraligatr | Torrent | Sheer Force | |
Chinchou | Volt Absorb | Water Absorb | |
Lanturn | Volt Absorb | Water Absorb | |
Togepi | Super Luck | Serene Grace | 20 |
Togetic | Super Luck | Serene Grace | 42 |
Togekiss | Super Luck | Serene Grace | |
Azurill | Thick Fat | Huge Power | 16 |
Marill | Thick Fat | Huge Power | 28 |
Azumarill | Thick Fat | Huge Power | |
Bonsly | Sturdy | Rough Skin | 17 |
Sudowoodo | Sturdy | Rough Skin | |
Wooper | Drizzle | Water Absorb | |
Quagsire | Drizzle | Water Absorb | |
Misdreavus | Levitate | Prankster | 32 |
Wynaut | Shadow Tag | Telepathy | |
Wobbuffet | Shadow Tag | Telepathy | |
Gligar | Hyper Cutter | Poison Heal | 39 |
Gliscor | Hyper Cutter | Poison Heal | |
Shuckle | Sturdy | Contrary | |
Heracross | Moxie | Guts | |
Sneasel | Inner Focus | Prankster | 30 |
Weavile | Inner Focus | Prankster | |
Swinub | Intimidate | Thick Fat | |
Piloswine | Intimidate | Thick Fat | 46 |
Mamoswine | Intimidate | Thick Fat | |
Houndour | Intimidate | Flash Fire | |
Houndoom | Intimidate | Flash Fire | |
Smeargle | Moody | Technician | |
Happiny | Natural Cure | Regenerator | 20 |
Chansey | Natural Cure | Regenerator | 40 |
Blissey | Natural Cure | Regenerator | |
Raikou | Motor Drive | Volt Absorb | |
Entei | Defiant | Flash Fire | |
Suicune | Water Absorb | Water Absorb | |
Larvitar | Sand Stream | Sand Force | |
Pupitar | Sand Stream | Sand Force | |
Tyranitar | Sand Stream | Sand Force | |
Lugia | Magic Bounce | Multiscale | |
Ho-Oh | Serene Grace | Regenerator | |
Treecko | Overgrow | Unburden | |
Grovyle | Overgrow | Unburden | |
Sceptile | Overgrow | Unburden | |
Torchic | Blaze | Speed Boost | |
Combusken | Blaze | Speed Boost | |
Blaziken | Blaze | Speed Boost | |
Mudkip | Torrent | Sap Sipper | |
Marshtomp | Torrent | Sap Sipper | |
Swampert | Torrent | Sap Sipper | |
Lotad | Swift Swim | Rain Dish | |
Lombre | Swift Swim | Rain Dish | 31 |
Ludicolo | Swift Swim | Rain Dish | |
Taillow | Guts | Scrappy | |
Swellow | Guts | Scrappy | |
Wingull | Cloud Nine | Drizzle | |
Pelipper | Cloud Nine | Drizzle | |
Ralts | Friend Guard | Trace | |
Kirlia | Friend Guard | Trace | 30 (male: Gallade) (female:Gardevoir) |
Gardevoir | Magic Guard | Trace | |
Shroomish | Technician | Poison Heal | |
Breloom | Technician | Poison Heal | |
Slakoth | Slow Start | ||
Vigoroth | Sheer Force | ||
Slaking | Defeatist | ||
Nincada | Frisk | ||
Ninjask | Speed Boost | ||
Shedinja | Wonder Guard | ||
Sableye | Prankster | Magic Bounce | |
Aron | Sturdy | Rock Head | |
Lairon | Sturdy | Rock Head | |
Aggron | Sturdy | Rock Head | |
Mawile | Sheer Force | Intimidate | |
Budew | Serene Grace | Poison Point | 16 |
Roselia | Serene Grace | Poison Point | 32 |
Roserade | Serene Grace | Poison Point | |
Carvanha | Rough Skin | Speed Boost | |
Sharpedo | Rough Skin | Speed Boost | |
Numel | Drought | Moody | |
Camerupt | Drought | Solid Rock | |
Trapinch | Sand Force | Arena Trap | |
Vibrava | Levitate | Levitate | |
Flygon | Levitate | Levitate | |
Cacnea | Iron Barbs | Water Absorb | |
Cacturne | Iron Barbs | Water Absorb | |
Zangoose | Adaptability | Toxic Boost | |
Seviper | Poison Touch | Defiant | |
Lileep | Sturdy | Storm Drain | 32 |
Cradily | Sturdy | Storm Drain | |
Anorith | Battle Armor | Swift Swim | 34 |
Armaldo | Battle Armor | Swift Swim | |
Feebas | Swift Swim | Adaptability | 20 |
Milotic | Marvel Scale | Multiscale | |
Duskull | Levitate | Frisk | |
Dusclops | Analytic | Frisk | 50 |
Dusknoir | Analytic | Frisk | |
Absol | Justified | Super Luck | |
Snorunt | Inner Focus | Moody | 35 (Male:Glalie) (Female:Froslass) |
Glalie | Inner Focus | Moody | |
Froslass | Snow Cloak | Snow Warning | |
Spheal | Thick Fat | Snow Cloak | |
Sealeo | Thick Fat | Snow Cloak | |
Walrein | Thick Fat | Snow Warning | |
Relicanth | Swift Swim | Rock Head | |
Bagon | Rock Head | Sheer Force | |
Shelgon | Rock Head | Sheer Force | |
Salamence | Intimidate | Moxie | |
Beldum | Clear Body | Rock Head | 27 |
Metang | Clear Body | Sturdy | |
Metagross | Clear Body | Sturdy | |
Regirock | Clear Body | Solid Rock | |
Registeel | Clear Body | Lightningrod | |
Regice | Clear Body | Filter | |
Latias | Levitate | ||
Latios | Levitate | ||
Kyogre | Drizzle | ||
Groudon | Drought | ||
Rayquaza | Air Lock | ||
Jirachi | Serene Grace | Telepathy | |
Deoxys (all forms) | Telepathy | ||
Turtwig | Overgrow | Shell Armor | |
Grotle | Overgrow | Shell Armor | |
Torterra | Overgrow | Shell Armor | |
Chimchar | Blaze | Iron Fist | |
Monferno | Blaze | Iron Fist | |
Infernape | Blaze | Iron Fist | |
Piplup | Torrent | Defiant | |
Prinplup | Torrent | Defiant | |
Empoleon | Torrent | Defiant | |
Starly | Intimidate | Unburden | |
Staravia | Intimidate | Reckless | |
Staraptor | Intimidate | Reckless | |
Shinx | Guts | Inner Focus | |
Luxio | Guts | Intimidate | |
Luxray | Guts | Intimidate | |
Cranidos | Mold Breaker | Rock Head | |
Rampardos | Mold Breaker | Rock Head | |
Shieldon | Sturdy | Battle Armor | |
Bastiodon | Sturdy | Battle Armor | |
Pachirisu | Static | Volt Absorb | |
Shellos | Cloud Nine | Storm Drain | |
Gastrodon | Cloud Nine | Storm Drain | |
Murkrow | Prankster | Super Luck | 35 |
Honchkrow | Moxie | Super Luck | |
Bronzor | Levitate | Heatproof | |
Bronzong | Levitate | Heatproof | |
Spiritomb | Moody | Bad Dreams | |
Gible | Sand Veil | Rough Skin | |
Gabite | Sand Veil | Rough Skin | |
Garchomp | Sand Veil | Rough Skin | |
Riolu | Prankster | Inner Focus | 30 |
Lucario | Justified | Inner Focus | |
Hippopotas | Sand Stream | Sand Force | |
Hippowdon | Sand Stream | Sand Force | |
Skorupi | Super Luck | Sniper | 35 |
Drapion | Super Luck | Sniper | |
Snover | Snow Warning | Sap Sipper | |
Abomasnow | Snow Warning | Sap Sipper | |
Gallade | Defiant | Justified | |
Rotom (all forms) | Levitate | ||
Uxie | Levitate | ||
Mesprit | Levitate | ||
Azelf | Levitate | ||
Dialga | Telepathy | ||
Palkia | Telepathy | ||
Heatran | Flash Fire | Rough Skin | |
Regigigas | Defeatist | ||
Giratina | Telepathy | ||
Giratina – O | Levitate | ||
Cresselia | Levitate | ||
Darkrai | Illusion | ||
Shaymin | Regenerator | ||
Shaymin – S | Serene Grace | ||
Arceus | Multitype | ||
Victini | Victory Star | ||
Snivy | Overgrow | Contrary | |
Servine | Overgrow | Contrary | |
Serperior | Overgrow | Contrary | |
Tepig | Blaze | Thick Fat | |
Pignite | Blaze | Thick Fat | |
Emboar | Blaze | Reckless | |
Oshawott | Torrent | Shell Armor | |
Dewott | Torrent | Shell Armor | |
Samurott | Torrent | Shell Armor | |
Purrloin | Prankster | Unburden | |
Liepard | Prankster | Unburden | |
Pansage | Gluttony | Sap Sipper | 28 |
Simisage | Gluttony | Sap Sipper | |
Pansear | Gluttony | Flash Fire | 28 |
Simisear | Gluttony | Flash Fire | |
Panpour | Gluttony | Water Absorb | 28 |
Simipour | Gluttony | Water Absorb | |
Munna | Magic Bounce | 32 | |
Musharna | Magic Bounce | ||
Pidove | Big Pecks | Super Luck | |
Tranquil | Adaptability | Super Luck | |
Unfezant | Adaptability | Super Luck | |
Blitzle | Lightningrod | Motor Drive | |
Zebstrika | Lightningrod | Motor Drive | |
Roggenrola | Sturdy | Sand Stream | |
Boldore | Sturdy | Sand Stream | 40 |
Gigalith | Sturdy | Sand Stream | |
Woobat | Friend Guard | Simple | 25 |
Swoobat | Friend Guard | Simple | |
Drilbur | Sand Rush | Sand Force | |
Excadrill | Sand Rush | Sand Force | |
Timburr | Guts | Iron Fist | |
Gurdurr | Guts | Iron Fist | 38 |
Conkeldurr | Guts | Iron Fist | |
Tympole | Swift Swim | Damp | |
Palpitoad | Swift Swim | Damp | |
Seismitoad | Swift Swim | Poison Touch | |
Throh | Guts | Inner Focus | |
Sawk | Sturdy | Inner Focus | |
Venipede | Poison Point | Speed Boost | |
Whirlipede | Poison Point | Speed Boost | |
Scolipede | Poison Point | Speed Boost | |
Cottonee | Prankster | Chlorophyll | 26 |
Whimsicott | Prankster | Chlorophyll | |
Petilil | Chlorophyll | Leaf Guard | 30 |
Liligant | Chlorophyll | Leaf Guard | |
Basculin – R | Reckless | Adaptability | |
Basculin – B | Rock Head | Adaptability | |
Sandile | Intimidate | Moxie | |
Krokorok | Intimidate | Moxie | |
Krookodile | Intimidate | Moxie | |
Darumaka | Hustle | Mold Breaker | |
Darmanitan | Sheer Force | Zen Mode | |
Dwebble | Sturdy | Weak Armor | |
Crustle | Sturdy | Weak Armor | |
Scraggy | Intimidate | Moxie | |
Scrafty | Intimidate | Moxie | |
Yamask | Mummy | ||
Cofagrigus | Mummy | ||
Tirtouga | Solid Rock | Sturdy | |
Carracosta | Solid Rock | Sturdy | |
Archen | Defeatist | ||
Archeops | Defeatist | ||
Zorua | Illusion | ||
Zoroark | Illusion | ||
Minccino | Skill Link | Technician | 24 |
Cinccino | Skill Link | Technician | |
Gothita | Frisk | Shadow Tag | |
Gothorita | Frisk | Shadow Tag | |
Gothitelle | Frisk | Shadow Tag | |
Solosis | Regenerator | Magic Guard | |
Duosion | Regenerator | Magic Guard | |
Reuniclus | Regenerator | Magic Guard | |
Vanillite | Snow Warning | Filter | |
Vanillish | Snow Warning | Filter | |
Vanilluxe | Snow Warning | Filter | |
Deerling | Chlorophyll | Sap Sipper | |
Sawsbuck | Chlorophyll | Sap Sipper | |
Karrablast | Swarm | No Guard | 37 |
Escavalier | Swarm | No Guard | |
Foongus | Effect Spore | Regenerator | |
Amoonguss | Effect Spore | Regenerator | |
Frillish | Water Absorb | Cursed Body | |
Jellicent | Water Absorb | Cursed Body | |
Joltik | Compoundeyes | Unnerve | |
Galvantula | Compoundeyes | Unnerve | |
Ferroseed | Iron Barbs | ||
Ferrothorn | Iron Barbs | ||
Tynamo | Levitate | ||
Eelektrik | Levitate | 45 | |
Eelektross | Levitate | ||
Litwick | Flash Fire | Shadow Tag | 27 |
Lampent | Flash Fire | Shadow Tag | 47 |
Chandelure | Flash Fire | Shadow Tag | |
Axew | Unnerve | Mold Breaker | |
Fraxure | Unnerve | Mold Breaker | |
Haxorus | Unnerve | Mold Breaker | |
Cubchoo | Snow Cloak | Rattled | |
Beartic | Snow Cloak | Swift Swim | |
Shelmet | Hydration | Shell Armor | 37 |
Accelgor | Hydration | Unburden | |
Stunfisk | Static | Sand Veil | |
Mienfoo | Inner Focus | Regenerator | 39 |
Mienshao | Inner Focus | Regenerator | |
Druddigon | Rough Skin | Sheer Force | |
Golett | Iron Fist | No Guard | 38 |
Golurk | Iron Fist | No Guard | |
Pawniard | Defiant | Inner Focus | 42 |
Bisharp | Defiant | Inner Focus | |
Bouffalant | Reckless | Sap Sipper | |
Rufflet | Hustle | Sheer Force | 40 |
Braviary | Defiant | Sheer Force | |
Durant | Swarm | Hustle | |
Deino | Hustle | 32 | |
Zweilous | Hustle | 50 | |
Hydreigon | Levitate | ||
Larvesta | Flame Body | Swarm | 48 |
Volcarona | Flame Body | Swarm | |
Cobalion | Justified | ||
Terrakion | Justified | ||
Virizion | Justified | ||
Tornadus | Prankster | Defiant | |
Tornadus – T | Regenerator | Regenerator | |
Thundurus | Prankster | Defiant | |
Thundurus – T | Volt Absorb | Volt Absorb | |
Landorus | Sand Force | Sheer Force | |
Landorus – T | Intimidate | Intimidate | |
Reshiram | Turboblaze | ||
Zekrom | Teravolt | ||
Kyurem | Snow Warning | ||
Kyurem – B | Teravolt | ||
Kyurem – W | Turboblaze | ||
Keldeo | Justified | ||
Magnemite | Levitate | Sturdy | |
Magneton | Levitate | Sturdy | 45 |
Magnezone | Levitate | Sturdy | |
Elekid | Motor Drive | Sheer Force | 20 |
Electabuzz | Motor Drive | Sheer Force | 45 |
Electivire | Motor Drive | Sheer Force | |
Nosepass | Sturdy | Solid Rock | 35 |
Probopass | Sturdy | Levitate | |
Krabby | Hyper Cutter | Moxie | |
Kingler | Hyper Cutter | Moxie | |
Growlithe | Intimidate | Flash Fire | 25 |
Arcanine | Intimidate | Flash Fire | |
Ponyta | Drought | 34 | |
Rapidash | Drought | ||
Croagunk | Poison Touch | Dry Skin | |
Toxicroak | Poison Touch | Dry Skin | |
Meditite | Huge Power | Iron Fist | |
Medicham | Huge Power | Iron Fist | |
Magby | Flame Body | No Guard | 20 |
Magmar | Flame Body | No Guard | 45 |
Magmortar | Flame Body | No Guard | |
Skarmory | Lightningrod | Sturdy | |
Phanpy | Sturdy | Guts | |
Donphan | Sturdy | Guts | |
Tentacool | Clear Body | Water Absorb | |
Tentacruel | Clear Body | Water Absorb | |
Qwilfish | Intimidate | Swift Swim | |
Ekans | Intimidate | ||
Arbok | Intimidate | ||
Staryu | Adaptability | Regenerator | 28 |
Starmie | Adaptability | Regenerator | |
Poochyena | Intimidate | ||
Mightyena | Intimidate | ||
Natu | Magic Bounce | ||
Xatu | Magic Bounce | ||
Makuhita | Thick Fat | ||
Hariyama | Thick Fat | ||
Stunky | Aftermath | ||
Skuntank | Aftermath | ||
Koffing | Levitate | ||
Weezing | Levitate | ||
Mismagius | Levitate | Prankster | |
Celebi | Natural Cure | ||
Vullaby | Filter | Weak Armor | |
Mandibuzz | Filter | Weak Armor | |
Pidgey | No Guard | Technician | |
Pidgeotto | No Guard | Technician | |
Pidgeot | No Guard | Technician | |
Rattata | Hustle | Guts | |
Raticate | Hustle | Guts | |
Spearow | Moxie | Sniper | |
Fearow | Moxie | Sniper | |
Sandshrew | Sand Force | Sand Rush | |
Sandslash | Sand Force | Sand Rush | |
Nidoran-F | Poison Point | Hustle | |
Nidorina | Poison Point | Hustle | 32 |
Nidoqueen | Poison Point | Sheer Force | |
Nidoran-M | Poison Point | Hustle | |
Nidorino | Poison Point | Hustle | 32 |
Nidoking | Poison Point | Sheer Force | |
Oddish | Chlorophyll | Contrary | |
Gloom | Chlorophyll | Contrary | 33 |
Vileplume | Chlorophyll | Contrary | |
Paras | Effect Spore | Dry Skin | |
Parasect | Effect Spore | Dry Skin | |
Venonat | Compoundeyes | Tinted Lens | |
Venomoth | Compoundeyes | Tinted Lens | |
Meowth | Adaptability | Technician | |
Persian | Adaptability | Technician | |
Mankey | Hustle | Defiant | |
Primeape | Thick Fat | Defiant | |
Bellsprout | Chlorophyll | Gluttony | |
Weepinbell | Chlorophyll | Gluttony | 35 |
Victreebel | Chlorophyll | Gluttony | |
Farfetch’d | Huge Power | Intimidate | |
Doduo | Technician | Unaware | |
Dodrio | Technician | Unaware | |
Seel | Thick Fat | Gluttony | |
Dewgong | Thick Fat | Gluttony | |
Onix | Huge Power | Solid Rock | 39 |
Steelix | Sheer Force | Solid Rock | |
Drowzee | Bad Dreams | Magic Guard | |
Hypno | Bad Dreams | Magic Bounce | |
Voltorb | Speed Boost | Static | |
Electrode | Speed Boost | Static | |
Cubone | Battle Armor | Lightningrod | |
Marowak | Battle Armor | Lightningrod | |
Tangela | Chlorophyll | Solar Power | 36 |
Tangrowth | Chlorophyll | Solar Power | |
Mew | Synchronize | ||
Mareep | Static | Thick Fat | |
Flaaffy | Static | Thick Fat | |
Ampharos | Static | Adaptability | |
Bellossom | Chlorophyll | Solar Power | |
Aipom | Scrappy | Skill Link | |
Ambipom | Scrappy | Skill Link | |
Sunkern | Harvest | Solar Power | 16 |
Sunflora | Harvest | Solar Power | |
Unown | Filter | Friend Guard | |
Pineco | Sturdy | ||
Forretress | Sturdy | ||
Snubbull | Intimidate | Rivalry | |
Granbull | Intimidate | Rivalry | |
Slugma | Clear Body | Flame Body | 28 |
Magcargo | Solid Rock | Flame Body | |
Electrike | Static | Lightningrod | |
Manectric | Static | Lightningrod | |
Gulpin | Regenerator | Limber | |
Swalot | Regenerator | Limber | |
Wailmer | Thick Fat | Hydration | 37 |
Wailord | Thick Fat | Hydration | |
Spoink | Magic Guard | Own Tempo | |
Grumpig | Magic Guard | Own Tempo | |
Spinda | Cursed Body | Contrary | |
Swablu | Natural Cure | Cloud Nine | |
Altaria | Natural Cure | Cloud Nine | |
Corphish | Adaptability | Shell Armor | 27 |
Crawdaunt | Adaptability | Shell Armor | |
Glameow | Toxic Boost | Super Luck | 27 |
Purugly | Toxic Boost | Super Luck | |
Trubbish | Cute Charm | ||
Garbodor | Cute Charm |
Visit PokeHarbor.com to Download Pre-Patched Pokemon ROM Hacks, RPGXP FanGames & Much More!
Leave a Reply